The figure database
Browse figures by series, compare estimated values and open the recorded sales behind each figure. All estimates are shown in USD.
| Date | Item | Price | Condition | Listing |
|---|---|---|---|---|
| 16 Nov 2026 | $500.00 | Excellent | Billy Jack Haynes (WWF LJN Wrestling superstars Billy Jack Haynes MOC Case fresh NOS) | |
| 15 Nov 2026 | $153.00 | Good | Corporal Kirchner (WWF LJN Corporal Kirchner Wrestling Superstars Figures) | |
| 15 Nov 2026 | $215.00 | Average | George The Animal Steele (LJN WWF Superstars George "The Animal" Steele Figure Boxed 1986) |
No figures match these filters. Try another series, adjust the price range or reset the filters.
| My Collection | |||||||
|---|---|---|---|---|---|---|---|
| Andre the Giant LJN 1 | WWF LJN - Series 1 | 24 salesLatest 5 Nov 2026 | 390 salesLatest 16 Nov 2026 | $386 | $29 | $58 | |
| Big John Studd | WWF LJN - Series 1 | 22 salesLatest 26 Oct 2026 | 340 salesLatest 15 Nov 2026 | $229 | $25 | $32 | |
| Hillbilly Jim | WWF LJN - Series 1 | 20 salesLatest 31 Aug 2026 | 418 salesLatest 15 Nov 2026 | $183 | $24 | $36 | |
| Hulk Hogan LJN 1 | WWF LJN - Series 1 | 59 salesLatest 10 Nov 2026 | 982 salesLatest 16 Nov 2026 | $598 | $40 | $70 | |
| Iron Sheik LJN | WWF LJN - Series 1 | 16 salesLatest 7 Sep 2026 | 446 salesLatest 16 Nov 2026 | $247 | $22 | $35 | |
| Jimmy Superfly Snuka | WWF LJN - Series 1 | 12 salesLatest 5 Nov 2026 | 334 salesLatest 15 Nov 2026 | $234 | $24 | $17 | |
| Junkyard Dog LJN | WWF LJN - Series 1 | 17 salesLatest 16 Jun 2026 | 453 salesLatest 16 Nov 2026 | $379 | $33 | $53 | |
| Nikolai Volkoff | WWF LJN - Series 1 | 17 salesLatest 14 Nov 2026 | 324 salesLatest 16 Nov 2026 | $287 | $27 | $39 | |
| Rowdy Roddy Piper LJN | WWF LJN - Series 1 | 46 salesLatest 14 Nov 2026 | 464 salesLatest 16 Nov 2026 | $302 | $37 | $54 | |
| Andre the Giant LJN 2 | WWF LJN - Series 2 | 5 salesLatest 29 Oct 2026 | 220 salesLatest 9 Nov 2026 | $582 | $68 | ||
| Brutus Beefcake LJN | WWF LJN - Series 2 | 15 salesLatest 2 Nov 2026 | 308 salesLatest 15 Nov 2026 | $286 | $22 | ||
| George The Animal Steele | WWF LJN - Series 2 | 24 salesLatest 15 Nov 2026 | 372 salesLatest 16 Nov 2026 | $250 | $21 | $13 | |
| Greg Valentine LJN | WWF LJN - Series 2 | 21 salesLatest 5 Nov 2026 | 276 salesLatest 15 Nov 2026 | $235 | $18 | ||
| King Kong Bundy | WWF LJN - Series 2 | 8 salesLatest 6 Oct 2026 | 333 salesLatest 15 Nov 2026 | $285 | $24 | $32 | |
| Paul Mr Wonderful Orndorff | WWF LJN - Series 2 | 15 salesLatest 2 Nov 2026 | 268 salesLatest 15 Nov 2026 | $301 | $27 | $22 | |
| Bobby Heenan | WWF LJN - Series 3 | 15 salesLatest 5 Nov 2026 | 285 salesLatest 15 Nov 2026 | $189 | $30 | $30 | |
| Bruno Sammartino | WWF LJN - Series 3 | 13 salesLatest 4 Sep 2026 | 238 salesLatest 16 Nov 2026 | $190 | $23 | ||
| Captain Lou Albano | WWF LJN - Series 3 | 19 salesLatest 13 Nov 2026 | 314 salesLatest 16 Nov 2026 | $182 | $20 | ||
| Classy Freddie Blassie | WWF LJN - Series 3 | 25 salesLatest 27 Oct 2026 | 241 salesLatest 15 Nov 2026 | $153 | $27 | $39 | |
| Corporal Kirchner | WWF LJN - Series 3 | 13 salesLatest 15 Nov 2026 | 277 salesLatest 12 Nov 2026 | $164 | $21 | $14 | |
| Don Muraco | WWF LJN - Series 3 | 11 salesLatest 9 Nov 2026 | 234 salesLatest 16 Nov 2026 | $278 | $26 | $15 | |
| Jesse The Body Ventura | WWF LJN - Series 3 | 25 salesLatest 30 Oct 2026 | 364 salesLatest 15 Nov 2026 | $200 | $23 | ||
| Jimmy Hart | WWF LJN - Series 3 | 17 salesLatest 29 Oct 2026 | 270 salesLatest 16 Nov 2026 | $180 | $26 | $49 | |
| Macho Man Randy Savage LJN | WWF LJN - Series 3 | 26 salesLatest 14 Oct 2026 | 571 salesLatest 15 Nov 2026 | $603 | $37 | $97 | |
| Ricky The Dragon Steamboat LJN | WWF LJN - Series 3 | 16 salesLatest 4 Sep 2026 | 279 salesLatest 12 Nov 2026 | $265 | $20 | $28 | |
| SD Jones Hawaiian Shirt | WWF LJN - Series 3 | 8 salesLatest 23 May 2026 | 176 salesLatest 11 Nov 2026 | $183 | $26 | $19 | |
| SD Jones Red Shirt | WWF LJN - Series 3 | 7 salesLatest 4 Sep 2026 | 144 salesLatest 15 Nov 2026 | $219 | $23 | $10 | |
| Terry Funk | WWF LJN - Series 3 | 19 salesLatest 1 Nov 2026 | 256 salesLatest 15 Nov 2026 | $211 | $42 | $76 | |
| Tito Santana Purple LJN | WWF LJN - Series 3 | 6 salesLatest 5 Nov 2026 | 251 salesLatest 15 Nov 2026 | $231 | $22 | ||
| Adrian Adonis | WWF LJN - Series 4 | 15 salesLatest 8 Oct 2026 | 203 salesLatest 14 Nov 2026 | $227 | $58 | $60 | |
| Billy Jack Haynes | WWF LJN - Series 4 | 11 salesLatest 16 Nov 2026 | 130 salesLatest 10 Nov 2026 | $432 | $78 | $114 | |
| Bret Hitman Hart LJN | WWF LJN - Series 4 | 1 salesLatest 31 Oct 2026 | 75 salesLatest 21 Oct 2026 | — | $145 | $276 | |
| Brian Blair | WWF LJN - Series 4 | 3 salesLatest 27 Oct 2026 | 61 salesLatest 2 Nov 2026 | $407 | $52 | ||
| Cowboy Bob Orton | WWF LJN - Series 4 | 14 salesLatest 2 Nov 2026 | 216 salesLatest 15 Nov 2026 | $216 | $28 | $45 | |
| Miss Elizabeth | WWF LJN - Series 4 | 30 salesLatest 11 Oct 2026 | 215 salesLatest 14 Nov 2026 | $345 | $65 | $96 | |
| Hercules Hernandez | WWF LJN - Series 4 | 15 salesLatest 6 May 2026 | 223 salesLatest 15 Nov 2026 | $215 | $26 | $7 | |
| Jake The Snake Roberts LJN | WWF LJN - Series 4 | 18 salesLatest 27 Aug 2026 | 302 salesLatest 15 Nov 2026 | $566 | $61 | $102 | |
| Jim Brunzell | WWF LJN - Series 4 | 6 salesLatest 24 Sep 2026 | 67 salesLatest 30 Oct 2026 | $480 | $41 | ||
| Jim Neidhart LJN | WWF LJN - Series 4 | 2 salesLatest 30 Aug 2025 | 90 salesLatest 1 Nov 2026 | $990 | $92 | $113 | |
| Kamala LJN | WWF LJN - Series 4 | 16 salesLatest 30 Oct 2026 | 222 salesLatest 15 Nov 2026 | $365 | $67 | $28 | |
| King Harley Race | WWF LJN - Series 4 | 7 salesLatest 18 Oct 2026 | 120 salesLatest 16 Nov 2026 | $612 | $131 | $176 | |
| Koko B Ware LJN | WWF LJN - Series 4 | 2 salesLatest 25 Oct 2026 | 182 salesLatest 16 Nov 2026 | $290 | $65 | $110 | |
| Mean Gene Okerlund | WWF LJN - Series 4 | 33 salesLatest 22 Sep 2026 | 354 salesLatest 15 Nov 2026 | $148 | $23 | $25 | |
| Mr Fuji | WWF LJN - Series 4 | 17 salesLatest 22 Oct 2026 | 226 salesLatest 15 Nov 2026 | $150 | $32 | $48 | |
| Outback Jack | WWF LJN - Series 4 | 16 salesLatest 2 Nov 2026 | 159 salesLatest 14 Nov 2026 | $183 | $46 | $73 | |
| Ted Arcidi | WWF LJN - Series 4 | 19 salesLatest 11 Nov 2026 | 210 salesLatest 13 Nov 2026 | $295 | $30 | $32 | |
| Ax Demolition LJN | WWF LJN - Series 5 | 8 salesLatest 2 Nov 2026 | 155 salesLatest 15 Nov 2026 | $743 | $77 | ||
| Bam Bam Bigelow LJN | WWF LJN - Series 5 | 13 salesLatest 29 Oct 2026 | 141 salesLatest 16 Nov 2026 | $468 | $96 | ||
| Hacksaw Jim Duggan LJN | WWF LJN - Series 5 | 2 salesLatest 10 Dec 2024 | 160 salesLatest 15 Nov 2026 | $1,200 | $111 | $238 | |
| Honky Tonk Man LJN | WWF LJN - Series 5 | 15 salesLatest 14 Nov 2026 | 163 salesLatest 15 Nov 2026 | $680 | $83 | $137 | |
| Hulk Hogan LJN 2 | WWF LJN - Series 5 | 6 salesLatest 21 Oct 2025 | 59 salesLatest 11 Nov 2026 | $3,876 | $235 | $291 | |
| Hulk Hogan LJN 3 | WWF LJN - Series 5 | 11 salesLatest 7 Oct 2026 | 139 salesLatest 11 Nov 2026 | $2,020 | $146 | $198 | |
| Johnny Valiant | WWF LJN - Series 5 | 11 salesLatest 8 Nov 2026 | 152 salesLatest 10 Nov 2026 | $122 | $38 | ||
| Ken Patera | WWF LJN - Series 5 | 7 salesLatest 30 Oct 2026 | 166 salesLatest 15 Nov 2026 | $512 | $76 | ||
| One Man Gang | WWF LJN - Series 5 | 12 salesLatest 10 Oct 2026 | 130 salesLatest 16 Nov 2026 | $566 | $89 | ||
| Referee (Blue) | WWF LJN - Series 5 | 3 salesLatest 28 Sep 2025 | 109 salesLatest 3 Nov 2026 | $854 | $109 | $106 | |
| Referee (White) | WWF LJN - Series 5 | 1 salesLatest 25 Sep 2026 | 84 salesLatest 24 Oct 2026 | $1,000 | $132 | ||
| Rick Martel LJN | WWF LJN - Series 5 | 4 salesLatest 25 Jul 2026 | 114 salesLatest 15 Nov 2026 | $1,963 | $77 | $47 | |
| Slick | WWF LJN - Series 5 | 15 salesLatest 25 Oct 2026 | 118 salesLatest 13 Nov 2026 | $213 | $59 | $90 | |
| Ted DiBiase LJN | WWF LJN - Series 5 | 17 salesLatest 23 Oct 2026 | 148 salesLatest 15 Nov 2026 | $517 | $66 | $50 | |
| Tito Santana White LJN | WWF LJN - Series 5 | 1 salesLatest 9 Nov 2025 | 61 salesLatest 15 Nov 2026 | $1,514 | $70 | $104 | |
| Vince McMahon LJN | WWF LJN - Series 5 | 22 salesLatest 11 Oct 2026 | 144 salesLatest 3 Nov 2026 | $422 | $147 | ||
| Adrian Adonis 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Andre the Giant LJN 3 | WWF LJN - Series 6 | 6 salesLatest 6 Aug 2026 | 60 salesLatest 13 Nov 2026 | $2,556 | $428 | ||
| Bam Bam Bigelow LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Big Boss Man LJN | WWF LJN - Series 6 | 3 salesLatest 10 Nov 2026 | 85 salesLatest 16 Nov 2026 | $3,148 | $266 | $434 | |
| Big John Studd 2 | WWF LJN - Series 6 | 1 salesLatest 21 May 2025 | No recorded salesNo sale in this period | $1,225 | — | ||
| Bret Hitman Hart LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | 1 salesLatest 17 Apr 2025 | — | — | ||
| Brutus Beefcake LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | 1 salesLatest 28 Dec 2024 | — | — | ||
| Ax Demolition LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Miss Elizabeth 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Hacksaw Jim Duggan LJN 2 | WWF LJN - Series 6 | 2 salesLatest 9 May 2026 | No recorded salesNo sale in this period | $750 | — | ||
| Haku | WWF LJN - Series 6 | 8 salesLatest 17 Jul 2026 | 79 salesLatest 3 Nov 2026 | $1,409 | $352 | $200 | |
| Honky Tonk Man LJN 2 | WWF LJN - Series 6 | 1 salesLatest 21 May 2025 | No recorded salesNo sale in this period | $1,400 | — | ||
| Hulk Hogan LJN 4 re-release red | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Hulk Hogan LJN 5 re-release white | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Jake The Snake Roberts LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | 2 salesLatest 8 Oct 2025 | — | — | ||
| Macho Man Randy Savage LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Rick Rude LJN | WWF LJN - Series 6 | 8 salesLatest 14 Nov 2026 | 97 salesLatest 13 Nov 2026 | $924 | $214 | ||
| Ted DiBiase LJN 2 | WWF LJN - Series 6 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Ultimate Warrior LJN | WWF LJN - Series 6 | No recorded salesNo sale in this period | 131 salesLatest 8 Nov 2026 | — | $288 | ||
| Warlord LJN | WWF LJN - Series 6 | 3 salesLatest 8 Jul 2026 | 98 salesLatest 10 Nov 2026 | $2,575 | $299 | ||
| British Bulldogs LJN | WWF LJN - Tag Teams | 13 salesLatest 9 Oct 2026 | 239 salesLatest 15 Nov 2026 | $476 | $64 | $107 | |
| Valentine and Beefcake LJN | WWF LJN - Tag Teams | 2 salesLatest 7 Oct 2025 | 14 salesLatest 6 Oct 2026 | $1,788 | $49 | $101 | |
| Hillbilly Jim and Hulk Hogan LJN | WWF LJN - Tag Teams | 7 salesLatest 2 Nov 2026 | 12 salesLatest 23 Oct 2026 | $690 | $80 | $250 | |
| Iron Sheik and Nikolai Volkoff LJN | WWF LJN - Tag Teams | 11 salesLatest 29 Oct 2026 | 24 salesLatest 18 Oct 2026 | $425 | $67 | $142 | |
| Killer Bees LJN | WWF LJN - Tag Teams | 3 salesLatest 4 Oct 2025 | 139 salesLatest 16 Nov 2026 | $1,833 | $102 | $168 | |
| Strike Force LJN | WWF LJN - Tag Teams | 1 salesLatest 29 Sep 2025 | 36 salesLatest 5 Nov 2026 | $1,475 | $176 | $258 | |
| Hart Foundation LJN | WWF LJN - Tag Teams | 1 salesLatest 11 Jul 2025 | 86 salesLatest 16 Nov 2026 | $5,995 | $262 | $353 | |
| Corporal Kirchner With Beard | WWF LJN - Series 3 | 1 salesLatest 17 Jan 2025 | 30 salesLatest 29 Oct 2026 | $2,000 | $234 | ||
| Sgt Slaughter LJN Mailaway | WWF LJN - Mailaway | 3 salesLatest 26 Oct 2026 | 70 salesLatest 14 Nov 2026 | $1,000 | $500 |
A dash means an estimate is unavailable; blank accessory cells mean no accessory-inclusive guide is recorded for that figure. Guide values are estimates; compare condition and accessories against the individual sales.
WWF LJN Wrestling Superstars figures were produced during the 1980s and helped establish wrestling action figures as a major toy category. The line is known for large rubber figures, managers, referees, tag-team packs, accessories and later black-card releases that can be difficult to find sealed.
Use this WWF LJN price guide to compare MOC and loose values across the line. Condition matters heavily: paint wear, rubber discoloration, missing accessories and card wear can move real sale prices far away from a simple average.