WWF Bendems - Series 1
Bret Hitman Hart Bendems
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales historyThe figure database
Browse figures by series, compare estimated values and open the recorded sales behind each figure. All estimates are shown in USD.
| Date | Item | Price | Condition | Accessory | Listing |
|---|---|---|---|---|---|
| 31 Oct 2026 | $4.00 | Average | Not recorded | Doink the Clown Bendems (WWF WWE 1994 Titan Sports Doink the Clown Bendems Vintage) | |
| 26 Oct 2026 | $3.00 | Average | Not recorded | Road Dog (Vintage 1998 Just Toys WWF GENERATION X ROAD DOGG D BEND-EMS WRESTLING FIGURE 3) | |
| 13 Oct 2026 | $5.00 | Average | Not recorded | 1-2-3 Kid Bendems (WWF JusToys Bend Ems 1-2-3 Kid - Good Condition/Fast Shipping!) |
No figures match these filters. Try another series, adjust the price range or reset the filters.
WWF Bendems - Series 1
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 1
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 1
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 1
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 1
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 2
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 2
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 2
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 2
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 3
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 3
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 3
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 3
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 4
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 4
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 4
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 4
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 5
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 5
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 5
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 5
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 6
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 6
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 6
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 6
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 7
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 7
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 7
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 7
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 8
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 8
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 8
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 8
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 9
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 9
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 9
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 9
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 10
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 10
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 10
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 10
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 10
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 11
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 11
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 11
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 11
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 11
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 12
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 12
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 12
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 12
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 12
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 13
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 13
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 13
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 13
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 13
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 14
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 14
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 14
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 14
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 15
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 15
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 15
World Wrestling Federation - Just Toys (JusToys) Bendems
WWF Bendems - Series 15
World Wrestling Federation - Just Toys (JusToys) Bendems
Value & sales history
WWF Bendems - Series 15
World Wrestling Federation - Just Toys (JusToys) Bendems
| My Collection | |||||||
|---|---|---|---|---|---|---|---|
| Bret Hitman Hart Bendems | WWF Bendems - Series 1 | 39 salesLatest 17 Oct 2026 | 22 salesLatest 31 Jul 2026 | $27 | $13 | ||
| Diesel Bendems | WWF Bendems - Series 1 | 22 salesLatest 19 Oct 2026 | 10 salesLatest 10 Sep 2026 | $25 | $8 | ||
| Doink the Clown Bendems | WWF Bendems - Series 1 | 17 salesLatest 17 Jul 2026 | 25 salesLatest 31 Oct 2026 | $28 | $12 | ||
| Lex Luger Bendems | WWF Bendems - Series 1 | 16 salesLatest 20 Oct 2026 | 12 salesLatest 22 May 2026 | $23 | $12 | ||
| Razor Ramon Bendems | WWF Bendems - Series 1 | 27 salesLatest 21 Oct 2026 | 22 salesLatest 17 Jul 2026 | $29 | $12 | ||
| 1-2-3 Kid Bendems | WWF Bendems - Series 2 | 17 salesLatest 4 Oct 2026 | 10 salesLatest 13 Oct 2026 | $16 | $8 | ||
| British Bulldog Bendems | WWF Bendems - Series 2 | 7 salesLatest 29 Jun 2026 | 5 salesLatest 25 Jul 2026 | $16 | $6 | ||
| Undertaker Bendems 1 | WWF Bendems - Series 2 | 26 salesLatest 6 Jul 2026 | 24 salesLatest 25 Jul 2026 | $24 | $8 | ||
| Mabel | WWF Bendems - Series 2 | 16 salesLatest 15 Feb 2026 | 9 salesLatest 3 May 2026 | $17 | $8 | ||
| Ahmed Johnson | WWF Bendems - Series 3 | 10 salesLatest 24 Oct 2026 | 3 salesLatest 21 Dec 2025 | $13 | $13 | ||
| Goldust Bendems | WWF Bendems - Series 3 | 25 salesLatest 19 Oct 2026 | 20 salesLatest 26 Jul 2026 | $15 | $8 | ||
| Shawn Michaels Bendems | WWF Bendems - Series 3 | 25 salesLatest 5 Aug 2026 | 14 salesLatest 26 Jul 2026 | $16 | $9 | ||
| Yokozuna Bendems | WWF Bendems - Series 3 | 21 salesLatest 19 Oct 2026 | 23 salesLatest 2 Oct 2026 | $20 | $7 | ||
| Sunny | WWF Bendems - Series 4 | 19 salesLatest 22 Aug 2026 | 11 salesLatest 20 Aug 2026 | $13 | $7 | ||
| Sycho Sid | WWF Bendems - Series 4 | 10 salesLatest 19 Oct 2026 | 12 salesLatest 21 Aug 2026 | $16 | $7 | ||
| Vader | WWF Bendems - Series 4 | 11 salesLatest 19 Oct 2026 | 17 salesLatest 10 Oct 2026 | $20 | $11 | ||
| Wildman Marc Mero | WWF Bendems - Series 4 | 9 salesLatest 2 Sep 2026 | 9 salesLatest 14 Jun 2026 | $17 | $6 | ||
| Faarooq | WWF Bendems - Series 5 | 12 salesLatest 17 Oct 2026 | 9 salesLatest 4 Sep 2026 | $13 | $7 | ||
| Mankind Bendems 1 | WWF Bendems - Series 5 | 33 salesLatest 13 Oct 2026 | 20 salesLatest 29 Sep 2026 | $15 | $7 | ||
| Rocky Maivia | WWF Bendems - Series 5 | 30 salesLatest 13 Oct 2026 | 10 salesLatest 13 May 2026 | $17 | $7 | ||
| Steve Austin Bendems | WWF Bendems - Series 5 | 24 salesLatest 28 Oct 2026 | 12 salesLatest 26 Jul 2026 | $14 | $8 | ||
| Hunter Hearst Helmsley | WWF Bendems - Series 6 | 11 salesLatest 15 Sep 2026 | 6 salesLatest 21 Dec 2025 | $18 | $10 | ||
| Legion of Doom Animal | WWF Bendems - Series 6 | 5 salesLatest 30 Jun 2026 | 7 salesLatest 6 Apr 2026 | $21 | $13 | ||
| Legion of Doom Hawk | WWF Bendems - Series 6 | 10 salesLatest 29 Sep 2026 | 8 salesLatest 10 May 2026 | $24 | $11 | ||
| Undertaker Bendems 2 | WWF Bendems - Series 6 | 30 salesLatest 13 Oct 2026 | 7 salesLatest 17 Apr 2026 | $17 | $6 | ||
| Crush Bendems | WWF Bendems - Series 7 | 9 salesLatest 6 Oct 2026 | 2 salesLatest 17 Jul 2026 | $13 | $7 | ||
| Owen Hart Bendems | WWF Bendems - Series 7 | 35 salesLatest 13 Oct 2026 | 11 salesLatest 1 Oct 2026 | $17 | $11 | ||
| Patriot | WWF Bendems - Series 7 | 17 salesLatest 2 Sep 2026 | 8 salesLatest 21 Jun 2026 | $19 | $10 | ||
| Shamrock | WWF Bendems - Series 7 | 10 salesLatest 5 Aug 2026 | 11 salesLatest 17 Jul 2026 | $16 | $6 | ||
| Chyna | WWF Bendems - Series 8 | 14 salesLatest 19 Oct 2026 | 8 salesLatest 4 Mar 2026 | $15 | $7 | ||
| Jeff Jarrett | WWF Bendems - Series 8 | 10 salesLatest 19 Oct 2026 | 8 salesLatest 23 Feb 2026 | $14 | $9 | ||
| Kane Bendems | WWF Bendems - Series 8 | 29 salesLatest 19 Oct 2026 | 18 salesLatest 4 Oct 2026 | $18 | $17 | ||
| Taka | WWF Bendems - Series 8 | 3 salesLatest 26 Aug 2026 | 7 salesLatest 29 Jan 2026 | $13 | $7 | ||
| Brian Christopher | WWF Bendems - Series 9 | 6 salesLatest 30 Oct 2026 | 4 salesLatest 2 Aug 2026 | $15 | $5 | ||
| Cactus Jack | WWF Bendems - Series 9 | 17 salesLatest 19 Oct 2026 | 14 salesLatest 6 Aug 2026 | $19 | $10 | ||
| Sable | WWF Bendems - Series 9 | 20 salesLatest 18 Aug 2026 | 4 salesLatest 2 Aug 2026 | $12 | $10 | ||
| X-Pac | WWF Bendems - Series 9 | 11 salesLatest 13 Oct 2026 | 6 salesLatest 26 Jul 2026 | $16 | $7 | ||
| BA Billy Gunn | WWF Bendems - Series 10 | 7 salesLatest 28 Mar 2026 | 2 salesLatest 16 May 2026 | $13 | $6 | ||
| Edge | WWF Bendems - Series 10 | 5 salesLatest 24 Apr 2026 | 4 salesLatest 21 Jun 2026 | $20 | $10 | ||
| Road Dog | WWF Bendems - Series 10 | 5 salesLatest 19 Aug 2026 | 4 salesLatest 26 Oct 2026 | $13 | $5 | ||
| Steve Austin 2 | WWF Bendems - Series 10 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Steve Blackman | WWF Bendems - Series 10 | 3 salesLatest 22 Jan 2026 | 6 salesLatest 2 Aug 2026 | $15 | $7 | ||
| Al Snow | WWF Bendems - Series 11 | 22 salesLatest 13 Oct 2026 | 9 salesLatest 12 Sep 2026 | $14 | $8 | ||
| Godfather | WWF Bendems - Series 11 | 18 salesLatest 24 Aug 2026 | 8 salesLatest 6 Jun 2026 | $18 | $7 | ||
| Mr Mcmahon | WWF Bendems - Series 11 | 20 salesLatest 12 Jun 2026 | 14 salesLatest 19 Jun 2026 | $16 | $6 | ||
| Steve Austin 3 | WWF Bendems - Series 11 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Val Venis | WWF Bendems - Series 11 | 6 salesLatest 20 Aug 2026 | 1 salesLatest 21 Jun 2026 | $13 | $5 | ||
| Big Boss Man Bendems | WWF Bendems - Series 12 | 9 salesLatest 17 Oct 2026 | 4 salesLatest 11 Sep 2026 | $24 | $11 | ||
| Mankind Bendems 2 | WWF Bendems - Series 12 | 16 salesLatest 19 Oct 2026 | 5 salesLatest 18 Jul 2026 | $18 | $12 | ||
| Paul Wight | WWF Bendems - Series 12 | 8 salesLatest 20 Aug 2026 | 5 salesLatest 16 May 2026 | $21 | $12 | ||
| Steve Austin 4 | WWF Bendems - Series 12 | 2 salesLatest 15 May 2026 | No recorded salesNo sale in this period | $17 | — | ||
| Undertaker Bendems 3 | WWF Bendems - Series 12 | 9 salesLatest 26 Jul 2026 | 3 salesLatest 11 Sep 2026 | $21 | $9 | ||
| D Lo Brown | WWF Bendems - Series 13 | 8 salesLatest 16 May 2026 | 4 salesLatest 9 Jun 2026 | $21 | $12 | ||
| Droz | WWF Bendems - Series 13 | 10 salesLatest 5 Sep 2026 | 5 salesLatest 16 May 2026 | $16 | $10 | ||
| Hardcore Holly | WWF Bendems - Series 13 | 6 salesLatest 31 Mar 2026 | 4 salesLatest 16 May 2026 | $17 | $8 | ||
| Shane McMahon | WWF Bendems - Series 13 | 9 salesLatest 3 Jul 2026 | 3 salesLatest 27 Sep 2025 | $21 | $9 | ||
| Steve Austin 5 | WWF Bendems - Series 13 | No recorded salesNo sale in this period | 2 salesLatest 18 Jun 2026 | — | $6 | ||
| Chris Jericho Bendems | WWF Bendems - Series 14 | 4 salesLatest 6 Sep 2026 | 1 salesLatest 27 Feb 2025 | $40 | $22 | ||
| Jeff Hardy Bendems | WWF Bendems - Series 14 | 4 salesLatest 9 Oct 2026 | 5 salesLatest 12 Jul 2026 | $28 | $12 | ||
| Matt Hardy Bendems | WWF Bendems - Series 14 | 3 salesLatest 5 Sep 2026 | 3 salesLatest 20 Sep 2026 | $33 | $9 | ||
| The Rock Bendems | WWF Bendems - Series 14 | 1 salesLatest 17 Sep 2025 | No recorded salesNo sale in this period | $17 | — | ||
| Grandmaster Sexay | WWF Bendems - Series 15 | 1 salesLatest 12 Mar 2025 | 2 salesLatest 27 Mar 2026 | $378 | $198 | ||
| Rikishi | WWF Bendems - Series 15 | No recorded salesNo sale in this period | 1 salesLatest 3 Jan 2025 | — | $127 | ||
| The Rock Bendems 2 | WWF Bendems - Series 15 | No recorded salesNo sale in this period | No recorded salesNo sale in this period | — | — | ||
| Scotty 2 Hotty | WWF Bendems - Series 15 | 1 salesLatest 12 Mar 2025 | 5 salesLatest 2 Jul 2026 | $359 | $120 | ||
| Tazz | WWF Bendems - Series 15 | 2 salesLatest 19 Nov 2025 | No recorded salesNo sale in this period | $353 | — |
A dash means an estimate is unavailable; blank accessory cells mean no accessory-inclusive guide is recorded for that figure. Guide values are estimates; compare condition and accessories against the individual sales.
The WWF Bendems line from JusToys followed the WWF Hasbro era and ran through the late 1990s. These bendable figures span many series, with difficult loose and MOC examples such as Tazz and Rikishi, card-back cut-out variations, and ring-exclusive releases such as Paul Bearer creating important collector differences.
On this page you can find Retrofigure.com value estimates for WWF Bendem MOC Mint on Card figures, a list of recent sales on Ebay, as well as images of each individual figure in the line.