A working Retrofigure reference for WWF Hasbro item numbers, assortment numbers, UPC/GTIN codes, collector Series, carry-forward releases, accessories, playsets and unreleased products.
About “Series”: Series 1, Series 2, Series 3 and so on are collector classifications used by Retrofigure. Hasbro packaging and catalog material primarily gives us item and assortment numbers, which do not always map neatly onto the modern Series system.
| Item ID | Product | Type | Series | Known Assortment(s) | UPC / GTIN | What we know |
|---|---|---|---|---|---|---|
| 7000 | WWF Figure Assortment | Assortment | — | — | — | Hasbro assortment number rather than an individual wrestler. One of the original figure assortments. |
| 7001 | Hulk Hogan 1 | Figure | 1 | 7000 + carry-forward | 038976070017 | An early Hogan product that was carried forward into later assortment planning without changing its individual item identity. |
| 7002 | Macho Man Randy Savage 1 | Figure | 1 | Early assortment | 038976070024 | Original early-line Savage figure. |
| 7003 | Brutus “The Barber” Beefcake 1 | Figure | 1 | 7010, 7025 | 038976070031 | Physical packaging has been observed as 7003/7010 and later 7003/7025, a clear carry-forward example. |
| 7004 | Million Dollar Man 1 | Figure | 1 | Early assortment | 038976070048 | Original early-line Ted DiBiase figure. |
| 7005 | Big Boss Man 1 | Figure | 1 | 7010, 7025 | 038976070055 | Observed as 7005/7010 and later 7005/7025, showing the item number remained while the assortment changed. |
| 7006 | Akeem | Figure | 1 | Early assortment | 038976070062 | Original early-line figure. |
| 7007 | Hulk Hogan 3 | Figure | 3 | — | 038976070079 | A Series 3 figure with an unusually early item number. Useful evidence that item-number order is not the same as collector Series order. |
| 7008 | Brutus “The Barber” Beefcake 2 | Figure | 3 | — | 038976070086 | Another Series 3 figure occupying an early item-number slot. |
| 7009 | Typhoon This identification or interpretation is a research hypothesis. The underlying product is known, but the historical explanation is not yet proven by Hasbro documentation. | Figure | 3 | — | 038976070093 | The very early number is intriguing because a Tugboat figure had been planned. Typhoon may have inherited an earlier development slot, but no Hasbro document tying 7009 to Tugboat has been located. |
| 7010 | WWF Figure Assortment | Assortment | — | — | — | An original figure assortment number. Individual products can appear with /7010 ASST. on packaging. |
| 7011 | Ultimate Warrior 1 Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Figure | 1 | 7010 | 038976010112 | The printed Hasbro item number is 7011, while the known UPC is unusual and does not mirror the item digits in the normal way. |
| 7012 | Ravishing Rick Rude | Figure | 1 | — | 038976070123 | Original early-line figure. |
| 7013 | Jake “The Snake” Roberts | Figure | 1 | 7000 + carry-forward | 038976070130 | Observed as 7013/7000 and carried forward later while retaining item 7013. |
| 7014 | Andre the Giant | Figure | 1 | 7010 | 038976070147 | Early figure; packaging references support the item/assortment format. |
| 7015 | Demolition Ax | Figure | 1 | — | 038976070154 | Original singles figure. |
| 7016 | Demolition Smash | Figure | 1 | — | 038976070161 | Original singles figure. |
| 7017 | Earthquake | Figure | 3 | — | 038976070178 | Series 3 figure with a much earlier item number than many Series 2 products. |
| 7018 | Sgt. Slaughter | Figure | 3 | — | 038976070185 | Series 3 figure with an early allocated item number. |
| 7019 | WWF Figure Collector’s Case | Accessory | — | — | UPC observed; full digits still to verify | Standalone WWF Hasbro storage case. Important because it shows gaps in the number sequence can be non-figure merchandise. |
| 7020 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | This number remains unresolved in the current research. It may be an item, assortment, reserved number or unused slot. No product should be assigned without packaging or catalog evidence. |
| 7021 | Hulk Hogan 2 | Figure | 2 | 7025 | 038976070215 | Series 2-era singles product. |
| 7022 | Dusty Rhodes | Figure | 2 | 7025 | 038976070222 | Series 2-era singles product. |
| 7023 | Rowdy Roddy Piper | Figure | 2 | 7025 | 038976070239 | Later planning also placed Piper in a subsequent assortment, before he was pushed out for a Hulk Hogan 1 carry-forward. |
| 7024 | Million Dollar Man 2 | Figure | 2 | 7025 | 038976070246 | Series 2-era singles product. |
| 7025 | WWF Singles Figure Assortment | Assortment | — | — | — | Known assortment number appearing after the slash on multiple singles packages. |
| 7026 | Macho King Randy Savage / Macho Man Randy Savage 2 | Figure | 2 / 3 | 7025 + later release | 038976070260 | The Macho King and later Macho Man presentation share the same underlying item/UPC identity, despite collectors placing them in different Series. |
| 7027 | Ultimate Warrior 2 | Figure | 2 | 7025 | 038976070277 | Series 2-era figure. |
| 7028 | Hacksaw Jim Duggan 1 | Figure | 2 | 7025 | 038976070284 | Series 2-era figure. |
| 7029 | Superfly Jimmy Snuka | Figure | 2 | 7025 | 038976070291 | Series 2-era figure. |
| 7030 | WWF Official Wrestling Ring | Playset | — | — | — | Standalone ring playset. Confirms the 70xx space includes playsets as well as figures. |
| 7031 | The Legion of Doom | Tag Team | 2 | 7060 (known later packaging) | 038976070314 | Known package code includes 7031/7060. |
| 7032 | The Nasty Boys | Tag Team | 2 | 7060 | 038976070321 | Known package code includes 7032/7060. |
| 7033 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | One of the most interesting unresolved early numbers because it sits inside the tag-team numbering neighbourhood. Hart Foundation is a possible candidate, but there is currently no number-to-product proof. |
| 7034 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Another unresolved number inside the tag-team area. Do not treat any proposed team as confirmed until packaging, catalog or UPC evidence is found. |
| 7035 | WWF Tag Team Assortment | Assortment | — | — | — | Confirmed from physical packaging such as 7036/7035 Demolition, 7037/7035 Rockers and 7039/7035 Bushwhackers. |
| 7036 | Demolition | Tag Team | 2 | 7035 | 038976070369 | Physical packaging confirms 7036/7035 ASST. |
| 7037 | The Rockers | Tag Team | 2 | 7035 | 038976070376 | Physical packaging confirms 7037/7035 ASST. |
| 7038 | Honky Tonk Man This identification or interpretation is a research hypothesis. The underlying product is known, but the historical explanation is not yet proven by Hasbro documentation. | Figure | 2 | — | 038976070383 | The item sits between confirmed tag-team products. Because Rhythm & Blues was a planned Hasbro set and Honky’s figure survived as a single, 7038 may preserve that project history, but this remains unproven. |
| 7039 | The Bushwhackers | Tag Team | 2 | 7035, 7060 | 038976070390 | Observed as both 7039/7035 and 7039/7060. This is one of the clearest examples of one product moving into a later assortment. |
| 7040 | WWF Official Championship Belt | Accessory | — | — | 038976070406 | Standalone role-play product, not a figure. |
| 7041 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7041. |
| 7042 | Ultimate Warrior 3 | Figure | 3 | — | 038976070420 | Part of the key Series 3 item-number cluster. |
| 7043 | Big Boss Man 2 | Figure | 3 | — | 038976070437 | Central evidence for the Series 3 classification: item 7043 sits directly between Warrior 3 (7042) and Texas Tornado (7044). |
| 7044 | Texas Tornado | Figure | 3 | — | 038976070444 | Part of the key Series 3 item-number cluster. |
| 7045 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7045. |
| 7046 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Some secondary references are inconsistent around this number. Physical packaging is needed before assigning a product. |
| 7047 | Mr Perfect 1 | Figure | 3 | — | 038976070475 | Series 3 figure close to the 7042–7044 cluster. |
| 7048 | Koko B. Ware | Figure | 3 | — | 038976070482 | Series 3 figure close to the 7042–7044 cluster. |
| 7049 | WWF Singles Figure Assortment Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Assortment | — | — | — | Later singles assortment associated with the 7111–7114 product block on surviving packaging. |
| 7050 | WWF Talking Wrestlers Assortment Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Assortment | — | — | — | Assortment for the large Talking Wrestlers subline. |
| 7051 | Talking Hulk Hogan Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Talking Figure | — | 7050 | — | Large Talking Wrestlers product. |
| 7052 | Talking Ultimate Warrior | Talking Figure | — | 7050 | 038976070529 | Known as 7052/7050; a separate WWF product family from the standard figures. |
| 7053 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7053. |
| 7054 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7054. |
| 7055 | WWF Inflatable Bop Bag Assortment | Assortment | — | — | — | Assortment number visible on Bop Bag packaging. |
| 7056 | Hulk Hogan Inflatable Bop Bag Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Inflatable | — | 7055 | — | Part of the three-character Bop Bag family; item number is strongly supported but retain packaging evidence in the research archive. |
| 7057 | Ultimate Warrior Inflatable Bop Bag | Inflatable | — | 7055 | — | Packaging evidence supports 7057/7055. |
| 7058 | Jake “The Snake” Roberts Inflatable Bop Bag | Inflatable | — | 7055 | 038976070581 | Physical box evidence gives 7058/7055 ASST. |
| 7059 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7059. |
| 7060 | Later WWF Tag Team Assortment | Assortment | — | — | — | Used on later packaging for Legion of Doom, Nasty Boys and Bushwhackers. |
| 7061 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved. This part of the number space contains several non-figure WWF products, so it should not automatically be treated as a missing wrestler. |
| 7062 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved. No verified product identified. |
| 7063 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved. No verified product identified. |
| 7064 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved. No verified product identified. |
| 7065 | Jake Roberts / Damien Snake Set Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Accessory | — | — | — | Standalone Damien snake-and-bag product, separate from the accessory packed with the standard Jake Roberts figure. |
| 7066 | WWF Royal Rumble Mini Wrestling Ring Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Playset | — | — | — | Mini-wrestler Royal Rumble ring/playset. |
| 7067 | WWF Royal Rumble Mini 4-Pack Assortment | Assortment | — | — | — | Physical mini-pack evidence gives 7393/7067 ASST. |
| 7068 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7068. |
| 7069 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | No verified WWF Hasbro product has yet been tied to 7069. |
| 7070 | WWF Official Hulk Hogan Wrestling Gear Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Roleplay | — | — | — | Standalone WWF dress-up/role-play product. |
| 7071 | WWF Official Ultimate Warrior Wrestling Gear Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Roleplay | — | — | — | Companion Wrestling Gear product. |
| 7072–7105 | No verified mapped WWF items in current research No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | This range is intentionally shown as unresolved rather than omitted. Individual numbers may still surface in catalogs or surviving packaging. |
| 7106 | Greg “The Hammer” Valentine | Figure | 3 | — | 038976071069 | The released blond singles figure appears much later numerically than Honky, adding another wrinkle to the cancelled Rhythm & Blues history. |
| 7107 | The Warlord | Figure | 5 | 7275 | 038976071076 | Later figure; associated with a Series 5-era assortment. |
| 7108 | The Mountie | Figure | 5 | 7275 | 038976071083 | Later figure; associated with a Series 5-era assortment. |
| 7109 | Virgil | Figure | 5 | — | 038976071090 | Series 5 figure. |
| 7110 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Interesting gap immediately before the very clean 7111–7114 Series 4 block. |
| 7111 | Bret “Hitman” Hart 1 | Figure | 4 | 7049 | 038976071113 | Beginning of a very clean Series 4 product-number run. |
| 7112 | British Bulldog | Figure | 4 | 7049 | 038976071120 | Series 4 product-number run. |
| 7113 | The Undertaker 1 / Undertaker 2 | Figure | 4 / 8 | 7049 + later release | 038976071137 | The underlying item identity was reused across collector Series, illustrating why Hasbro product identity and fan Series are not always one-to-one. |
| 7114 | Ricky “The Dragon” Steamboat | Figure | 4 | 7049 | 038976071144 | Completes the clean 7111–7114 Series 4 run. |
| 7275 | WWF Figure Assortment Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Assortment | — | — | — | Series 5-era assortment number. |
| 7276 | WWF Figure Assortment Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Assortment | — | — | — | Another Series 5-era assortment/configuration. |
| 7277 | WWF Figure Assortment | Assortment | — | — | — | Series 6 assortment seen on surviving cards including 7394–7399. |
| 7278 | WWF Figure Assortment | Assortment | — | — | — | Series 7 assortment. |
| 7289 | Bret “Hitman” Hart 2 | Figure | 8 | 7576 | 038976072899 | Later Bret figure. |
| 7297 | Mr Perfect 2 Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Figure | 8 | 7576 | 038976072974 | Distinct later Mr Perfect product ID. This corrects databases that duplicate the first Mr Perfect UPC. |
| 7298 | Lex Luger | Figure | 8 | 7576 | 038976072981 | Released Lex Luger figure. |
| 7341 | Jim “The Anvil” Neidhart | Figure | 5 | — | 038976073414 | Later singles release; relevant to the earlier unreleased Hart Foundation discussion. |
| 7342 | Sid Justice | Figure | 5 | — | 038976073421 | Series 5 figure. |
| 7343 | Rick “The Model” Martel | Figure | 5 | 7276 | 038976073438 | Series 5 figure. |
| 7344 | Macho Man Randy Savage 3 | Figure | 5 | 7276 | 038976073445 | Series 5 figure. |
| 7345 | IRS | Figure | 5 | — | 038976073452 | Series 5 figure. |
| 7346 | Skinner | Figure | 5 | — | 038976073469 | Series 5 figure. |
| 7347 | Hulk Hogan 4 | Figure | 5 | 7276 | 038976073476 | Series 5 figure. |
| 7363 | Bam Bam Bigelow | Figure | 8 | 7576 | 038976073636 | A later-Series figure with a relatively early item number, reinforcing that item IDs were not assigned in simple retail order. |
| 7364 | Yokozuna 1 / Yokozuna 2 | Figure | 8 / 11 | 7576 + later release | 038976073643 | Another example of an underlying product identity spanning collector Series. |
| 7369 | Brutus “The Barber” Beefcake — unreleased | Unreleased | Planned 9 | 7577 | 038976073698 | Proof card gives 7369/7577 ASST. and a matching UPC. Strong evidence that cancelled figures could receive a complete item number, assortment and barcode. |
| 7373 | Shawn Michaels + later variants | Figure | 7 / 10 | 7278 + later release | 038976073735 | Underlying product identity reused for later Series 10 Shawn variants. |
| 7374 | Razor Ramon + later variants | Figure | 7 / 10 | 7278 + later release | 038976073742 | Underlying product identity reused for later Razor variants. |
| 7375 | Crush 1 / Crush 2 Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Figure | 7 / 11 | 7278 + later release | 038976073759 | Working corrected item mapping after identifying the earlier duplicated Shawn UPC as bad data. Physical packaging remains the preferred final authority. |
| 7376 | Nailz | Figure | 7 | 7278 | 038976073766 | Series 7 figure. |
| 7377 | Owen Hart | Figure | 7 | 7278 | 038976073773 | Series 7 figure. |
| 7378 | Kamala | Figure | 7 | 7278 | 038976073780 | Series 7 figure. |
| 7379 | Million Dollar Man 3 | Figure | 9 | 7577 | 038976073797 | Series 9 figure. |
| 7380 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Suspicious gap inside a later development cluster. No product should be assigned without evidence. |
| 7381 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Suspicious gap inside a later development cluster. |
| 7382 | Hacksaw Jim Duggan 2 | Figure | 9 | 7577 | 038976073827 | Series 9 figure. |
| 7383 | Rick Steiner | Figure | 9 | 7577 | 038976073834 | Series 9 figure. |
| 7384 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved slot between known late-line products. |
| 7385 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Do not assign Berzerker here. The 7385 Berzerker UPC was erroneous; physical packaging places Berzerker at 7395. |
| 7386 | Scott Steiner | Figure | 9 | 7577 | 038976073865 | Series 9 figure. |
| 7387 | Doink the Clown | Figure | 9 | 7577 | 038976073872 | Series 9 figure. |
| 7388 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved slot immediately before Marty Jannetty. |
| 7389 | Marty Jannetty | Figure | 10 | — | 038976073896 | Series 10 figure. |
| 7390 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Interesting unresolved number immediately before the contiguous Royal Rumble mini 4-pack block. |
| 7391 | Royal Rumble Mini Wrestlers 4-Pack #1 | Mini Figures | — | 7067 | 038976073919 | One of three contiguous mini-wrestler four-packs. |
| 7392 | Royal Rumble Mini Wrestlers 4-Pack #2 Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Mini Figures | — | 7067 | 038976073926 | Middle item in the 7391–7393 mini-pack block. |
| 7393 | Royal Rumble Mini Wrestlers 4-Pack #3 | Mini Figures | — | 7067 | 038976073933 | Physical packaging gives 7393/7067 ASST. |
| 7394 | El Matador | Figure | 6 | 7277 | 038976073940 | Beginning of a clean Series 6 product-number run. |
| 7395 | The Berzerker | Figure | 6 | 7277 | 038976073957 | Physical packaging gives 7395/7277. This corrects the widely repeated erroneous 7385 assignment. |
| 7396 | Tatanka 1 / Tatanka 2 | Figure | 6 / 9 | 7277 + later release | 038976073964 | Underlying item identity reused across collector Series. |
| 7397 | Repo Man | Figure | 6 | 7277 | 038976073971 | Series 6 product. |
| 7398 | Papa Shango | Figure | 6 | 7277 | 038976073988 | Series 6 product. |
| 7399 | Ric Flair | Figure | 6 | 7277 | 038976073995 | Completes the clean 7394–7399 Series 6 block. |
| 7439 | Butch the Bushwhacker | Figure | 10 | — | 038976074398 | Series 10 singles release. |
| 7440 | Luke the Bushwhacker | Figure | 10 | — | 038976074404 | Series 10 singles release. |
| 7445 | Samu the Headshrinker | Figure | 10 | — | 038976074459 | Series 10 figure. |
| 7446 | Fatu the Headshrinker | Figure | 10 | — | 038976074466 | Series 10 figure. |
| 7447 | Giant Gonzalez | Figure | 10 | — | 038976074473 | Series 10 figure. |
| 7479 | Ludvig Borga | Figure | 11 | — | 038976074794 | Series 11 figure. |
| 7527 | 1-2-3 Kid | Figure | 11 | — | 038976075272 | Series 11 figure. |
| 7528 | Billy the Smoking Gunn | Figure | 11 | — | 038976075289 | Series 11 figure. |
| 7529 | Bart the Smoking Gunn | Figure | 11 | — | 038976075296 | Series 11 figure. |
| 7530 | No verified product identified No verified WWF Hasbro product has been identified for this number in the current research. This does not prove the number was never used. | Unknown | — | — | — | Unresolved slot between the Smoking Gunns and Adam Bomb. |
| 7531 | Adam Bomb | Figure | 11 | — | 038976075319 | Series 11 figure. |
| 7576 | WWF Figure Assortment | Assortment | — | — | — | Series 8-era assortment. |
| 7577 | WWF Figure Assortment | Assortment | — | — | — | Series 9-era assortment. The unreleased Brutus proof card is marked 7369/7577 ASST. |
| 7578 | WWF Figure Assortment / later reissue family Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Assortment | — | — | — | Later assortment/reissue family. |
| 7582 | Unreleased late WWF Hasbro assortment Supported by secondary records and/or partial packaging evidence, but Retrofigure would still prefer a clear primary package or Hasbro catalog reference where possible. | Unreleased Assortment | Unreleased | — | — | Planned late assortment including Lex Luger, Jeff Jarrett, Mo, Mabel, Diesel and Bastion Booger. Individual item IDs remain a separate research target. |
| 2525 | WWF Trace Plates / Stencil Kit | Other | — | Different numbering family | — | An important outlier: this WWF Hasbro product uses a different number family, proving not every WWF item belongs in the 70xx range. |
Big Boss Man 2 is item 7043. His immediate numbering neighbours are Ultimate Warrior 3 at 7042 and Texas Tornado at 7044, with Mr Perfect and Koko B. Ware following at 7047 and 7048. The genuinely new Series 4 figures form a separate clean block at 7111–7114. Assortments were fluid and figures could carry forward, but the product-number evidence strongly supports keeping Big Boss Man 2 in Retrofigure's Series 3 classification.
| Series 3 item | Figure | Series 4 item | Figure |
|---|---|---|---|
| 7042 | Ultimate Warrior 3 | 7111 | Bret Hart 1 |
| 7043 | Big Boss Man 2 | 7112 | British Bulldog |
| 7044 | Texas Tornado | 7113 | The Undertaker |
| 7047 / 7048 | Mr Perfect / Koko B. Ware | 7114 | Ricky Steamboat |
This is a living reference. “Unknown” means Retrofigure has not yet located a verified product for that number; it does not mean the number definitely never existed. Hypotheses such as a possible Rhythm & Blues history behind Honky Tonk Man 7038 or a possible Hart Foundation connection to 7033/7034 are deliberately labelled as unproven until primary evidence appears.