MOC reference photoLoose values shown
The figure database
Browse figures by series, compare estimated values and open the recorded sales behind each figure. All estimates are shown in USD.
| Date | Item | Price | Condition | Accessory | Listing |
|---|---|---|---|---|---|
| 12 Nov 2026 | $23.00 | Excellent | Not recorded | Hulk Hogan LJN 1 (Vintage 1984 LJN WWF HULK HOGAN Wrestling Superstars Rubber Action Figure 80's) | |
| 12 Nov 2026 | $98.00 | Excellent | Not recorded | British Bulldogs LJN (Lot 11 1984-1986 WWF LJN Titan Sports Wrestlers Vintage Action Figures Rubber) | |
| 12 Nov 2026 | $25.00 | Excellent | Not recorded | Macho Man Randy Savage LJN (WWF Wrestling Superstars Macho Man Randy Savage LJN Titan Sports 8" Figure 1986) |
No figures match these filters. Try another series, adjust the price range or reset the filters.
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo
MOC reference photo| My Collection | |||||||
|---|---|---|---|---|---|---|---|
| Andre the Giant LJN 1 | WWF LJN - Series 1 | 24 salesLatest 5 Nov 2026 | 387 salesLatest 12 Nov 2026 | $386 | $29 | $58 | |
| Big John Studd | WWF LJN - Series 1 | 22 salesLatest 26 Oct 2026 | 338 salesLatest 9 Nov 2026 | $229 | $25 | $32 | |
| Hillbilly Jim | WWF LJN - Series 1 | 21 salesLatest 10 Nov 2026 | 416 salesLatest 12 Nov 2026 | $183 | $24 | $36 | |
| Hulk Hogan LJN 1 | WWF LJN - Series 1 | 60 salesLatest 10 Nov 2026 | 974 salesLatest 12 Nov 2026 | $598 | $40 | $70 | |
| Iron Sheik LJN | WWF LJN - Series 1 | 17 salesLatest 11 Nov 2026 | 442 salesLatest 12 Nov 2026 | $247 | $22 | $35 | |
| Jimmy Superfly Snuka | WWF LJN - Series 1 | 12 salesLatest 5 Nov 2026 | 328 salesLatest 11 Nov 2026 | $234 | $24 | $17 | |
| Junkyard Dog LJN | WWF LJN - Series 1 | 17 salesLatest 16 Jun 2026 | 452 salesLatest 11 Nov 2026 | $379 | $33 | $53 | |
| Nikolai Volkoff | WWF LJN - Series 1 | 17 salesLatest 12 Nov 2026 | 321 salesLatest 12 Nov 2026 | $287 | $27 | $39 | |
| Rowdy Roddy Piper LJN | WWF LJN - Series 1 | 44 salesLatest 1 Nov 2026 | 465 salesLatest 12 Nov 2026 | $302 | $37 | $54 | |
| Andre the Giant LJN 2 | WWF LJN - Series 2 | 5 salesLatest 29 Oct 2026 | 221 salesLatest 9 Nov 2026 | $582 | $68 | ||
| Brutus Beefcake LJN | WWF LJN - Series 2 | 15 salesLatest 2 Nov 2026 | 307 salesLatest 12 Nov 2026 | $286 | $22 | ||
| George The Animal Steele | WWF LJN - Series 2 | 23 salesLatest 7 Oct 2026 | 367 salesLatest 10 Nov 2026 | $250 | $21 | $13 | |
| Greg Valentine LJN | WWF LJN - Series 2 | 21 salesLatest 5 Nov 2026 | 271 salesLatest 2 Nov 2026 | $235 | $18 | ||
| King Kong Bundy | WWF LJN - Series 2 | 8 salesLatest 6 Oct 2026 | 334 salesLatest 11 Nov 2026 | $285 | $24 | $32 | |
| Paul Mr Wonderful Orndorff | WWF LJN - Series 2 | 16 salesLatest 2 Nov 2026 | 266 salesLatest 12 Nov 2026 | $301 | $27 | $22 | |
| Bobby Heenan | WWF LJN - Series 3 | 15 salesLatest 5 Nov 2026 | 284 salesLatest 12 Nov 2026 | $189 | $30 | $30 | |
| Bruno Sammartino | WWF LJN - Series 3 | 13 salesLatest 4 Sep 2026 | 234 salesLatest 12 Nov 2026 | $190 | $23 | ||
| Captain Lou Albano | WWF LJN - Series 3 | 18 salesLatest 27 Oct 2026 | 312 salesLatest 12 Nov 2026 | $182 | $20 | ||
| Classy Freddie Blassie | WWF LJN - Series 3 | 25 salesLatest 27 Oct 2026 | 236 salesLatest 9 Nov 2026 | $153 | $27 | $39 | |
| Corporal Kirchner | WWF LJN - Series 3 | 12 salesLatest 5 Aug 2026 | 278 salesLatest 12 Nov 2026 | $164 | $21 | $14 | |
| Don Muraco | WWF LJN - Series 3 | 11 salesLatest 9 Nov 2026 | 228 salesLatest 9 Nov 2026 | $278 | $26 | $15 | |
| Jesse The Body Ventura | WWF LJN - Series 3 | 25 salesLatest 30 Oct 2026 | 362 salesLatest 12 Nov 2026 | $200 | $23 | ||
| Jimmy Hart | WWF LJN - Series 3 | 17 salesLatest 29 Oct 2026 | 268 salesLatest 11 Nov 2026 | $180 | $26 | $49 | |
| Macho Man Randy Savage LJN | WWF LJN - Series 3 | 26 salesLatest 14 Oct 2026 | 572 salesLatest 12 Nov 2026 | $603 | $37 | $97 | |
| Ricky The Dragon Steamboat LJN | WWF LJN - Series 3 | 16 salesLatest 4 Sep 2026 | 281 salesLatest 12 Nov 2026 | $265 | $20 | $28 | |
| SD Jones Hawaiian Shirt | WWF LJN - Series 3 | 8 salesLatest 23 May 2026 | 176 salesLatest 11 Nov 2026 | $183 | $26 | $19 | |
| SD Jones Red Shirt | WWF LJN - Series 3 | 7 salesLatest 4 Sep 2026 | 142 salesLatest 28 Oct 2026 | $219 | $23 | $10 | |
| Terry Funk | WWF LJN - Series 3 | 19 salesLatest 1 Nov 2026 | 254 salesLatest 12 Nov 2026 | $211 | $42 | $76 | |
| Tito Santana Purple LJN | WWF LJN - Series 3 | 6 salesLatest 5 Nov 2026 | 250 salesLatest 11 Nov 2026 | $231 | $22 | ||
| Adrian Adonis | WWF LJN - Series 4 | 15 salesLatest 8 Oct 2026 | 202 salesLatest 9 Nov 2026 | $227 | $58 | $60 | |
| Billy Jack Haynes | WWF LJN - Series 4 | 10 salesLatest 21 Sep 2026 | 132 salesLatest 10 Nov 2026 | $432 | $78 | $114 | |
| Bret Hitman Hart LJN | WWF LJN - Series 4 | 1 salesLatest 31 Oct 2026 | 75 salesLatest 21 Oct 2026 | — | $145 | $276 | |
| Brian Blair | WWF LJN - Series 4 | 3 salesLatest 27 Oct 2026 | 62 salesLatest 2 Nov 2026 | $407 | $52 | ||
| Cowboy Bob Orton | WWF LJN - Series 4 | 14 salesLatest 2 Nov 2026 | 215 salesLatest 11 Nov 2026 | $216 | $28 | $45 | |
| Miss Elizabeth | WWF LJN - Series 4 | 31 salesLatest 11 Oct 2026 | 213 salesLatest 11 Nov 2026 | $345 | $65 | $96 | |
| Hercules Hernandez | WWF LJN - Series 4 | 15 salesLatest 6 May 2026 | 223 salesLatest 12 Nov 2026 | $215 | $26 | $7 | |
| Jake The Snake Roberts LJN | WWF LJN - Series 4 | 18 salesLatest 27 Aug 2026 | 300 salesLatest 9 Nov 2026 | $566 | $61 | $102 | |
| Jim Brunzell | WWF LJN - Series 4 | 6 salesLatest 24 Sep 2026 | 67 salesLatest 30 Oct 2026 | $480 | $41 | ||
| Jim Neidhart LJN | WWF LJN - Series 4 | 3 salesLatest 11 Nov 2026 | 90 salesLatest 1 Nov 2026 | $990 | $92 | $113 | |
| Kamala LJN | WWF LJN - Series 4 | 16 salesLatest 30 Oct 2026 | 219 salesLatest 12 Nov 2026 | $365 | $67 | $28 | |
| King Harley Race | WWF LJN - Series 4 | 7 salesLatest 18 Oct 2026 | 118 salesLatest 30 Oct 2026 | $612 | $131 | $176 | |
| Koko B Ware LJN | WWF LJN - Series 4 | 2 salesLatest 25 Oct 2026 | 181 salesLatest 5 Nov 2026 | $290 | $65 | $110 | |
| Mean Gene Okerlund | WWF LJN - Series 4 | 33 salesLatest 22 Sep 2026 | 351 salesLatest 12 Nov 2026 | $148 | $23 | $25 | |
| Mr Fuji | WWF LJN - Series 4 | 17 salesLatest 22 Oct 2026 | 222 salesLatest 9 Nov 2026 | $150 | $32 | $48 | |
| Outback Jack | WWF LJN - Series 4 | 16 salesLatest 2 Nov 2026 | 159 salesLatest 12 Nov 2026 | $183 | $46 | $73 | |
| Ted Arcidi | WWF LJN - Series 4 | 19 salesLatest 11 Nov 2026 | 209 salesLatest 12 Nov 2026 | $295 | $30 | $32 | |
| Ax Demolition LJN | WWF LJN - Series 5 | 8 salesLatest 2 Nov 2026 | 152 salesLatest 18 Oct 2026 | $743 | $77 | ||
| Bam Bam Bigelow LJN | WWF LJN - Series 5 | 13 salesLatest 29 Oct 2026 | 138 salesLatest 5 Nov 2026 | $468 | $96 | ||
| Hacksaw Jim Duggan LJN | WWF LJN - Series 5 | 2 salesLatest 10 Dec 2024 | 158 salesLatest 11 Nov 2026 | $1,200 | $111 | $238 | |
| Honky Tonk Man LJN | WWF LJN - Series 5 | 15 salesLatest 11 Nov 2026 | 161 salesLatest 1 Nov 2026 | $680 | $83 | $137 | |
| Hulk Hogan LJN 2 | WWF LJN - Series 5 | 6 salesLatest 21 Oct 2025 | 59 salesLatest 11 Nov 2026 | $3,876 | $235 | $291 | |
| Hulk Hogan LJN 3 | WWF LJN - Series 5 | 11 salesLatest 7 Oct 2026 | 139 salesLatest 11 Nov 2026 | $2,020 | $146 | $198 | |
| Johnny Valiant | WWF LJN - Series 5 | 10 salesLatest 31 Aug 2026 | 153 salesLatest 10 Nov 2026 | $122 | $38 | ||
| Ken Patera | WWF LJN - Series 5 | 7 salesLatest 30 Oct 2026 | 165 salesLatest 9 Nov 2026 | $512 | $76 | ||
| One Man Gang | WWF LJN - Series 5 | 13 salesLatest 10 Oct 2026 | 130 salesLatest 11 Nov 2026 | $566 | $89 | ||
| Referee (Blue) | WWF LJN - Series 5 | 3 salesLatest 28 Sep 2025 | 109 salesLatest 3 Nov 2026 | $854 | $109 | $106 | |
| Referee (White) | WWF LJN - Series 5 | 1 salesLatest 25 Sep 2026 | 84 salesLatest 24 Oct 2026 | $1,000 | $132 | ||
| Rick Martel LJN | WWF LJN - Series 5 | 4 salesLatest 25 Jul 2026 | 113 salesLatest 10 Nov 2026 | $1,963 | $77 | $47 | |
| Slick | WWF LJN - Series 5 | 15 salesLatest 25 Oct 2026 | 118 salesLatest 15 Oct 2026 | $213 | $59 | $90 | |
| Ted DiBiase LJN | WWF LJN - Series 5 | 17 salesLatest 23 Oct 2026 | 147 salesLatest 9 Nov 2026 | $517 | $66 | $50 | |
| Tito Santana White LJN | WWF LJN - Series 5 | 1 salesLatest 9 Nov 2025 | 60 salesLatest 3 Nov 2026 | $1,514 | $70 | $104 | |
| Vince McMahon LJN | WWF LJN - Series 5 | 22 salesLatest 11 Oct 2026 | 146 salesLatest 9 Nov 2026 | $422 | $147 | ||
| Andre the Giant LJN 3 | WWF LJN - Series 6 | 6 salesLatest 6 Aug 2026 | 58 salesLatest 3 Nov 2026 | $2,556 | $428 | ||
| Big Boss Man LJN | WWF LJN - Series 6 | 3 salesLatest 10 Nov 2026 | 85 salesLatest 25 Oct 2026 | $3,148 | $266 | $434 | |
| Haku | WWF LJN - Series 6 | 8 salesLatest 17 Jul 2026 | 79 salesLatest 3 Nov 2026 | $1,409 | $352 | $200 | |
| Rick Rude LJN | WWF LJN - Series 6 | 7 salesLatest 2 Nov 2026 | 97 salesLatest 11 Nov 2026 | $924 | $214 | ||
| Ultimate Warrior LJN | WWF LJN - Series 6 | No recorded salesNo sale in this period | 131 salesLatest 8 Nov 2026 | — | $288 | ||
| Warlord LJN | WWF LJN - Series 6 | 3 salesLatest 8 Jul 2026 | 98 salesLatest 10 Nov 2026 | $2,575 | $299 | ||
| British Bulldogs LJN | WWF LJN - Tag Teams | 13 salesLatest 9 Oct 2026 | 241 salesLatest 12 Nov 2026 | $476 | $64 | $107 | |
| Valentine and Beefcake LJN | WWF LJN - Tag Teams | 2 salesLatest 7 Oct 2025 | 14 salesLatest 6 Oct 2026 | $1,788 | $49 | $101 | |
| Hillbilly Jim and Hulk Hogan LJN | WWF LJN - Tag Teams | 7 salesLatest 2 Nov 2026 | 12 salesLatest 23 Oct 2026 | $690 | $80 | $250 | |
| Iron Sheik and Nikolai Volkoff LJN | WWF LJN - Tag Teams | 11 salesLatest 29 Oct 2026 | 26 salesLatest 9 Nov 2026 | $425 | $67 | $142 | |
| Killer Bees LJN | WWF LJN - Tag Teams | 3 salesLatest 4 Oct 2025 | 141 salesLatest 12 Nov 2026 | $1,833 | $102 | $168 | |
| Strike Force LJN | WWF LJN - Tag Teams | 1 salesLatest 29 Sep 2025 | 37 salesLatest 5 Nov 2026 | $1,475 | $176 | $258 | |
| Hart Foundation LJN | WWF LJN - Tag Teams | 1 salesLatest 11 Jul 2025 | 85 salesLatest 5 Nov 2026 | $5,995 | $262 | $353 | |
| Corporal Kirchner With Beard | WWF LJN - Series 3 | 1 salesLatest 17 Jan 2025 | 30 salesLatest 29 Oct 2026 | $2,000 | $234 | ||
| Sgt Slaughter LJN Mailaway | WWF LJN - Mailaway | 3 salesLatest 26 Oct 2026 | 69 salesLatest 20 Sep 2026 | $1,000 | $500 |
A dash means an estimate is unavailable; blank accessory cells mean no accessory-inclusive guide is recorded for that figure. Guide values are estimates; compare condition and accessories against the individual sales.