Looking for MOC Mint on Card data? Samu the Headshrinker WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Samu the Headshrinker loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1994 wrestling action figure with Samu Shocker move
A former WWF Tag Team champion as the Headshrinkers, Samu was a little easier to find in the stores than his partner Fatu. In the later series' of the WWF Hasbro line, the company stopped producing tag team sets and thus figures were released as singles characters on their own.
Samu and his partner Fatu are known as the Head Shrinkers. South Sea descendants of cannibalistic warriors who once carried the heads of their enemies on stakes. Now the Shrinkers are hunting heads in the ring, and they're out to pave their way to the top with the broken bodies of their opponents!
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Samu the Headshrinker over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
7th Nov | $19 | |||
8th Nov | $6 | |||
9th Nov | $15 | |||
12th Nov | $9 | |||
19th Nov | $7 | |||
19th Nov | $7 | |||
20th Nov | $13 | |||
21st Nov | $6 | |||
28th Nov | $16 | |||
3rd Dec | $4 | |||
4th Dec | $11 | |||
11th Dec | $9 | |||
13th Dec | $6 | |||
14th Dec | $5 | |||
17th Dec | $8 | |||
19th Dec | $20 | |||
22nd Dec | $6 | |||
24th Dec | $10 | |||
26th Dec | $11 | |||
29th Dec | $8 | |||
1st Jan | $19 | |||
4th Jan | $8 | |||
7th Jan | $9 | |||
8th Jan | $14 | |||
17th Jan | $23 | |||
24th Jan | $19 | |||
26th Jan | $16 | |||
5th Feb | $22 | |||
10th Feb | $8 | |||
11th Feb | $20 | |||
12th Feb | $4 | |||
16th Feb | $10 | |||
17th Feb | $17 | |||
28th Feb | $13 | |||
1st Mar | $12 | |||
3rd Mar | $8 | |||
7th Mar | $11 | |||
8th Mar | $19 | |||
9th Mar | $18 | |||
9th Mar | $29 | |||
10th Mar | $10 | |||
10th Mar | $13 | |||
14th Mar | $13 | |||
16th Mar | $19 | |||
16th Mar | $15 | |||
27th Mar | $16 | |||
28th Mar | $15 | |||
29th Mar | $16 | |||
29th Mar | $12 | |||
30th Mar | $18 | |||
11th Apr | $15 | |||
13th Apr | $21 | |||
14th Apr | $2 | |||
15th Apr | $11 | |||
20th Apr | $20 | |||
1st May | $15 | |||
10th May | $13 | |||
16th May | $12 | |||
17th May | $19 | |||
29th May | $22 | |||
1st Jun | $7 | |||
8th Jun | $23 | |||
8th Jun | $27 | |||
9th Jun | $14 | |||
9th Jun | $16 | |||
12th Jun | $22 | |||
16th Jun | $7 | |||
21st Jun | $20 | |||
25th Jun | $15 | |||
25th Jun | $25 | |||
30th Jun | $15 | |||
9th Jul | $12 | |||
15th Jul | $21 | |||
18th Jul | $6 | |||
27th Jul | $7 | |||
29th Jul | $13 | |||
31st Jul | $16 | |||
3rd Aug | $11 | |||
8th Aug | Ebay | $9 | ||
9th Aug | Ebay | $14 | ||
9th Aug | Ebay | $11 | ||
12th Aug | Ebay | $11 | ||
18th Aug | Ebay | $12 | ||
19th Aug | Ebay | $7 | ||
25th Aug | Ebay | $8 | ||
1st Sep | Ebay | $17 | ||
7th Sep | Ebay | $17 | ||
17th Sep | Ebay | $20 | ||
22nd Sep | Ebay | $16 | ||
30th Sep | Ebay | $11 | ||
3rd Oct | Ebay | $21 | ||
7th Oct | Ebay | $15 |
This chart is a visual representation of all of the sales that we have detected for the Samu the Headshrinker figure. Retrofigure uses this data to calculate a fair value for the collectible.