Looking for comprehensive loose value data? Hillbilly Jim WWF LJN opened/loose value and sales history
This chart is Retrofigure's recommended value over time for the WWF LJN Hillbilly Jim mint on card figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
Explore recent sales data for the Hillbilly Jim wrestling figure from the past 90 days.
This table lists every recorded sale, including the platform where it was sold (e.g., eBay, Mercari), the final sale price, and the date of the transaction. Each entry also includes a condition rating, manually verified by the Retrofigure team. Figures in excellent condition are marked green, average ones orange, and poor-quality items brown—making it easier for collectors to assess value trends and figure quality at a glance.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
4th Oct 2022 | $125 | ||
|
9th Dec 2022 | $93 | ||
|
2nd Jan 2023 | $298 | ||
|
28th Jan 2023 | $194 | ||
|
29th Jan 2023 | $183 | ||
|
1st Feb 2023 | $282 | ||
|
11th Feb 2023 | $251 | ||
|
18th Mar 2023 | $94 | ||
|
28th Mar 2023 | $153 | ||
|
1st Apr 2023 | $213 | ||
|
12th Apr 2023 | $254 | ||
|
29th May 2023 | $155 | ||
|
5th Jun 2023 | $98 | ||
|
5th Jul 2023 | $118 | ||
|
1st Oct 2023 | $200 | ||
|
17th Dec 2023 | $143 | ||
|
9th Jan 2024 | $235 | ||
|
21st Jan 2024 | $170 | ||
|
13th Feb 2024 | $87 | ||
|
28th Feb 2024 | $159 | ||
|
15th Mar 2024 | $120 | ||
|
26th Mar 2024 | $439 | ||
|
17th May 2024 | $193 | ||
|
26th May 2024 | $250 | ||
|
7th Jun 2024 | $125 | ||
|
17th Jul 2024 | $633 | ||
|
5th Aug 2024 | $190 | ||
|
1st Oct 2024 | $58 | ||
|
27th Oct 2024 | $179 | ||
|
3rd Nov 2024 | $167 | ||
|
10th Nov 2024 | $287 | ||
|
8th Dec 2024 | $195 | ||
|
18th Jan 2025 | $125 | ||
|
14th Feb 2025 | $195 | ||
|
14th Mar 2025 | $204 | ||
|
15th Oct 2025 | $200 | ||
|
17th Nov 2025 | $120 | ||
|
18th Nov 2025 | $300 | ||
|
3rd Dec 2025 | $190 | ||
|
7th Dec 2025 | $500 | ||
|
25th Dec 2025 | Ebay | $250 | |
|
6th Feb 2026 | Ebay | $159 |
Track the historical sales prices of the Hillbilly Jim figure with this price trend chart.
This chart visualizes sales of the Hillbilly Jim collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Hillbilly Jim figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart shows the monthly sales volume of Hillbilly Jim figures, providing insight into their popularity trends over time.
This chart reflects the number of units sold each month, sourced from platforms like eBay and Mercari. This data helps collectors and sellers understand demand patterns, peak buying periods, and long-term interest in this specific wrestling figure.