Looking for MOC Mint on Card data? The Legion of Doom WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro The Legion of Doom loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1992 wrestling Tag Team action figures
Former WWF Tag Team Champions and arguably the most 'toyetic' tag team from the WWF Hasbro line. The Road Warriors - Animal and Hawk - showcased as their WWF alias the Legion of Doom. Hawk and Animal are also especially hard to find in mint condition loose as the figure's spikes are easily broken off. The design of these figures is considered amongst the best from the whole Hasbro series.
One of the most popular teams in the WWF.
Raised on Chicago's South Side, Hawk and Animal are two tough-as-nails competitors.
They defeat their opponents with a maneuver called the Doomsday Device.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of The Legion of Doom over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
3rd Jan | $36 | ||
|
4th Jan | $43 | ||
|
5th Jan | $96 | ||
|
5th Jan | $7 | ||
|
5th Jan | $23 | ||
|
6th Jan | $5 | ||
|
6th Jan | $29 | ||
|
6th Jan | $6 | ||
|
7th Jan | $18 | ||
|
10th Jan | $47 | ||
|
11th Jan | $12 | ||
|
11th Jan | $32 | ||
|
11th Jan | $14 | ||
|
12th Jan | $48 | ||
|
15th Jan | $40 | ||
|
15th Jan | $11 | ||
|
16th Jan | $20 | ||
|
16th Jan | $16 | ||
|
17th Jan | $13 | ||
|
17th Jan | $28 | ||
|
18th Jan | $15 | ||
|
18th Jan | $20 | ||
|
18th Jan | $59 | ||
|
18th Jan | $43 | ||
|
19th Jan | $13 | ||
|
20th Jan | $61 | ||
|
21st Jan | $10 | ||
|
21st Jan | $52 | ||
|
22nd Jan | $74 | ||
|
23rd Jan | $14 | ||
|
23rd Jan | $67 | ||
|
23rd Jan | $16 | ||
|
23rd Jan | $7 | ||
|
23rd Jan | $45 | ||
|
24th Jan | $11 | ||
|
24th Jan | $9 | ||
|
24th Jan | $14 | ||
|
24th Jan | $10 | ||
|
25th Jan | $18 | ||
|
27th Jan | $18 | ||
|
28th Jan | $88 | ||
|
29th Jan | $64 | ||
|
30th Jan | $34 | ||
|
30th Jan | $18 | ||
|
30th Jan | $21 | ||
|
2nd Feb | $60 | ||
|
3rd Feb | $21 | ||
|
4th Feb | $5 | ||
|
4th Feb | $3 | ||
|
5th Feb | $20 | ||
|
6th Feb | $51 | ||
|
7th Feb | $46 | ||
|
7th Feb | $61 | ||
|
8th Feb | $10 | ||
|
9th Feb | $16 | ||
|
9th Feb | $9 | ||
|
10th Feb | $16 | ||
|
10th Feb | $22 | ||
|
10th Feb | $60 | ||
|
12th Feb | $10 | ||
|
14th Feb | $75 | ||
|
14th Feb | $37 | ||
|
14th Feb | $20 | ||
|
15th Feb | $22 | ||
|
15th Feb | $13 | ||
|
16th Feb | $45 | ||
|
17th Feb | $71 | ||
|
17th Feb | $11 | ||
|
21st Feb | $50 | ||
|
22nd Feb | $39 | ||
|
22nd Feb | $56 | ||
|
24th Feb | $47 | ||
|
25th Feb | $63 | ||
|
26th Feb | $40 | ||
|
28th Feb | $20 | ||
|
28th Feb | $49 | ||
|
28th Feb | $17 | ||
|
1st Mar | $28 | ||
|
1st Mar | $11 | ||
|
2nd Mar | $15 | ||
|
2nd Mar | $22 | ||
|
3rd Mar | $33 | ||
|
5th Mar | $32 | ||
|
6th Mar | $85 | ||
|
6th Mar | $23 | ||
|
6th Mar | $70 | ||
|
7th Mar | $12 | ||
|
8th Mar | $59 | ||
|
8th Mar | $55 | ||
|
9th Mar | $36 | ||
|
9th Mar | $97 | ||
|
10th Mar | $34 | ||
|
10th Mar | $21 | ||
|
11th Mar | $59 | ||
|
11th Mar | $15 | ||
|
12th Mar | $11 | ||
|
18th Mar | $11 | ||
|
20th Mar | $14 | ||
|
21st Mar | $43 | ||
|
22nd Mar | $15 | ||
|
23rd Mar | $60 | ||
|
24th Mar | $11 | ||
|
24th Mar | $69 | ||
|
25th Mar | $76 | ||
|
25th Mar | $40 | ||
|
26th Mar | $21 | ||
|
26th Mar | $45 | ||
|
30th Mar | $50 | ||
|
30th Mar | $10 | ||
|
31st Mar | $100 | ||
|
2nd Apr | $26 | ||
|
3rd Apr | $51 | ||
|
3rd Apr | $33 | ||
|
4th Apr | $25 | ||
|
6th Apr | $33 | ||
|
7th Apr | $37 | ||
|
8th Apr | $22 | ||
|
10th Apr | $65 | ||
|
10th Apr | $41 | ||
|
15th Apr | $65 | ||
|
16th Apr | $12 | ||
|
17th Apr | $65 | ||
|
18th Apr | $53 | ||
|
18th Apr | $50 | ||
|
19th Apr | $49 | ||
|
19th Apr | $54 | ||
|
20th Apr | $24 | ||
|
22nd Apr | $45 | ||
|
22nd Apr | $80 | ||
|
22nd Apr | $32 | ||
|
23rd Apr | $30 | ||
|
24th Apr | $80 | ||
|
24th Apr | $65 | ||
|
25th Apr | $45 | ||
|
25th Apr | $13 | ||
|
27th Apr | $8 | ||
|
28th Apr | $50 | ||
|
30th Apr | $23 | ||
|
1st May | $59 | ||
|
1st May | $34 | ||
|
2nd May | $34 | ||
|
3rd May | $50 | ||
|
3rd May | $70 | ||
|
7th May | $43 | ||
|
8th May | $67 | ||
|
9th May | $70 | ||
|
10th May | $24 | ||
|
11th May | $4 | ||
|
14th May | $75 | ||
|
14th May | $39 | ||
|
15th May | $60 | ||
|
15th May | $11 | ||
|
16th May | $75 | ||
|
16th May | $53 | ||
|
17th May | $11 | ||
|
21st May | $14 | ||
|
22nd May | $50 | ||
|
25th May | $37 | ||
|
25th May | $4 | ||
|
25th May | $19 | ||
|
26th May | $77 | ||
|
26th May | $24 | ||
|
27th May | $45 | ||
|
27th May | $9 | ||
|
30th May | $60 | ||
|
30th May | $39 | ||
|
1st Jun | $50 | ||
|
3rd Jun | $43 | ||
|
4th Jun | $60 | ||
|
4th Jun | $84 | ||
|
5th Jun | $30 | ||
|
5th Jun | $39 | ||
|
5th Jun | $12 | ||
|
6th Jun | $50 | ||
|
6th Jun | $21 | ||
|
6th Jun | $54 | ||
|
7th Jun | $80 | ||
|
9th Jun | $37 | ||
|
14th Jun | $60 | ||
|
15th Jun | $15 | ||
|
22nd Jun | $8 | ||
|
22nd Jun | $40 | ||
|
25th Jun | $39 | ||
|
25th Jun | $11 | ||
|
28th Jun | $70 | ||
|
30th Jun | $58 | ||
|
30th Jun | $49 | ||
|
3rd Jul | $17 | ||
|
4th Jul | $16 | ||
|
6th Jul | $9 | ||
|
7th Jul | $107 | ||
|
7th Jul | $57 | ||
|
8th Jul | $127 | ||
|
9th Jul | $13 | ||
|
12th Jul | $14 | ||
|
12th Jul | $66 | ||
|
14th Jul | $48 | ||
|
16th Jul | $17 | ||
|
16th Jul | $55 | ||
|
18th Jul | $15 | ||
|
19th Jul | $60 | ||
|
20th Jul | $66 | ||
|
20th Jul | $17 | ||
|
21st Jul | $53 | ||
|
21st Jul | $43 | ||
|
21st Jul | $57 | ||
|
22nd Jul | $11 | ||
|
23rd Jul | $14 | ||
|
25th Jul | $120 | ||
|
25th Jul | $27 | ||
|
26th Jul | $15 | ||
|
26th Jul | $47 | ||
|
27th Jul | $29 | ||
|
27th Jul | $23 | ||
|
30th Jul | $60 | ||
|
30th Jul | $40 | ||
|
31st Jul | $27 | ||
|
2nd Aug | $48 | ||
|
9th Aug | $33 | ||
|
10th Aug | $38 | ||
|
10th Aug | $65 | ||
|
12th Aug | $50 | ||
|
13th Aug | $39 | ||
|
16th Aug | $17 | ||
|
17th Aug | $64 | ||
|
18th Aug | $41 | ||
|
28th Aug | $59 | ||
|
30th Aug | Ebay | $35 | |
|
1st Sep | Ebay | $55 | |
|
10th Sep | Ebay | $50 | |
|
12th Sep | Ebay | $60 | |
|
15th Sep | Ebay | $45 | |
|
19th Sep | Ebay | $25 | |
|
20th Sep | Ebay | $50 | |
|
26th Sep | Ebay | $69 | |
|
30th Sep | Ebay | $60 | |
|
30th Sep | Ebay | $37 | |
|
2nd Oct | Ebay | $38 | |
|
2nd Oct | Ebay | $90 | |
|
2nd Oct | Ebay | $110 | |
|
2nd Oct | Ebay | $60 | |
|
2nd Oct | Ebay | $40 | |
|
4th Oct | Ebay | $45 | |
|
6th Oct | Ebay | $52 | |
|
9th Oct | Ebay | $65 | |
|
13th Oct | Ebay | $50 | |
|
15th Oct | Ebay | $40 | |
|
17th Oct | Ebay | $50 | |
|
17th Oct | Ebay | $60 | |
|
18th Oct | Ebay | $50 | |
|
19th Oct | Ebay | $110 | |
|
21st Oct | Ebay | $50 | |
|
21st Oct | Ebay | $61 | |
|
23rd Oct | Ebay | $57 | |
|
23rd Oct | Ebay | $58 | |
|
24th Oct | Ebay | $60 | |
|
25th Oct | Ebay | $100 | |
|
29th Oct | Ebay | $35 | |
|
7th Nov | Ebay | $29 | |
|
9th Nov | Ebay | $110 | |
|
10th Nov | Ebay | $99 | |
|
11th Nov | Ebay | $22 | |
|
12th Nov | Ebay | $35 | |
|
12th Nov | Ebay | $45 | |
|
13th Nov | Ebay | $70 | |
|
13th Nov | Ebay | $90 | |
|
17th Nov | Ebay | $60 | |
|
17th Nov | Ebay | $42 | |
|
20th Nov | Ebay | $188 | |
|
21st Nov | Ebay | $50 | |
|
24th Nov | Ebay | $40 | |
|
26th Nov | Ebay | $60 | |
|
3rd Dec | Ebay | $50 | |
|
4th Dec | Ebay | $54 | |
|
4th Dec | Ebay | $60 | |
|
5th Dec | Ebay | $50 | |
|
9th Dec | Ebay | $50 | |
|
10th Dec | Ebay | $34 | |
|
10th Dec | Ebay | $55 | |
|
12th Dec | Ebay | $40 | |
|
13th Dec | Ebay | $55 | |
|
16th Dec | Ebay | $60 | |
|
17th Dec | Ebay | $70 | |
|
18th Dec | Ebay | $55 | |
|
20th Dec | Ebay | $100 | |
|
21st Dec | Ebay | $65 | |
|
21st Dec | Ebay | $60 | |
|
21st Dec | Ebay | $89 |
This chart is a visual representation of all of the sales that we have detected for the The Legion of Doom figure. Retrofigure uses this data to calculate a fair value for the collectible.