$45 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 1 Nov 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales with no accessory recorded (blank or zero). Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #171628 | 1 Nov 2026 | $25.00 | Average | No accessory recorded |
| #171658 | 30 Oct 2026 | $65.00 | Good | No accessory recorded |
| #170547 | 23 Oct 2026 | $68.00 | Good | No accessory recorded |
| #170548 | 23 Oct 2026 | $20.00 | Average | No accessory recorded |
| #171344 | 23 Oct 2026 | $75.00 | Average | No accessory recorded |
| #170582 | 22 Oct 2026 | $65.00 | Good | No accessory recorded |
| #170604 | 22 Oct 2026 | $20.00 | Average | No accessory recorded |
| #169999 | 12 Oct 2026 | $76.00 | Good | No accessory recorded |
| #170073 | 9 Oct 2026 | $55.00 | Average | No accessory recorded |
| #170112 | 8 Oct 2026 | $65.00 | Average | No accessory recorded |
| #170129 | 7 Oct 2026 | $70.00 | Average | No accessory recorded |
| #169775 | 5 Oct 2026 | $40.00 | Average | No accessory recorded |
| #170187 | 5 Oct 2026 | $40.00 | Average | No accessory recorded |
| #169830 | 1 Oct 2026 | $55.00 | Average | No accessory recorded |
| #169650 | 29 Sep 2026 | $65.00 | Average | No accessory recorded |
| #168734 | 25 Sep 2026 | $55.00 | Average | No accessory recorded |
| #168457 | 22 Sep 2026 | $60.00 | Average | No accessory recorded |
| #168573 | 18 Sep 2026 | $53.00 | Average | No accessory recorded |
| #168599 | 17 Sep 2026 | $55.00 | Good | No accessory recorded |
| #169245 | 14 Sep 2026 | $65.00 | Average | No accessory recorded |
| #169644 | 13 Sep 2026 | $55.00 | Average | No accessory recorded |
| #167497 | 12 Sep 2026 | $55.00 | Average | No accessory recorded |
| #168280 | 11 Sep 2026 | $65.00 | Average | No accessory recorded |
| #167687 | 8 Sep 2026 | $51.00 | Average | No accessory recorded |
| #167122 | 3 Sep 2026 | $50.00 | Average | No accessory recorded |
| #167217 | 1 Sep 2026 | $50.00 | Good | No accessory recorded |
| #164631 | 23 Aug 2026 | $81.00 | Good | No accessory recorded |
| #164836 | 12 Aug 2026 | $94.00 | Average | No accessory recorded |
| #164584 | 12 Aug 2026 | $65.00 | Poor | No accessory recorded |
| #164586 | 12 Aug 2026 | $50.00 | Average | No accessory recorded |
511 recorded loose sales in the last 24 months. Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
The loose estimate groups sales with no accessory recorded. The accessory estimate uses sales marked with an accessory. An unrecorded accessory does not confirm that a sale was incomplete.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WWF Hasbro The Legion of Doom loose figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition and accessories when judging which sales match your figure.
| Item | Sold | Price | Condition | Accessory |
|---|---|---|---|---|
| 8 Nov 2026eBay listings | $55 | Average | Not included | |
| 6 Nov 2026eBay listings | $125 | Good | Not included | |
| 1 Nov 2026eBay listings | $25 | Average | Not included | |
| 30 Oct 2026eBay listings | $65 | Good | Not included | |
| 23 Oct 2026eBay listings | $75 | Average | Not included | |
| 23 Oct 2026eBay listings | $20 | Average | Not included |
Compare guide values and recent recorded activity for figures in this collection.
1992 wrestling Tag Team action figures
Former WWF Tag Team Champions and arguably the most 'toyetic' tag team from the WWF Hasbro line. The Road Warriors - Animal and Hawk - showcased as their WWF alias the Legion of Doom. Hawk and Animal are also especially hard to find in mint condition loose as the figure's spikes are easily broken off. The design of these figures is considered amongst the best from the whole Hasbro series.
Ranked by estimated loose value, highest first.
One of the most popular teams in the WWF.
Raised on Chicago's South Side, Hawk and Animal are two tough-as-nails competitors.
They defeat their opponents with a maneuver called the Doomsday Device.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of The Legion of Doom over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
23rd Aug 2026 | Ebay | $81 | Good |
|
1st Sep 2026 | Ebay | $50 | Good |
|
3rd Sep 2026 | Ebay | $50 | Average |
|
8th Sep 2026 | Ebay | $51 | Average |
|
11th Sep 2026 | Ebay | $65 | Average |
|
12th Sep 2026 | Ebay | $55 | Average |
|
13th Sep 2026 | Ebay | $55 | Average |
|
14th Sep 2026 | Ebay | $65 | Average |
|
17th Sep 2026 | Ebay | $55 | Good |
|
18th Sep 2026 | Ebay | $53 | Average |
|
22nd Sep 2026 | Ebay | $60 | Average |
|
25th Sep 2026 | Ebay | $55 | Average |
|
29th Sep 2026 | Ebay | $65 | Average |
|
1st Oct 2026 | Ebay | $55 | Average |
|
5th Oct 2026 | Ebay | $40 | Average |
|
5th Oct 2026 | Ebay | $40 | Average |
|
7th Oct 2026 | Ebay | $70 | Average |
|
8th Oct 2026 | Ebay | $65 | Average |
|
9th Oct 2026 | Ebay | $55 | Average |
|
12th Oct 2026 | Ebay | $76 | Good |
|
22nd Oct 2026 | Ebay | $65 | Good |
|
22nd Oct 2026 | Ebay | $20 | Average |
|
23rd Oct 2026 | Ebay | $68 | Good |
|
23rd Oct 2026 | Ebay | $20 | Average |
|
23rd Oct 2026 | Ebay | $75 | Average |
|
30th Oct 2026 | Ebay | $65 | Good |
|
1st Nov 2026 | Ebay | $25 | Average |
|
6th Nov 2026 | Ebay | $125 | Good |
|
8th Nov 2026 | Ebay | $55 | Average |
This chart is a visual representation of all of the sales that we have detected for the The Legion of Doom figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the The Legion of Doom collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the The Legion of Doom figure. Retrofigure uses this data to calculate a fair value for the collectible.