Looking for MOC Mint on Card data? Ted Arcidi WWF LJN unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF LJN Ted Arcidi loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The table below presents a list of all sales of Ted Arcidi over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
                              | 
            11th Nov | $11 | ||
                              | 
            18th Nov | $20 | ||
                              | 
            21st Nov | $39 | ||
                              | 
            26th Nov | $25 | ||
                              | 
            29th Nov | $28 | ||
                              | 
            30th Nov | $12 | ||
                              | 
            3rd Dec | $16 | ||
                              | 
            9th Dec | $34 | ||
                              | 
            12th Dec | $39 | ||
                              | 
            20th Dec | $10 | ||
                              | 
            22nd Dec | $18 | ||
                              | 
            27th Dec | $30 | ||
                              | 
            2nd Jan | $14 | ||
                              | 
            5th Jan | $48 | ||
                              | 
            12th Jan | $18 | ||
                              | 
            15th Jan | $30 | ||
                              | 
            15th Jan | $16 | ||
                              | 
            15th Jan | $15 | ||
                              | 
            16th Jan | $27 | ||
                              | 
            19th Jan | $12 | ||
                              | 
            21st Jan | $15 | ||
                              | 
            21st Jan | $30 | ||
                              | 
            26th Jan | $15 | ||
                              | 
            3rd Feb | $20 | ||
                              | 
            5th Feb | $14 | ||
                              | 
            12th Feb | $15 | ||
                              | 
            16th Feb | $5 | ||
                              | 
            16th Feb | $32 | ||
                              | 
            21st Feb | $23 | ||
                              | 
            21st Feb | $20 | ||
                              | 
            21st Feb | $20 | ||
                              | 
            22nd Feb | $42 | ||
                              | 
            4th Mar | $50 | ||
                              | 
            14th Mar | $19 | ||
                              | 
            21st Mar | $11 | ||
                              | 
            23rd Mar | $19 | ||
                              | 
            6th Apr | $38 | ||
                              | 
            9th Apr | $30 | ||
                              | 
            15th Apr | $8 | ||
                              | 
            18th Apr | $18 | ||
                              | 
            20th Apr | $17 | ||
                              | 
            20th Apr | $14 | ||
                              | 
            1st May | $14 | ||
                              | 
            3rd May | $24 | ||
                              | 
            12th May | $25 | ||
                              | 
            15th May | $30 | ||
                              | 
            17th May | $23 | ||
                              | 
            24th May | $20 | ||
                              | 
            28th May | $23 | ||
                              | 
            29th May | $12 | ||
                              | 
            1st Jun | $19 | ||
                              | 
            8th Jun | $18 | ||
                              | 
            9th Jun | $30 | ||
                              | 
            14th Jun | $17 | ||
                              | 
            18th Jun | $16 | ||
                              | 
            22nd Jun | $12 | ||
                              | 
            12th Jul | Ebay | $15 | |
                              | 
            15th Jul | Ebay | $7 | |
                              | 
            21st Jul | Ebay | $15 | |
                              | 
            21st Jul | Ebay | $16 | |
                              | 
            24th Jul | Ebay | $25 | |
                              | 
            29th Jul | Ebay | $30 | |
                              | 
            29th Jul | Ebay | $10 | |
                              | 
            8th Aug | Ebay | $25 | |
                              | 
            10th Aug | Ebay | $15 | |
                              | 
            10th Aug | Ebay | $65 | |
                              | 
            10th Aug | Ebay | $26 | |
                              | 
            14th Aug | Ebay | $28 | |
                              | 
            17th Aug | Ebay | $67 | |
                              | 
            31st Aug | Ebay | $10 | |
                              | 
            2nd Sep | Ebay | $20 | |
                              | 
            2nd Sep | Ebay | $23 | |
                              | 
            5th Sep | Ebay | $10 | |
                              | 
            10th Sep | Ebay | $8 | |
                              | 
            10th Sep | Ebay | $25 | |
                              | 
            13th Sep | Ebay | $14 | |
                              | 
            14th Sep | Ebay | $20 | |
                              | 
            14th Sep | Ebay | $7 | |
                              | 
            17th Sep | Ebay | $26 | |
                              | 
            20th Sep | Ebay | $40 | |
                              | 
            26th Sep | Ebay | $15 | |
                              | 
            28th Sep | Ebay | $22 | |
                              | 
            29th Sep | Ebay | $17 | |
                              | 
            29th Sep | Ebay | $27 | |
                              | 
            30th Sep | Ebay | $20 | |
                              | 
            2nd Oct | Ebay | $25 | |
                              | 
            6th Oct | Ebay | $29 | |
                              | 
            6th Oct | Ebay | $14 | |
                              | 
            6th Oct | Ebay | $10 | |
                              | 
            10th Oct | Ebay | $34 | |
                              | 
            12th Oct | Ebay | $15 | |
                              | 
            14th Oct | Ebay | $25 | |
                              | 
            19th Oct | Ebay | $16 | |
                              | 
            25th Oct | Ebay | $21 | |
                              | 
            26th Oct | Ebay | $28 | |
                              | 
            26th Oct | Ebay | $25 | |
                              | 
            31st Oct | Ebay | $32 | |
                              | 
            31st Oct | Ebay | $34 | 
This chart is a visual representation of all of the sales that we have detected for the Ted Arcidi figure. Retrofigure uses this data to calculate a fair value for the collectible.