Looking for comprehensive MOC Mint on Card value data? Rowdy Roddy Piper LJN WWF LJN unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF LJN Rowdy Roddy Piper LJN loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
This chart is Retrofigure's recommended value over time for the WWF LJN Rowdy Roddy Piper LJN loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Rowdy Roddy Piper LJN over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
17th Apr | $50 | ||
|
17th Apr | $50 | ||
|
19th Apr | $27 | ||
|
20th Apr | $56 | ||
|
21st Apr | $14 | ||
|
23rd Apr | $5 | ||
|
27th Apr | $26 | ||
|
27th Apr | $60 | ||
|
30th Apr | $9 | ||
|
2nd May | $37 | ||
|
4th May | $32 | ||
|
7th May | $100 | ||
|
10th May | $11 | ||
|
13th May | $15 | ||
|
13th May | $20 | ||
|
13th May | $30 | ||
|
17th May | $40 | ||
|
18th May | $26 | ||
|
19th May | $10 | ||
|
22nd May | $15 | ||
|
23rd May | $29 | ||
|
25th May | $26 | ||
|
28th May | $65 | ||
|
30th May | $13 | ||
|
30th May | $40 | ||
|
31st May | $17 | ||
|
12th Jun | $20 | ||
|
12th Jun | $15 | ||
|
15th Jun | $10 | ||
|
18th Jun | $69 | ||
|
19th Jun | $60 | ||
|
20th Jun | $175 | ||
|
22nd Jun | $20 | ||
|
22nd Jun | $10 | ||
|
23rd Jun | $65 | ||
|
24th Jun | $16 | ||
|
28th Jun | $55 | ||
|
30th Jun | $55 | ||
|
1st Jul | $13 | ||
|
3rd Jul | $14 | ||
|
4th Jul | $50 | ||
|
4th Jul | $59 | ||
|
12th Jul | $18 | ||
|
22nd Jul | $60 | ||
|
24th Jul | $27 | ||
|
24th Jul | $10 | ||
|
28th Jul | $10 | ||
|
31st Jul | $149 | ||
|
1st Aug | $16 | ||
|
1st Aug | $25 | ||
|
1st Aug | $22 | ||
|
1st Aug | $50 | ||
|
2nd Aug | $7 | ||
|
3rd Aug | $15 | ||
|
6th Aug | $10 | ||
|
7th Aug | $65 | ||
|
8th Aug | $15 | ||
|
8th Aug | $25 | ||
|
10th Aug | $10 | ||
|
10th Aug | $35 | ||
|
10th Aug | $20 | ||
|
10th Aug | $93 | ||
|
16th Aug | $22 | ||
|
16th Aug | $33 | ||
|
17th Aug | $51 | ||
|
17th Aug | $36 | ||
|
23rd Aug | $70 | ||
|
24th Aug | $38 | ||
|
24th Aug | $76 | ||
|
28th Aug | $45 | ||
|
28th Aug | $40 | ||
|
29th Aug | $16 | ||
|
30th Aug | $27 | ||
|
30th Aug | $33 | ||
|
30th Aug | $18 | ||
|
31st Aug | $14 | ||
|
1st Sep | $90 | ||
|
4th Sep | $50 | ||
|
5th Sep | $45 | ||
|
5th Sep | $9 | ||
|
5th Sep | $100 | ||
|
6th Sep | $20 | ||
|
7th Sep | $15 | ||
|
7th Sep | $39 | ||
|
9th Sep | $28 | ||
|
12th Sep | $16 | ||
|
15th Sep | $39 | ||
|
17th Sep | $10 | ||
|
17th Sep | $60 | ||
|
17th Sep | $45 | ||
|
18th Sep | $72 | ||
|
18th Sep | $40 | ||
|
19th Sep | $40 | ||
|
19th Sep | $15 | ||
|
21st Sep | $15 | ||
|
22nd Sep | $44 | ||
|
22nd Sep | $117 | ||
|
23rd Sep | $60 | ||
|
25th Sep | $30 | ||
|
25th Sep | $16 | ||
|
26th Sep | $8 | ||
|
26th Sep | $37 | ||
|
27th Sep | $48 | ||
|
27th Sep | $20 | ||
|
6th Oct | $14 | ||
|
6th Oct | $11 | ||
|
7th Oct | $47 | ||
|
8th Oct | $60 | ||
|
10th Oct | $11 | ||
|
12th Oct | $15 | ||
|
12th Oct | $60 | ||
|
14th Oct | $15 | ||
|
16th Oct | $50 | ||
|
17th Oct | $5 | ||
|
17th Oct | $42 | ||
|
19th Oct | $15 | ||
|
19th Oct | $59 | ||
|
20th Oct | $27 | ||
|
20th Oct | $90 | ||
|
25th Oct | $39 | ||
|
26th Oct | $20 | ||
|
27th Oct | $75 | ||
|
30th Oct | $40 | ||
|
2nd Nov | $15 | ||
|
2nd Nov | $12 | ||
|
4th Nov | $17 | ||
|
4th Nov | $75 | ||
|
5th Nov | $10 | ||
|
7th Nov | $40 | ||
|
10th Nov | $17 | ||
|
10th Nov | $10 | ||
|
10th Nov | $50 | ||
|
12th Nov | $8 | ||
|
13th Nov | $10 | ||
|
14th Nov | $15 | ||
|
14th Nov | $40 | ||
|
14th Nov | $15 | ||
|
15th Nov | $8 | ||
|
16th Nov | $27 | ||
|
16th Nov | $35 | ||
|
18th Nov | $60 | ||
|
18th Nov | $109 | ||
|
19th Nov | $15 | ||
|
19th Nov | $9 | ||
|
21st Nov | $40 | ||
|
21st Nov | $15 | ||
|
24th Nov | $15 | ||
|
25th Nov | $50 | ||
|
26th Nov | $3 | ||
|
28th Nov | $28 | ||
|
28th Nov | $10 | ||
|
29th Nov | $7 | ||
|
29th Nov | $45 | ||
|
1st Dec | $25 | ||
|
1st Dec | $25 | ||
|
1st Dec | $46 | ||
|
3rd Dec | $45 | ||
|
5th Dec | $75 | ||
|
6th Dec | $16 | ||
|
7th Dec | $50 | ||
|
7th Dec | $40 | ||
|
8th Dec | $13 | ||
|
9th Dec | $14 | ||
|
9th Dec | $13 | ||
|
10th Dec | $15 | ||
|
12th Dec | $44 | ||
|
13th Dec | $38 | ||
|
14th Dec | $30 | ||
|
14th Dec | $27 | ||
|
14th Dec | $75 | ||
|
15th Dec | $87 | ||
|
15th Dec | $50 | ||
|
16th Dec | $15 | ||
|
17th Dec | Ebay | $34 | |
|
17th Dec | Ebay | $20 | |
|
18th Dec | Ebay | $50 | |
|
20th Dec | Ebay | $8 | |
|
21st Dec | Ebay | $26 | |
|
22nd Dec | Ebay | $100 | |
|
24th Dec | Ebay | $50 | |
|
25th Dec | Ebay | $50 | |
|
26th Dec | Ebay | $8 | |
|
27th Dec | Ebay | $46 | |
|
28th Dec | Ebay | $19 | |
|
28th Dec | Ebay | $63 | |
|
29th Dec | Ebay | $10 | |
|
29th Dec | Ebay | $15 | |
|
30th Dec | Ebay | $50 | |
|
31st Dec | Ebay | $96 | |
|
31st Dec | Ebay | $40 | |
|
31st Dec | Ebay | $50 | |
|
31st Dec | Ebay | $35 | |
|
2nd Jan | Ebay | $50 | |
|
2nd Jan | Ebay | $22 | |
|
2nd Jan | Ebay | $16 | |
|
4th Jan | Ebay | $76 | |
|
6th Jan | Ebay | $50 | |
|
6th Jan | Ebay | $8 | |
|
8th Jan | Ebay | $60 | |
|
8th Jan | Ebay | $11 | |
|
8th Jan | Ebay | $15 | |
|
9th Jan | Ebay | $25 | |
|
10th Jan | Ebay | $60 | |
|
10th Jan | Ebay | $15 | |
|
11th Jan | Ebay | $10 | |
|
11th Jan | Ebay | $15 | |
|
11th Jan | Ebay | $40 | |
|
11th Jan | Ebay | $19 | |
|
12th Jan | Ebay | $10 | |
|
13th Jan | Ebay | $20 | |
|
14th Jan | Ebay | $108 | |
|
14th Jan | Ebay | $30 | |
|
14th Jan | Ebay | $15 | |
|
14th Jan | Ebay | $28 | |
|
15th Jan | Ebay | $8 | |
|
17th Jan | Ebay | $22 | |
|
17th Jan | Ebay | $30 | |
|
18th Jan | Ebay | $70 | |
|
19th Jan | Ebay | $23 | |
|
19th Jan | Ebay | $14 | |
|
20th Jan | Ebay | $70 | |
|
23rd Jan | Ebay | $25 | |
|
24th Jan | Ebay | $30 | |
|
24th Jan | Ebay | $23 | |
|
25th Jan | Ebay | $10 | |
|
28th Jan | Ebay | $10 | |
|
28th Jan | Ebay | $30 | |
|
30th Jan | Ebay | $30 | |
|
30th Jan | Ebay | $79 | |
|
30th Jan | Ebay | $33 | |
|
2nd Feb | Ebay | $43 | |
|
4th Feb | Ebay | $17 | |
|
4th Feb | Ebay | $10 | |
|
4th Feb | Ebay | $26 | |
|
6th Feb | Ebay | $29 | |
|
7th Feb | Ebay | $14 | |
|
7th Feb | Ebay | $10 | |
|
9th Feb | Ebay | $14 | |
|
11th Feb | Ebay | $45 | |
|
11th Feb | Ebay | $10 | |
|
12th Feb | Ebay | $15 | |
|
13th Feb | Ebay | $13 | |
|
13th Feb | Ebay | $30 | |
|
15th Feb | Ebay | $22 | |
|
16th Feb | Ebay | $27 | |
|
18th Feb | Ebay | $135 | |
|
24th Feb | Ebay | $80 | |
|
24th Feb | Ebay | $16 | |
|
26th Feb | Ebay | $15 | |
|
1st Mar | Ebay | $29 | |
|
2nd Mar | Ebay | $29 | |
|
2nd Mar | Ebay | $32 | |
|
3rd Mar | Ebay | $22 | |
|
4th Mar | Ebay | $10 | |
|
6th Mar | Ebay | $14 | |
|
7th Mar | Ebay | $60 | |
|
8th Mar | Ebay | $9 | |
|
8th Mar | Ebay | $16 | |
|
12th Mar | Ebay | $8 | |
|
16th Mar | Ebay | $44 | |
|
17th Mar | Ebay | $9 | |
|
17th Mar | Ebay | $90 | |
|
21st Mar | Ebay | $90 | |
|
27th Mar | Ebay | $15 | |
|
28th Mar | Ebay | $13 | |
|
28th Mar | Ebay | $45 | |
|
30th Mar | Ebay | $18 | |
|
5th Apr | Ebay | $53 |
This chart is a visual representation of all of the sales that we have detected for the Rowdy Roddy Piper LJN figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Rowdy Roddy Piper LJN collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Rowdy Roddy Piper LJN figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Rowdy Roddy Piper LJN collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Rowdy Roddy Piper LJN figure. Retrofigure uses this data to calculate a fair value for the collectible.