Looking for MOC Mint on Card data? Nikolai Volkoff WWF LJN unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF LJN Nikolai Volkoff loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
This chart is Retrofigure's recommended value over time for the WWF LJN Nikolai Volkoff loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Nikolai Volkoff over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
11th Dec | $15 | |||
11th Dec | $8 | |||
11th Dec | $3 | |||
21st Dec | $40 | |||
23rd Dec | $11 | |||
24th Dec | $35 | |||
25th Dec | $35 | |||
26th Dec | $41 | |||
26th Dec | $24 | |||
26th Dec | $15 | |||
28th Dec | $9 | |||
30th Dec | $4 | |||
1st Jan | $50 | |||
5th Jan | $15 | |||
6th Jan | $15 | |||
10th Jan | $60 | |||
10th Jan | $14 | |||
14th Jan | $23 | |||
16th Jan | $60 | |||
17th Jan | $67 | |||
18th Jan | $7 | |||
21st Jan | $16 | |||
23rd Jan | $41 | |||
23rd Jan | $33 | |||
30th Jan | $5 | |||
31st Jan | $20 | |||
2nd Feb | $2 | |||
4th Feb | $18 | |||
4th Feb | $17 | |||
7th Feb | $15 | |||
9th Feb | $10 | |||
10th Feb | $5 | |||
11th Feb | $16 | |||
14th Feb | $8 | |||
14th Feb | $12 | |||
15th Feb | $10 | |||
15th Feb | $16 | |||
17th Feb | $32 | |||
17th Feb | $8 | |||
18th Feb | $17 | |||
19th Feb | $30 | |||
22nd Feb | $15 | |||
26th Feb | $26 | |||
1st Mar | $38 | |||
2nd Mar | $28 | |||
3rd Mar | $29 | |||
3rd Mar | $21 | |||
3rd Mar | $15 | |||
3rd Mar | $13 | |||
3rd Mar | $20 | |||
5th Mar | $25 | |||
6th Mar | $32 | |||
7th Mar | $23 | |||
8th Mar | $20 | |||
10th Mar | $9 | |||
11th Mar | $10 | |||
13th Mar | $13 | |||
14th Mar | $24 | |||
14th Mar | $8 | |||
17th Mar | $13 | |||
20th Mar | $8 | |||
23rd Mar | $10 | |||
24th Mar | $18 | |||
24th Mar | $35 | |||
26th Mar | $11 | |||
26th Mar | $11 | |||
27th Mar | $10 | |||
28th Mar | $10 | |||
30th Mar | $26 | |||
31st Mar | $30 | |||
31st Mar | $10 | |||
1st Apr | $29 | |||
2nd Apr | $12 | |||
11th Apr | $10 | |||
11th Apr | $65 | |||
12th Apr | $8 | |||
12th Apr | $2 | |||
12th Apr | $12 | |||
16th Apr | $44 | |||
20th Apr | $15 | |||
22nd Apr | $40 | |||
23rd Apr | $33 | |||
28th Apr | $23 | |||
29th Apr | $21 | |||
29th Apr | $10 | |||
1st May | $18 | |||
3rd May | $10 | |||
3rd May | $31 | |||
6th May | $3 | |||
9th May | $24 | |||
9th May | $31 | |||
10th May | $6 | |||
11th May | $11 | |||
12th May | $25 | |||
12th May | $9 | |||
14th May | $14 | |||
18th May | $10 | |||
19th May | $8 | |||
23rd May | $19 | |||
23rd May | $19 | |||
26th May | $1 | |||
29th May | $13 | |||
31st May | $2 | |||
2nd Jun | $29 | |||
2nd Jun | $5 | |||
3rd Jun | $12 | |||
4th Jun | $23 | |||
6th Jun | $6 | |||
8th Jun | $40 | |||
9th Jun | $29 | |||
10th Jun | $63 | |||
12th Jun | $10 | |||
17th Jun | $21 | |||
20th Jun | $13 | |||
25th Jun | $26 | |||
29th Jun | $100 | |||
3rd Jul | $47 | |||
5th Jul | $15 | |||
6th Jul | $9 | |||
7th Jul | $36 | |||
8th Jul | $15 | |||
9th Jul | $16 | |||
10th Jul | $9 | |||
10th Jul | $19 | |||
10th Jul | $24 | |||
14th Jul | $10 | |||
14th Jul | $43 | |||
22nd Jul | $13 | |||
25th Jul | $19 | |||
25th Jul | $9 | |||
27th Jul | $57 | |||
29th Jul | $13 | |||
30th Jul | $25 | |||
31st Jul | $6 | |||
2nd Aug | $10 | |||
4th Aug | $6 | |||
11th Aug | $3 | |||
11th Aug | $41 | |||
11th Aug | $14 | |||
12th Aug | $28 | |||
13th Aug | $23 | |||
14th Aug | $29 | |||
19th Aug | $28 | |||
19th Aug | $14 | |||
19th Aug | $15 | |||
23rd Aug | $42 | |||
26th Aug | $38 | |||
27th Aug | $11 | |||
2nd Sep | $8 | |||
14th Sep | Ebay | $9 | ||
15th Sep | Ebay | $46 | ||
16th Sep | Ebay | $2 | ||
19th Sep | Ebay | $46 | ||
20th Sep | Ebay | $4 | ||
24th Sep | Ebay | $23 | ||
25th Sep | Ebay | $9 | ||
29th Sep | Ebay | $14 | ||
6th Oct | Ebay | $5 | ||
7th Oct | Ebay | $8 | ||
13th Oct | Ebay | $8 | ||
13th Oct | Ebay | $9 | ||
15th Oct | Ebay | $9 | ||
21st Oct | Ebay | $7 | ||
27th Oct | Ebay | $29 | ||
29th Oct | Ebay | $17 | ||
31st Oct | Ebay | $25 | ||
3rd Nov | Ebay | $6 | ||
5th Nov | Ebay | $12 | ||
7th Nov | Ebay | $14 | ||
7th Nov | Ebay | $24 | ||
9th Nov | Ebay | $5 | ||
11th Nov | Ebay | $21 | ||
19th Nov | Ebay | $37 | ||
24th Nov | Ebay | $1 | ||
25th Nov | Ebay | $44 | ||
27th Nov | Ebay | $39 | ||
29th Nov | Ebay | $3 |
This chart is a visual representation of all of the sales that we have detected for the Nikolai Volkoff figure. Retrofigure uses this data to calculate a fair value for the collectible.