Looking for MOC Mint on Card data? Iron Sheik LJN WWF LJN unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF LJN Iron Sheik LJN loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
This chart is Retrofigure's recommended value over time for the WWF LJN Iron Sheik LJN loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Iron Sheik LJN over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
12th Mar | $21 | ||
|
14th Mar | $17 | ||
|
14th Mar | $16 | ||
|
15th Mar | $10 | ||
|
17th Mar | $11 | ||
|
27th Mar | $9 | ||
|
27th Mar | $6 | ||
|
29th Mar | $14 | ||
|
30th Mar | $10 | ||
|
30th Mar | $25 | ||
|
2nd Apr | $14 | ||
|
3rd Apr | $50 | ||
|
5th Apr | $43 | ||
|
7th Apr | $40 | ||
|
14th Apr | $26 | ||
|
15th Apr | $50 | ||
|
20th Apr | $1 | ||
|
20th Apr | $35 | ||
|
23rd Apr | $20 | ||
|
25th Apr | $3 | ||
|
27th Apr | $33 | ||
|
27th Apr | $34 | ||
|
28th Apr | $15 | ||
|
2nd May | $10 | ||
|
3rd May | $15 | ||
|
3rd May | $13 | ||
|
3rd May | $25 | ||
|
4th May | $17 | ||
|
7th May | $25 | ||
|
9th May | $10 | ||
|
11th May | $10 | ||
|
13th May | $22 | ||
|
17th May | $8 | ||
|
17th May | $20 | ||
|
18th May | $14 | ||
|
20th May | $12 | ||
|
21st May | $14 | ||
|
23rd May | $25 | ||
|
24th May | $12 | ||
|
25th May | $15 | ||
|
4th Jun | $10 | ||
|
8th Jun | $77 | ||
|
8th Jun | $22 | ||
|
9th Jun | $8 | ||
|
10th Jun | $10 | ||
|
12th Jun | $18 | ||
|
13th Jun | $20 | ||
|
13th Jun | $37 | ||
|
15th Jun | $1 | ||
|
20th Jun | $5 | ||
|
20th Jun | $11 | ||
|
21st Jun | $51 | ||
|
22nd Jun | $10 | ||
|
23rd Jun | $18 | ||
|
27th Jun | $17 | ||
|
29th Jun | $15 | ||
|
3rd Jul | $10 | ||
|
3rd Jul | $18 | ||
|
6th Jul | $4 | ||
|
10th Jul | $24 | ||
|
11th Jul | $25 | ||
|
14th Jul | $9 | ||
|
15th Jul | $15 | ||
|
20th Jul | $17 | ||
|
21st Jul | $24 | ||
|
22nd Jul | $19 | ||
|
23rd Jul | $18 | ||
|
24th Jul | $13 | ||
|
26th Jul | $8 | ||
|
26th Jul | $28 | ||
|
26th Jul | $16 | ||
|
27th Jul | $35 | ||
|
30th Jul | $8 | ||
|
31st Jul | $11 | ||
|
31st Jul | $20 | ||
|
1st Aug | $10 | ||
|
1st Aug | $30 | ||
|
1st Aug | $11 | ||
|
1st Aug | $6 | ||
|
2nd Aug | $7 | ||
|
2nd Aug | $23 | ||
|
3rd Aug | $3 | ||
|
3rd Aug | $20 | ||
|
4th Aug | $10 | ||
|
6th Aug | $30 | ||
|
7th Aug | $7 | ||
|
10th Aug | $1 | ||
|
14th Aug | $5 | ||
|
15th Aug | $28 | ||
|
17th Aug | $6 | ||
|
17th Aug | $20 | ||
|
17th Aug | $20 | ||
|
24th Aug | $44 | ||
|
25th Aug | $30 | ||
|
26th Aug | $18 | ||
|
30th Aug | $13 | ||
|
31st Aug | $13 | ||
|
1st Sep | $50 | ||
|
1st Sep | $8 | ||
|
1st Sep | $16 | ||
|
4th Sep | $4 | ||
|
5th Sep | $50 | ||
|
5th Sep | $35 | ||
|
7th Sep | $13 | ||
|
7th Sep | $5 | ||
|
7th Sep | $17 | ||
|
12th Sep | $10 | ||
|
18th Sep | $30 | ||
|
18th Sep | $11 | ||
|
21st Sep | $25 | ||
|
22nd Sep | $13 | ||
|
23rd Sep | $19 | ||
|
27th Sep | $2 | ||
|
27th Sep | $27 | ||
|
27th Sep | $5 | ||
|
28th Sep | $10 | ||
|
30th Sep | $25 | ||
|
30th Sep | $25 | ||
|
2nd Oct | $10 | ||
|
3rd Oct | $19 | ||
|
4th Oct | $15 | ||
|
5th Oct | $10 | ||
|
6th Oct | $10 | ||
|
6th Oct | $34 | ||
|
6th Oct | $45 | ||
|
11th Oct | $7 | ||
|
18th Oct | $25 | ||
|
19th Oct | $23 | ||
|
21st Oct | $11 | ||
|
23rd Oct | $7 | ||
|
26th Oct | $14 | ||
|
26th Oct | $16 | ||
|
26th Oct | $9 | ||
|
30th Oct | $17 | ||
|
31st Oct | $10 | ||
|
1st Nov | $12 | ||
|
2nd Nov | $23 | ||
|
4th Nov | $14 | ||
|
4th Nov | $34 | ||
|
4th Nov | $10 | ||
|
8th Nov | $22 | ||
|
9th Nov | $12 | ||
|
10th Nov | $13 | ||
|
10th Nov | $10 | ||
|
13th Nov | Ebay | $11 | |
|
14th Nov | Ebay | $9 | |
|
15th Nov | Ebay | $20 | |
|
16th Nov | Ebay | $13 | |
|
16th Nov | Ebay | $25 | |
|
17th Nov | Ebay | $5 | |
|
18th Nov | Ebay | $25 | |
|
18th Nov | Ebay | $10 | |
|
18th Nov | Ebay | $50 | |
|
19th Nov | Ebay | $17 | |
|
20th Nov | Ebay | $17 | |
|
22nd Nov | Ebay | $38 | |
|
22nd Nov | Ebay | $18 | |
|
22nd Nov | Ebay | $12 | |
|
24th Nov | Ebay | $17 | |
|
24th Nov | Ebay | $11 | |
|
24th Nov | Ebay | $13 | |
|
24th Nov | Ebay | $15 | |
|
28th Nov | Ebay | $30 | |
|
28th Nov | Ebay | $15 | |
|
30th Nov | Ebay | $10 | |
|
30th Nov | Ebay | $14 | |
|
3rd Dec | Ebay | $35 | |
|
3rd Dec | Ebay | $5 | |
|
6th Dec | Ebay | $19 | |
|
7th Dec | Ebay | $14 | |
|
8th Dec | Ebay | $13 | |
|
10th Dec | Ebay | $16 | |
|
11th Dec | Ebay | $22 | |
|
13th Dec | Ebay | $22 | |
|
13th Dec | Ebay | $3 | |
|
14th Dec | Ebay | $15 | |
|
15th Dec | Ebay | $10 | |
|
15th Dec | Ebay | $5 | |
|
16th Dec | Ebay | $10 | |
|
17th Dec | Ebay | $23 | |
|
22nd Dec | Ebay | $18 | |
|
22nd Dec | Ebay | $13 | |
|
23rd Dec | Ebay | $25 | |
|
24th Dec | Ebay | $8 | |
|
24th Dec | Ebay | $10 | |
|
26th Dec | Ebay | $12 | |
|
1st Jan | Ebay | $15 | |
|
1st Jan | Ebay | $9 | |
|
2nd Jan | Ebay | $6 | |
|
2nd Jan | Ebay | $6 | |
|
3rd Jan | Ebay | $35 | |
|
3rd Jan | Ebay | $8 | |
|
3rd Jan | Ebay | $38 | |
|
4th Jan | Ebay | $26 | |
|
7th Jan | Ebay | $30 | |
|
7th Jan | Ebay | $15 | |
|
8th Jan | Ebay | $19 | |
|
8th Jan | Ebay | $12 | |
|
11th Jan | Ebay | $29 | |
|
11th Jan | Ebay | $15 | |
|
12th Jan | Ebay | $19 | |
|
13th Jan | Ebay | $17 | |
|
13th Jan | Ebay | $8 | |
|
14th Jan | Ebay | $16 | |
|
16th Jan | Ebay | $80 | |
|
17th Jan | Ebay | $21 | |
|
18th Jan | Ebay | $4 | |
|
19th Jan | Ebay | $22 | |
|
21st Jan | Ebay | $15 | |
|
22nd Jan | Ebay | $15 | |
|
24th Jan | Ebay | $30 | |
|
24th Jan | Ebay | $15 | |
|
25th Jan | Ebay | $5 | |
|
26th Jan | Ebay | $40 | |
|
27th Jan | Ebay | $30 | |
|
27th Jan | Ebay | $30 | |
|
29th Jan | Ebay | $10 | |
|
29th Jan | Ebay | $5 | |
|
30th Jan | Ebay | $15 | |
|
30th Jan | Ebay | $30 | |
|
1st Feb | Ebay | $5 | |
|
1st Feb | Ebay | $17 | |
|
2nd Feb | Ebay | $10 | |
|
2nd Feb | Ebay | $12 | |
|
2nd Feb | Ebay | $31 | |
|
7th Feb | Ebay | $8 | |
|
7th Feb | Ebay | $20 | |
|
8th Feb | Ebay | $7 | |
|
9th Feb | Ebay | $12 | |
|
9th Feb | Ebay | $15 | |
|
10th Feb | Ebay | $3 | |
|
13th Feb | Ebay | $16 | |
|
15th Feb | Ebay | $26 | |
|
16th Feb | Ebay | $35 | |
|
18th Feb | Ebay | $14 | |
|
20th Feb | Ebay | $10 | |
|
21st Feb | Ebay | $18 | |
|
22nd Feb | Ebay | $15 | |
|
22nd Feb | Ebay | $9 | |
|
23rd Feb | Ebay | $10 | |
|
24th Feb | Ebay | $14 | |
|
24th Feb | Ebay | $1 | |
|
24th Feb | Ebay | $13 | |
|
26th Feb | Ebay | $9 | |
|
26th Feb | Ebay | $6 | |
|
1st Mar | Ebay | $59 | |
|
1st Mar | Ebay | $20 | |
|
2nd Mar | Ebay | $20 | |
|
4th Mar | Ebay | $18 | |
|
4th Mar | Ebay | $25 | |
|
6th Mar | Ebay | $22 |
This chart is a visual representation of all of the sales that we have detected for the Iron Sheik LJN figure. Retrofigure uses this data to calculate a fair value for the collectible.