Looking for MOC Mint on Card data? Typhoon WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Typhoon loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1992 wrestling action figure with Tidal Wave move
the One half of the Natural Disasters, former WWF Tag Team Champions. Typhoon was also formerly known as Tugboat, a WWF Hasbro figure rumored to be amongst those considered in the first few series' of the line. It is understood that a figure was planned for Tugboat just prior to his heel turn. Both Typhoon and Earthquake are hard to find in excellent condition, as both action figures can easily suffer paint wear on the front stomach area. Has the same body parts as his partner, Earthquake.
Known for: Formerly Tugboat, once a friend of Hulk's, now a member of the Natural Disasters.
Favorite quote: 'No one escapes a Natural Disaster.'
Favorite ambition: 'To destroy anyone who comes up against the Natural Disaster.'
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Typhoon over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
12th Dec | $3 | |||
14th Dec | $6 | |||
15th Dec | $24 | |||
16th Dec | $6 | |||
20th Dec | $6 | |||
23rd Dec | $20 | |||
24th Dec | $1 | |||
24th Dec | $25 | |||
6th Jan | $11 | |||
13th Jan | $8 | |||
13th Jan | $10 | |||
15th Jan | $22 | |||
18th Jan | $6 | |||
19th Jan | $17 | |||
19th Jan | $19 | |||
20th Jan | $13 | |||
22nd Jan | $15 | |||
24th Jan | $4 | |||
28th Jan | $15 | |||
30th Jan | $19 | |||
2nd Feb | $5 | |||
4th Feb | $6 | |||
5th Feb | $18 | |||
7th Feb | $15 | |||
10th Feb | $25 | |||
15th Feb | $28 | |||
17th Feb | $44 | |||
22nd Feb | $7 | |||
25th Feb | $39 | |||
25th Feb | $15 | |||
25th Feb | $7 | |||
29th Feb | $12 | |||
4th Mar | $2 | |||
5th Mar | $10 | |||
7th Mar | $17 | |||
7th Mar | $30 | |||
13th Mar | $11 | |||
15th Mar | $12 | |||
15th Mar | $14 | |||
15th Mar | $10 | |||
15th Mar | $11 | |||
18th Mar | $1 | |||
22nd Mar | $13 | |||
26th Mar | $39 | |||
27th Mar | $24 | |||
27th Mar | $15 | |||
28th Mar | $6 | |||
29th Mar | $10 | |||
29th Mar | $18 | |||
31st Mar | $11 | |||
7th Apr | $18 | |||
11th Apr | $25 | |||
14th Apr | $6 | |||
15th Apr | $3 | |||
15th Apr | $4 | |||
19th Apr | $20 | |||
20th Apr | $14 | |||
23rd Apr | $37 | |||
28th Apr | $5 | |||
6th May | $2 | |||
8th May | $3 | |||
8th May | $11 | |||
8th May | $11 | |||
8th May | $5 | |||
17th May | $23 | |||
17th May | $12 | |||
19th May | $10 | |||
29th May | $8 | |||
4th Jun | $10 | |||
4th Jun | $11 | |||
6th Jun | $10 | |||
6th Jun | $41 | |||
8th Jun | $5 | |||
12th Jun | $12 | |||
13th Jun | $16 | |||
13th Jun | $10 | |||
13th Jun | $14 | |||
14th Jun | $10 | |||
16th Jun | $10 | |||
18th Jun | $14 | |||
19th Jun | $16 | |||
20th Jun | $5 | |||
23rd Jun | $19 | |||
23rd Jun | $21 | |||
24th Jun | $41 | |||
24th Jun | $10 | |||
28th Jun | $19 | |||
5th Jul | $5 | |||
8th Jul | $10 | |||
8th Jul | $5 | |||
9th Jul | $18 | |||
16th Jul | $10 | |||
19th Jul | $15 | |||
21st Jul | $9 | |||
24th Jul | $21 | |||
25th Jul | $9 | |||
29th Jul | $5 | |||
30th Jul | $6 | |||
31st Jul | $18 | |||
31st Jul | $10 | |||
2nd Aug | $6 | |||
5th Aug | $45 | |||
7th Aug | $19 | |||
8th Aug | $11 | |||
8th Aug | $9 | |||
18th Aug | $20 | |||
1st Sep | $4 | |||
4th Sep | Ebay | $18 | ||
5th Sep | Ebay | $54 | ||
15th Sep | Ebay | $4 | ||
16th Sep | Ebay | $11 | ||
18th Sep | Ebay | $18 | ||
19th Sep | Ebay | $13 | ||
26th Sep | Ebay | $15 | ||
27th Sep | Ebay | $53 | ||
28th Sep | Ebay | $20 | ||
29th Sep | Ebay | $20 | ||
2nd Oct | Ebay | $13 | ||
4th Oct | Ebay | $13 | ||
4th Oct | Ebay | $8 | ||
7th Oct | Ebay | $14 | ||
8th Oct | Ebay | $18 | ||
9th Oct | Ebay | $6 | ||
10th Oct | Ebay | $26 | ||
12th Oct | Ebay | $9 | ||
12th Oct | Ebay | $1 | ||
15th Oct | Ebay | $9 | ||
22nd Oct | Ebay | $15 | ||
23rd Oct | Ebay | $8 | ||
24th Oct | Ebay | $18 | ||
25th Oct | Ebay | $18 | ||
27th Oct | Ebay | $13 | ||
28th Oct | Ebay | $18 | ||
29th Oct | Ebay | $6 | ||
3rd Nov | Ebay | $7 | ||
9th Nov | Ebay | $7 | ||
10th Nov | Ebay | $15 | ||
11th Nov | Ebay | $11 | ||
15th Nov | Ebay | $20 | ||
22nd Nov | Ebay | $31 | ||
23rd Nov | Ebay | $4 | ||
25th Nov | Ebay | $6 | ||
28th Nov | Ebay | $8 | ||
30th Nov | Ebay | $9 |
This chart is a visual representation of all of the sales that we have detected for the Typhoon figure. Retrofigure uses this data to calculate a fair value for the collectible.