Looking for MOC Mint on Card data? The Undertaker WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro The Undertaker 1 loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1992 wrestling action figure with Tombstone Tackle move
A legend of the wrestling industry, the Undertaker Mark Calaway has three different version in the WWF Hasbro line. He reappeared in Series 8, but also had a very hard to find bagged mailaway. The distinguishing characteristic of the three figures is Taker's beard and hair color. A slightly more dark red/orange version is found in this series, whereas series 8 had darker hair. The Mailaway version of the Undertaker is somewhere in the middle, with a warmer brown hair color.
Known for burying his opponents alive.
His favorite quote: 'Rest in peace.'
His future ambition is to perform a mass burial for the WWF.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of The Undertaker over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
22nd Jan | $22 | |||
22nd Jan | $11 | |||
24th Jan | $35 | |||
24th Jan | $32 | |||
26th Jan | $20 | |||
27th Jan | $25 | |||
27th Jan | $30 | |||
27th Jan | $25 | |||
28th Jan | $30 | |||
29th Jan | $28 | |||
30th Jan | $16 | |||
1st Feb | $34 | |||
3rd Feb | $77 | |||
4th Feb | $4 | |||
4th Feb | $40 | |||
5th Feb | $28 | |||
7th Feb | $6 | |||
8th Feb | $20 | |||
8th Feb | $13 | |||
8th Feb | $20 | |||
9th Feb | $9 | |||
9th Feb | $9 | |||
9th Feb | $4 | |||
10th Feb | $40 | |||
11th Feb | $35 | |||
11th Feb | $9 | |||
15th Feb | $25 | |||
16th Feb | $25 | |||
17th Feb | $8 | |||
19th Feb | $50 | |||
19th Feb | $9 | |||
19th Feb | $30 | |||
19th Feb | $13 | |||
19th Feb | $20 | |||
20th Feb | $30 | |||
20th Feb | $10 | |||
20th Feb | $3 | |||
21st Feb | $35 | |||
23rd Feb | $30 | |||
23rd Feb | $21 | |||
23rd Feb | $18 | |||
24th Feb | $8 | |||
25th Feb | $12 | |||
25th Feb | $30 | |||
25th Feb | $33 | |||
26th Feb | $15 | |||
26th Feb | $12 | |||
26th Feb | $25 | |||
27th Feb | $28 | |||
27th Feb | $42 | |||
27th Feb | $30 | |||
28th Feb | $40 | |||
28th Feb | $40 | |||
28th Feb | $24 | |||
29th Feb | $15 | |||
1st Mar | $6 | |||
1st Mar | $31 | |||
2nd Mar | $14 | |||
3rd Mar | $28 | |||
3rd Mar | $11 | |||
3rd Mar | $30 | |||
4th Mar | $30 | |||
4th Mar | $30 | |||
4th Mar | $11 | |||
7th Mar | $11 | |||
8th Mar | $5 | |||
9th Mar | $36 | |||
10th Mar | $11 | |||
11th Mar | $9 | |||
11th Mar | $34 | |||
12th Mar | $9 | |||
12th Mar | $9 | |||
13th Mar | $21 | |||
15th Mar | $36 | |||
15th Mar | $29 | |||
18th Mar | $16 | |||
19th Mar | $29 | |||
19th Mar | $22 | |||
21st Mar | $29 | |||
22nd Mar | $9 | |||
23rd Mar | $22 | |||
24th Mar | $24 | |||
26th Mar | $39 | |||
27th Mar | $17 | |||
28th Mar | $6 | |||
28th Mar | $24 | |||
29th Mar | $22 | |||
2nd Apr | $26 | |||
2nd Apr | $25 | |||
2nd Apr | $6 | |||
3rd Apr | $25 | |||
3rd Apr | $13 | |||
3rd Apr | $14 | |||
4th Apr | $18 | |||
5th Apr | $25 | |||
5th Apr | $29 | |||
7th Apr | $9 | |||
8th Apr | $21 | |||
9th Apr | $33 | |||
10th Apr | $25 | |||
10th Apr | $8 | |||
12th Apr | $22 | |||
13th Apr | $6 | |||
15th Apr | $8 | |||
15th Apr | $28 | |||
16th Apr | $34 | |||
16th Apr | $19 | |||
17th Apr | $22 | |||
17th Apr | $21 | |||
18th Apr | $33 | |||
19th Apr | $10 | |||
20th Apr | $6 | |||
20th Apr | $6 | |||
20th Apr | $19 | |||
22nd Apr | $31 | |||
23rd Apr | $22 | |||
23rd Apr | $25 | |||
24th Apr | $9 | |||
24th Apr | $18 | |||
24th Apr | $24 | |||
25th Apr | $20 | |||
26th Apr | $32 | |||
26th Apr | $27 | |||
27th Apr | $20 | |||
29th Apr | $14 | |||
1st May | $7 | |||
3rd May | $29 | |||
4th May | $15 | |||
6th May | $25 | |||
9th May | $29 | |||
10th May | $15 | |||
10th May | $20 | |||
11th May | $31 | |||
13th May | $14 | |||
13th May | $29 | |||
13th May | $9 | |||
15th May | $25 | |||
15th May | $32 | |||
18th May | $38 | |||
20th May | $12 | |||
20th May | $21 | |||
21st May | $8 | |||
22nd May | $42 | |||
24th May | $24 | |||
25th May | $34 | |||
25th May | $23 | |||
28th May | $6 | |||
29th May | $4 | |||
30th May | $30 | |||
30th May | $11 | |||
1st Jun | $4 | |||
1st Jun | $2 | |||
2nd Jun | $28 | |||
4th Jun | $25 | |||
5th Jun | $21 | |||
6th Jun | $28 | |||
6th Jun | $33 | |||
6th Jun | $7 | |||
9th Jun | $5 | |||
11th Jun | $30 | |||
13th Jun | $34 | |||
13th Jun | $8 | |||
15th Jun | $32 | |||
15th Jun | $18 | |||
16th Jun | $13 | |||
18th Jun | $48 | |||
19th Jun | $36 | |||
19th Jun | $30 | |||
21st Jun | $15 | |||
22nd Jun | $60 | |||
22nd Jun | $18 | |||
23rd Jun | $7 | |||
23rd Jun | $5 | |||
24th Jun | $10 | |||
25th Jun | $6 | |||
27th Jun | $29 | |||
29th Jun | $34 | |||
29th Jun | $25 | |||
30th Jun | $19 | |||
30th Jun | $18 | |||
30th Jun | $3 | |||
1st Jul | $29 | |||
5th Jul | $14 | |||
6th Jul | $15 | |||
7th Jul | $11 | |||
7th Jul | $10 | |||
9th Jul | $24 | |||
9th Jul | $10 | |||
10th Jul | $29 | |||
12th Jul | $7 | |||
13th Jul | $28 | |||
13th Jul | $19 | |||
14th Jul | $29 | |||
14th Jul | $23 | |||
15th Jul | $11 | |||
15th Jul | $29 | |||
17th Jul | $29 | |||
17th Jul | $23 | |||
20th Jul | $13 | |||
20th Jul | $26 | |||
21st Jul | $20 | |||
21st Jul | $11 | |||
21st Jul | $8 | |||
22nd Jul | $12 | |||
23rd Jul | $12 | |||
24th Jul | $43 | |||
25th Jul | $43 | |||
26th Jul | $24 | |||
27th Jul | $26 | |||
29th Jul | $6 | |||
30th Jul | $29 | |||
3rd Aug | $10 | |||
4th Aug | $10 | |||
5th Aug | $25 | |||
6th Aug | $13 | |||
6th Aug | $15 | |||
8th Aug | $20 | |||
8th Aug | $15 | |||
9th Aug | $23 | |||
10th Aug | $15 | |||
11th Aug | $23 | |||
11th Aug | $23 | |||
12th Aug | $16 | |||
12th Aug | $16 | |||
12th Aug | $15 | |||
14th Aug | $46 | |||
15th Aug | $19 | |||
18th Aug | $6 | |||
19th Aug | $5 | |||
20th Aug | $22 | |||
24th Aug | $21 | |||
25th Aug | $39 | |||
25th Aug | $44 | |||
29th Aug | $14 | |||
1st Sep | $6 | |||
2nd Sep | $18 | |||
3rd Sep | $42 | |||
4th Sep | $6 | |||
5th Sep | $14 | |||
5th Sep | $20 | |||
6th Sep | $17 | |||
7th Sep | $17 | |||
8th Sep | $23 | |||
8th Sep | $20 | |||
9th Sep | $6 | |||
11th Sep | $23 | |||
12th Sep | $24 | |||
12th Sep | $19 | |||
13th Sep | $36 | |||
13th Sep | $26 | |||
15th Sep | $10 | |||
15th Sep | $12 | |||
16th Sep | $4 | |||
18th Sep | $27 | |||
18th Sep | $36 | |||
19th Sep | $29 | |||
19th Sep | $9 | |||
20th Sep | Ebay | $30 | ||
20th Sep | Ebay | $12 | ||
27th Sep | Ebay | $30 | ||
27th Sep | Ebay | $41 | ||
28th Sep | Ebay | $37 | ||
29th Sep | Ebay | $10 | ||
29th Sep | Ebay | $13 | ||
30th Sep | Ebay | $10 | ||
1st Oct | Ebay | $16 | ||
2nd Oct | Ebay | $14 | ||
2nd Oct | Ebay | $13 | ||
3rd Oct | Ebay | $24 | ||
5th Oct | Ebay | $32 | ||
6th Oct | Ebay | $20 | ||
8th Oct | Ebay | $13 | ||
8th Oct | Ebay | $11 | ||
8th Oct | Ebay | $10 | ||
9th Oct | Ebay | $4 | ||
9th Oct | Ebay | $35 | ||
10th Oct | Ebay | $22 | ||
11th Oct | Ebay | $11 | ||
12th Oct | Ebay | $15 | ||
12th Oct | Ebay | $40 | ||
12th Oct | Ebay | $25 | ||
13th Oct | Ebay | $5 | ||
17th Oct | Ebay | $13 | ||
20th Oct | Ebay | $7 | ||
21st Oct | Ebay | $20 | ||
22nd Oct | Ebay | $28 | ||
24th Oct | Ebay | $18 | ||
25th Oct | Ebay | $27 | ||
25th Oct | Ebay | $28 | ||
29th Oct | Ebay | $13 | ||
29th Oct | Ebay | $22 | ||
29th Oct | Ebay | $25 | ||
30th Oct | Ebay | $13 | ||
1st Nov | Ebay | $16 | ||
2nd Nov | Ebay | $18 | ||
2nd Nov | Ebay | $36 | ||
2nd Nov | Ebay | $7 | ||
3rd Nov | Ebay | $40 | ||
3rd Nov | Ebay | $6 | ||
4th Nov | Ebay | $11 | ||
7th Nov | Ebay | $5 | ||
7th Nov | Ebay | $7 | ||
8th Nov | Ebay | $7 | ||
10th Nov | Ebay | $20 | ||
11th Nov | Ebay | $2 | ||
11th Nov | Ebay | $32 | ||
11th Nov | Ebay | $26 | ||
13th Nov | Ebay | $11 | ||
13th Nov | Ebay | $13 | ||
14th Nov | Ebay | $13 | ||
14th Nov | Ebay | $4 | ||
15th Nov | Ebay | $21 | ||
16th Nov | Ebay | $11 | ||
16th Nov | Ebay | $29 | ||
17th Nov | Ebay | $31 | ||
19th Nov | Ebay | $26 | ||
19th Nov | Ebay | $13 | ||
21st Nov | Ebay | $19 | ||
22nd Nov | Ebay | $7 | ||
22nd Nov | Ebay | $41 | ||
23rd Nov | Ebay | $11 | ||
23rd Nov | Ebay | $13 | ||
24th Nov | Ebay | $7 | ||
27th Nov | Ebay | $32 | ||
27th Nov | Ebay | $26 | ||
28th Nov | Ebay | $16 | ||
29th Nov | Ebay | $21 | ||
29th Nov | Ebay | $7 | ||
29th Nov | Ebay | $16 | ||
29th Nov | Ebay | $52 | ||
1st Dec | Ebay | $13 | ||
1st Dec | Ebay | $3 | ||
1st Dec | Ebay | $17 | ||
2nd Dec | Ebay | $14 | ||
3rd Dec | Ebay | $11 | ||
3rd Dec | Ebay | $15 | ||
3rd Dec | Ebay | $32 | ||
3rd Dec | Ebay | $7 | ||
5th Dec | Ebay | $15 | ||
5th Dec | Ebay | $11 | ||
6th Dec | Ebay | $26 | ||
6th Dec | Ebay | $21 | ||
7th Dec | Ebay | $8 | ||
7th Dec | Ebay | $18 | ||
7th Dec | Ebay | $7 | ||
8th Dec | Ebay | $11 | ||
8th Dec | Ebay | $15 | ||
9th Dec | Ebay | $28 | ||
9th Dec | Ebay | $33 | ||
9th Dec | Ebay | $15 | ||
9th Dec | Ebay | $7 | ||
12th Dec | Ebay | $9 | ||
13th Dec | Ebay | $24 | ||
13th Dec | Ebay | $13 | ||
13th Dec | Ebay | $33 | ||
14th Dec | Ebay | $33 | ||
14th Dec | Ebay | $17 | ||
15th Dec | Ebay | $8 | ||
16th Dec | Ebay | $13 | ||
16th Dec | Ebay | $30 | ||
16th Dec | Ebay | $33 | ||
19th Dec | Ebay | $13 | ||
26th Dec | Ebay | $20 | ||
30th Dec | Ebay | $15 | ||
30th Dec | Ebay | $10 | ||
1st Jan | Ebay | $13 | ||
1st Jan | Ebay | $4 | ||
3rd Jan | Ebay | $13 | ||
3rd Jan | Ebay | $13 | ||
5th Jan | Ebay | $1 | ||
7th Jan | Ebay | $13 | ||
7th Jan | Ebay | $8 | ||
8th Jan | Ebay | $16 | ||
8th Jan | Ebay | $9 | ||
8th Jan | Ebay | $11 |
This chart is a visual representation of all of the sales that we have detected for the The Undertaker 1 figure. Retrofigure uses this data to calculate a fair value for the collectible.