Looking for MOC Mint on Card data? Nailz WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Nailz loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1993 wrestling action figure with Jailhouse Jab move
A regular opponent of the Big Boss Man; Kevin Wacholz left the WWF in controversy after allegedly attacking WWF chairman and foundation Vince McMahon over his pay. A hard figure to find mint on card. In recent years, Nailz has finally decided to appear at signing events, and a rush of collectors have therefore been buying up this MOC action figure.
Known for being a hardened criminal!
His favorite quote: "Laws mean nothing to me!"
His future ambition is to pound the Big Boss Man.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Nailz over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
20th Sep | $40 | |||
27th Sep | $21 | |||
28th Sep | $14 | |||
29th Sep | $41 | |||
1st Oct | $40 | |||
1st Oct | $29 | |||
4th Oct | $40 | |||
5th Oct | $79 | |||
7th Oct | $21 | |||
9th Oct | $17 | |||
9th Oct | $11 | |||
9th Oct | $40 | |||
13th Oct | $38 | |||
19th Oct | $48 | |||
21st Oct | $60 | |||
21st Oct | $50 | |||
22nd Oct | $7 | |||
28th Oct | $16 | |||
29th Oct | $16 | |||
1st Nov | $11 | |||
2nd Nov | $13 | |||
3rd Nov | $13 | |||
8th Nov | $14 | |||
19th Nov | $20 | |||
19th Nov | $32 | |||
21st Nov | $50 | |||
23rd Nov | $24 | |||
24th Nov | $25 | |||
26th Nov | $41 | |||
27th Nov | $24 | |||
30th Nov | $19 | |||
10th Dec | $18 | |||
11th Dec | $21 | |||
12th Dec | $40 | |||
12th Dec | $11 | |||
22nd Dec | $22 | |||
26th Dec | $28 | |||
26th Dec | $50 | |||
3rd Jan | $29 | |||
3rd Jan | $50 | |||
5th Jan | $36 | |||
5th Jan | $45 | |||
6th Jan | $50 | |||
6th Jan | $48 | |||
16th Jan | $25 | |||
17th Jan | $50 | |||
22nd Jan | $46 | |||
30th Jan | $13 | |||
1st Feb | $20 | |||
4th Feb | $58 | |||
10th Feb | $40 | |||
16th Feb | $45 | |||
17th Feb | $49 | |||
19th Feb | $50 | |||
19th Feb | $9 | |||
20th Feb | $10 | |||
22nd Feb | $46 | |||
23rd Feb | $56 | |||
24th Feb | $20 | |||
25th Feb | $46 | |||
3rd Mar | $21 | |||
3rd Mar | $38 | |||
3rd Mar | $44 | |||
6th Mar | $50 | |||
7th Mar | $44 | |||
8th Mar | $11 | |||
10th Mar | $60 | |||
16th Mar | $58 | |||
19th Mar | $31 | |||
21st Mar | $75 | |||
24th Mar | $49 | |||
26th Mar | $65 | |||
27th Mar | $31 | |||
5th Apr | $54 | |||
16th Apr | $25 | |||
19th Apr | $58 | |||
21st Apr | $15 | |||
23rd Apr | $64 | |||
24th Apr | $59 | |||
27th Apr | $42 | |||
2nd May | $59 | |||
5th May | $40 | |||
5th May | $49 | |||
22nd May | $51 | |||
24th May | $28 | |||
28th May | $20 | |||
31st May | $36 | |||
1st Jun | $13 | |||
3rd Jun | $46 | |||
4th Jun | Ebay | $53 | ||
5th Jun | Ebay | $44 | ||
11th Jun | Ebay | $61 | ||
11th Jun | Ebay | $53 | ||
13th Jun | Ebay | $32 | ||
15th Jun | Ebay | $71 | ||
15th Jun | Ebay | $66 | ||
15th Jun | Ebay | $18 | ||
16th Jun | Ebay | $32 | ||
19th Jun | Ebay | $72 | ||
21st Jun | Ebay | $20 | ||
22nd Jun | Ebay | $6 | ||
23rd Jun | Ebay | $82 | ||
24th Jun | Ebay | $40 | ||
24th Jun | Ebay | $33 | ||
27th Jun | Ebay | $53 | ||
29th Jun | Ebay | $48 | ||
1st Jul | Ebay | $31 | ||
1st Jul | Ebay | $48 | ||
1st Jul | Ebay | $57 | ||
2nd Jul | Ebay | $40 | ||
5th Jul | Ebay | $30 | ||
8th Jul | Ebay | $47 | ||
8th Jul | Ebay | $57 | ||
14th Jul | Ebay | $33 | ||
14th Jul | Ebay | $25 | ||
17th Jul | Ebay | $39 | ||
19th Jul | Ebay | $47 | ||
20th Jul | Ebay | $35 | ||
20th Jul | Ebay | $37 | ||
23rd Jul | Ebay | $72 | ||
26th Jul | Ebay | $33 | ||
31st Jul | Ebay | $31 | ||
1st Aug | Ebay | $59 | ||
8th Aug | Ebay | $40 | ||
9th Aug | Ebay | $38 | ||
10th Aug | Ebay | $40 | ||
10th Aug | Ebay | $31 | ||
10th Aug | Ebay | $40 | ||
15th Aug | Ebay | $34 | ||
27th Aug | Ebay | $36 | ||
27th Aug | Ebay | $38 | ||
29th Aug | Ebay | $17 | ||
1st Sep | Ebay | $25 | ||
1st Sep | Ebay | $28 | ||
2nd Sep | Ebay | $31 | ||
10th Sep | Ebay | $72 | ||
10th Sep | Ebay | $24 |
This chart is a visual representation of all of the sales that we have detected for the Nailz figure. Retrofigure uses this data to calculate a fair value for the collectible.