$28 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 23 Oct 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales with no accessory recorded (blank or zero). Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #170560 | 23 Oct 2026 | $27.00 | Average | No accessory recorded |
| #169810 | 2 Oct 2026 | $30.00 | Average | No accessory recorded |
| #168515 | 20 Sep 2026 | $21.00 | Average | No accessory recorded |
| #167120 | 3 Sep 2026 | $25.00 | Average | No accessory recorded |
| #166278 | 12 Aug 2026 | $32.00 | Average | No accessory recorded |
| #163096 | 7 Aug 2026 | $9.00 | Poor | No accessory recorded |
| #162084 | 16 Jul 2026 | $15.00 | Average | No accessory recorded |
| #161066 | 9 Jul 2026 | $19.00 | Average | No accessory recorded |
| #161204 | 6 Jul 2026 | $18.00 | Excellent | No accessory recorded |
| #158258 | 15 Jun 2026 | $26.00 | Average | No accessory recorded |
| #123858 | 20 Mar 2026 | $37.00 | Average | No accessory recorded |
| #123394 | 3 Mar 2026 | $21.00 | Average | No accessory recorded |
| #122830 | 23 Feb 2026 | $28.00 | Average | No accessory recorded |
| #122632 | 20 Feb 2026 | $30.00 | Average | No accessory recorded |
| #122008 | 16 Feb 2026 | $32.00 | Average | No accessory recorded |
| #121964 | 15 Feb 2026 | $22.00 | Average | No accessory recorded |
| #119757 | 14 Jan 2026 | $21.00 | Average | No accessory recorded |
| #119096 | 4 Jan 2026 | $25.00 | Average | No accessory recorded |
| #118466 | 27 Dec 2025 | $30.00 | Average | No accessory recorded |
| #116698 | 18 Dec 2025 | $27.00 | Average | No accessory recorded |
| #117137 | 13 Dec 2025 | $30.00 | Average | No accessory recorded |
| #115886 | 25 Nov 2025 | $16.00 | Average | No accessory recorded |
| #115799 | 23 Nov 2025 | $32.00 | Average | No accessory recorded |
| #114863 | 13 Nov 2025 | $20.00 | Average | No accessory recorded |
| #114724 | 9 Nov 2025 | $9.00 | Average | No accessory recorded |
| #114735 | 9 Nov 2025 | $25.00 | Average | No accessory recorded |
| #114144 | 29 Oct 2025 | $20.00 | Average | No accessory recorded |
| #112567 | 4 Oct 2025 | $20.00 | Average | No accessory recorded |
| #112457 | 1 Oct 2025 | $20.00 | Average | No accessory recorded |
| #110997 | 9 Sep 2025 | $80.00 | Average | No accessory recorded |
111 recorded loose sales in the last 24 months (48 marked with an accessory). Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 30 Aug 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales marked with an accessory. Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #167245 | 30 Aug 2026 | $45.00 | Average | Recorded |
| #162586 | 21 Jul 2026 | $37.00 | Average | Recorded |
| #159808 | 28 Jun 2026 | $86.00 | Good | Recorded |
| #159145 | 18 Jun 2026 | $62.00 | Average | Recorded |
| #158947 | 14 Jun 2026 | $53.00 | Average | Recorded |
| #158324 | 12 Jun 2026 | $58.00 | Poor | Recorded |
| #152431 | 14 May 2026 | $72.00 | Average | Recorded |
| #146759 | 20 Apr 2026 | $85.00 | Average | Recorded |
| #148230 | 7 Apr 2026 | $45.00 | Average | Recorded |
| #131929 | 19 Mar 2026 | $45.00 | Average | Recorded |
| #125510 | 8 Mar 2026 | $172.00 | Average | Recorded |
| #120206 | 30 Jan 2026 | $82.00 | Average | Recorded |
| #120167 | 28 Jan 2026 | $69.00 | Good | Recorded |
| #120118 | 27 Jan 2026 | $108.00 | Average | Recorded |
| #120119 | 27 Jan 2026 | $70.00 | Average | Recorded |
| #119800 | 16 Jan 2026 | $90.00 | Average | Recorded |
| #119713 | 12 Jan 2026 | $45.00 | Average | Recorded |
| #117123 | 13 Dec 2025 | $90.00 | Good | Recorded |
| #116648 | 5 Dec 2025 | $100.00 | Average | Recorded |
| #116515 | 30 Nov 2025 | $58.00 | Average | Recorded |
| #115197 | 20 Nov 2025 | $72.00 | Average | Recorded |
| #114750 | 10 Nov 2025 | $69.00 | Average | Recorded |
| #112435 | 1 Oct 2025 | $80.00 | Good | Recorded |
| #111256 | 16 Sep 2025 | $100.00 | Average | Recorded |
| #108049 | 6 Aug 2025 | $58.00 | Average | Recorded |
| #106858 | 21 Jul 2025 | $68.00 | Average | Recorded |
| #106334 | 13 Jul 2025 | $64.00 | Average | Recorded |
| #104979 | 20 Jun 2025 | $52.00 | Average | Recorded |
| #104388 | 6 Jun 2025 | $60.00 | Average | Recorded |
| #103293 | 23 May 2025 | $117.00 | Average | Recorded |
All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
The loose estimate groups sales with no accessory recorded. The accessory estimate uses sales marked with an accessory. An unrecorded accessory does not confirm that a sale was incomplete.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WWF Hasbro Demolition loose figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition and accessories when judging which sales match your figure.
| Item | Sold | Price | Condition | Accessory |
|---|---|---|---|---|
| 5 Nov 2026eBay listings | $23 | Average | Not included | |
| 1 Nov 2026eBay listings | $29 | Average | Not included | |
| 30 Oct 2026eBay listings | $106 | Average | Included | |
| 23 Oct 2026eBay listings | $27 | Average | Not included | |
| 2 Oct 2026eBay listings | $30 | Average | Not included | |
| 20 Sep 2026eBay listings | $21 | Average | Not included |
Compare guide values and recent recorded activity for figures in this collection.
1991 wrestling Tag Team action figures
A beautiful tag team set, and very difficult to find mint on card. Crush and Smash come with helmets, these accessories are also notoriously hard to find. The tag team duo would go on to win multiple Tag Team titles in the WWF. The tag team version of Demolition contains Smash, re-released from the series 1 Hasbro line, and Crush who actually replaced Ax in the tag team due to a health issue.
Ranked by estimated loose value, highest first.
Easily recognized by their imposing, studded, black leather outfits and hoods, and their intimidatingly painted faces.
Known for their pulverizing tactics, Demolition is one of the most physical tag teams in the WWF.
Smash's brutality in the ring combined with Crush's immeasurable strength and surprising agility, help to maintain Demolition's dominant force in the WWF.
Possess nasty dispositions and irritable temperaments in the ring which aid them in their calculated dismantling of opponents.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
This chart is Retrofigure's recommended value over time for the WWF Hasbro Demolition loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Demolition across all recorded dates, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | Accessory | State | |
|---|---|---|---|---|---|
|
13th May 2021 | Other | $75 | ✓ | Excellent |
|
18th May 2021 | Other | $30 | Good | |
|
19th May 2021 | Other | $26 | Average | |
|
20th May 2021 | Other | $25 | Average | |
|
10th Jun 2021 | Other | $36 | Average | |
|
12th Jul 2021 | Other | $26 | Average | |
|
18th Jul 2021 | Other | $60 | ✓ | Good |
|
25th Jul 2021 | Other | $33 | Average | |
|
27th Jul 2021 | Other | $29 | Average | |
|
1st Aug 2021 | Other | $33 | Average | |
|
2nd Aug 2021 | Other | $30 | Good | |
|
8th Aug 2021 | Other | $41 | Good | |
|
10th Aug 2021 | Other | $75 | ✓ | Good |
|
10th Aug 2021 | Other | $105 | ✓ | Good |
|
17th Aug 2021 | Other | $22 | Average | |
|
19th Aug 2021 | Other | $11 | Good | |
|
20th Aug 2021 | Other | $11 | Average | |
|
26th Aug 2021 | Other | $15 | Average | |
|
30th Aug 2021 | Other | $20 | Average | |
|
8th Sep 2021 | Other | $35 | Average | |
|
13th Sep 2021 | Other | $69 | ✓ | Good |
|
17th Sep 2021 | Other | $35 | Average | |
|
17th Sep 2021 | Other | $35 | Average | |
|
6th Oct 2021 | Other | $54 | ✓ | Good |
|
7th Oct 2021 | Other | $41 | ✓ | Good |
|
27th Oct 2021 | Other | $21 | Average | |
|
31st Oct 2021 | Other | $20 | Average | |
|
3rd Nov 2021 | Other | $61 | ✓ | Good |
|
2nd Dec 2021 | Other | $132 | ✓ | Good |
|
18th Dec 2021 | Other | $12 | Average | |
|
6th Jan 2022 | Other | $54 | Average | |
|
30th Jan 2022 | Other | $90 | ✓ | Good |
|
16th Feb 2022 | Other | $16 | Average | |
|
8th Mar 2022 | Other | $22 | Average | |
|
20th Mar 2022 | Other | $37 | Average | |
|
30th Mar 2022 | Other | $45 | Average | |
|
5th Apr 2022 | Other | $34 | Average | |
|
23rd Apr 2022 | Other | $74 | ✓ | Good |
|
27th Apr 2022 | Other | $40 | Average | |
|
28th May 2022 | Other | $55 | Average | |
|
30th May 2022 | Other | $56 | ✓ | Good |
|
8th Jun 2022 | Other | $27 | Average | |
|
10th Jun 2022 | Other | $81 | ✓ | Average |
|
26th Jun 2022 | Other | $61 | ✓ | Good |
|
29th Jun 2022 | Other | $60 | ✓ | Average |
|
6th Aug 2022 | Other | $54 | ✓ | Good |
|
11th Aug 2022 | Other | $25 | Average | |
|
15th Aug 2022 | Other | $36 | ✓ | Average |
|
17th Aug 2022 | Other | $90 | ✓ | Good |
|
23rd Aug 2022 | Other | $26 | Average | |
|
31st Aug 2022 | Other | $43 | ✓ | Average |
|
14th Sep 2022 | Other | $80 | ✓ | Good |
|
17th Sep 2022 | Other | $28 | Average | |
|
28th Sep 2022 | Other | $45 | Average | |
|
28th Sep 2022 | Other | $67 | ✓ | Good |
|
3rd Oct 2022 | Other | $100 | ✓ | Good |
|
4th Oct 2022 | Other | $17 | Poor | |
|
6th Oct 2022 | Other | $75 | ✓ | Good |
|
6th Oct 2022 | Other | $28 | Average | |
|
7th Oct 2022 | Other | $25 | Average | |
|
23rd Oct 2022 | Other | $19 | Average | |
|
26th Oct 2022 | Other | $26 | Average | |
|
30th Oct 2022 | Other | $19 | Average | |
|
31st Oct 2022 | Other | $111 | ✓ | Good |
|
25th Nov 2022 | Other | $75 | ✓ | Good |
|
25th Nov 2022 | Other | $14 | Average | |
|
26th Nov 2022 | Other | $31 | Average | |
|
2nd Dec 2022 | Other | $17 | Average | |
|
20th Dec 2022 | Other | $20 | Average | |
|
26th Dec 2022 | Other | $28 | Average | |
|
2nd Jan 2023 | Other | $62 | Average | |
|
4th Jan 2023 | Other | $26 | Average | |
|
12th Jan 2023 | Other | $27 | Average | |
|
13th Jan 2023 | Other | $75 | ✓ | Good |
|
16th Jan 2023 | Other | $156 | ✓ | Good |
|
3rd Feb 2023 | Other | $42 | Average | |
|
3rd Feb 2023 | Other | $90 | Good | |
|
10th Feb 2023 | Other | $72 | Average | |
|
11th Feb 2023 | Other | $35 | Good | |
|
13th Feb 2023 | Other | $40 | Average | |
|
24th Feb 2023 | Other | $45 | Average | |
|
1st Mar 2023 | Other | $32 | Average | |
|
14th Mar 2023 | Other | $88 | ✓ | Good |
|
19th Mar 2023 | Other | $121 | ✓ | Good |
|
24th Mar 2023 | Other | $37 | Average | |
|
7th Apr 2023 | Other | $50 | ✓ | Average |
|
9th Apr 2023 | Other | $81 | ✓ | Good |
|
10th Apr 2023 | Other | $36 | Average | |
|
16th Apr 2023 | Other | $22 | Average | |
|
17th Apr 2023 | Other | $92 | ✓ | Good |
|
22nd Apr 2023 | Other | $36 | Average | |
|
27th Apr 2023 | Other | $75 | ✓ | Average |
|
1st May 2023 | Other | $33 | Average | |
|
5th May 2023 | Other | $34 | Average | |
|
5th May 2023 | Other | $35 | Average | |
|
13th May 2023 | Other | $30 | Average | |
|
16th May 2023 | Other | $40 | Average | |
|
23rd May 2023 | Other | $120 | ✓ | Average |
|
26th May 2023 | Other | $75 | ✓ | Good |
|
30th May 2023 | Other | $100 | ✓ | Good |
|
4th Jun 2023 | Other | $28 | Average | |
|
17th Jun 2023 | Other | $80 | ✓ | Good |
|
21st Jun 2023 | Other | $30 | Average | |
|
30th Jun 2023 | Other | $85 | ✓ | Good |
|
14th Jul 2023 | Other | $32 | Average | |
|
24th Jul 2023 | Other | $85 | ✓ | Average |
|
24th Jul 2023 | Other | $28 | Average | |
|
4th Aug 2023 | Other | $50 | ✓ | Average |
|
10th Aug 2023 | Other | $25 | Average | |
|
11th Aug 2023 | Other | $71 | ✓ | Good |
|
29th Aug 2023 | Other | $18 | Average | |
|
1st Sep 2023 | Other | $15 | Average | |
|
5th Sep 2023 | Other | $35 | Average | |
|
8th Sep 2023 | Other | $95 | ✓ | Average |
|
13th Sep 2023 | Other | $25 | Average | |
|
21st Sep 2023 | Other | $60 | Average | |
|
24th Sep 2023 | Other | $57 | Average | |
|
3rd Oct 2023 | Other | $21 | Average | |
|
10th Oct 2023 | Other | $28 | ✓ | Average |
|
6th Nov 2023 | Other | $25 | Average | |
|
12th Nov 2023 | Other | $49 | Average | |
|
12th Nov 2023 | Other | $125 | ✓ | Good |
|
14th Nov 2023 | Other | $20 | Average | |
|
19th Nov 2023 | Other | $75 | ✓ | Average |
|
26th Nov 2023 | Other | $68 | ✓ | Average |
|
3rd Dec 2023 | Other | $21 | ✓ | Average |
|
7th Dec 2023 | Other | $10 | Average | |
|
7th Dec 2023 | Other | $20 | Average | |
|
9th Dec 2023 | Other | $40 | Average | |
|
14th Dec 2023 | Other | $25 | Average | |
|
15th Dec 2023 | Other | $57 | Average | |
|
16th Dec 2023 | Other | $12 | Average | |
|
23rd Dec 2023 | Other | $50 | ✓ | Average |
|
1st Jan 2024 | Other | $30 | Average | |
|
11th Jan 2024 | Other | $35 | Average | |
|
15th Jan 2024 | Other | $18 | Average | |
|
15th Jan 2024 | Other | $28 | Average | |
|
18th Jan 2024 | Other | $40 | Average | |
|
26th Jan 2024 | Other | $20 | Average | |
|
1st Feb 2024 | Other | $108 | ✓ | Good |
|
5th Feb 2024 | Other | $78 | ✓ | Good |
|
8th Feb 2024 | Other | $38 | Average | |
|
10th Feb 2024 | Other | $138 | ✓ | Average |
|
12th Feb 2024 | Other | $39 | Average | |
|
27th Feb 2024 | Other | $14 | Average | |
|
29th Feb 2024 | Other | $67 | ✓ | Average |
|
12th Mar 2024 | Other | $25 | Average | |
|
21st Mar 2024 | Other | $34 | Average | |
|
25th Mar 2024 | Other | $24 | Average | |
|
27th Mar 2024 | Other | $15 | Average | |
|
29th Mar 2024 | Other | $45 | Average | |
|
3rd Apr 2024 | Other | $24 | Average | |
|
3rd Apr 2024 | Other | $20 | Average | |
|
8th Apr 2024 | Other | $29 | Average | |
|
14th Apr 2024 | Other | $41 | Average | |
|
15th Apr 2024 | Other | $31 | Average | |
|
18th Apr 2024 | Other | $64 | ✓ | Average |
|
21st Apr 2024 | Other | $75 | ✓ | Good |
|
23rd Apr 2024 | Other | $172 | ✓ | Average |
|
1st May 2024 | Other | $130 | ✓ | Good |
|
5th Jun 2024 | Other | $24 | Average | |
|
8th Jun 2024 | Other | $76 | ✓ | Good |
|
19th Jun 2024 | Other | $18 | Average | |
|
18th Jul 2024 | Other | $18 | Average | |
|
6th Aug 2024 | Other | $87 | ✓ | Good |
|
9th Aug 2024 | Other | $15 | Average | |
|
10th Aug 2024 | Other | $19 | Average | |
|
17th Aug 2024 | Other | $32 | Average | |
|
22nd Aug 2024 | Other | $44 | Average | |
|
22nd Aug 2024 | Other | $10 | Average | |
|
24th Aug 2024 | Other | $178 | ✓ | Good |
|
13th Sep 2024 | Other | $139 | ✓ | Average |
|
20th Sep 2024 | Other | $37 | Average | |
|
5th Oct 2024 | Other | $53 | Average | |
|
9th Oct 2024 | Other | $53 | Average | |
|
11th Oct 2024 | Other | $25 | Average | |
|
11th Oct 2024 | Other | $18 | Average | |
|
13th Oct 2024 | Other | $132 | ✓ | Average |
|
17th Oct 2024 | Other | $153 | ✓ | Good |
|
11th Nov 2024 | Other | $25 | Average | |
|
14th Nov 2024 | Other | $79 | Average | |
|
23rd Nov 2024 | Other | $111 | ✓ | Average |
|
24th Nov 2024 | Other | $21 | Average | |
|
25th Nov 2024 | Other | $73 | ✓ | Average |
|
4th Dec 2024 | Other | $20 | Average | |
|
4th Dec 2024 | Other | $21 | Average | |
|
5th Dec 2024 | Other | $14 | Average | |
|
9th Dec 2024 | Other | $29 | Average | |
|
11th Dec 2024 | Other | $87 | ✓ | Average |
|
15th Dec 2024 | Other | $92 | ✓ | Good |
|
15th Dec 2024 | Other | $23 | Average | |
|
18th Dec 2024 | Other | $32 | Average | |
|
8th Jan 2025 | Other | $64 | ✓ | Average |
|
9th Jan 2025 | Other | $71 | ✓ | Average |
|
11th Jan 2025 | Other | $11 | Average | |
|
13th Jan 2025 | Other | $66 | Average | |
|
18th Jan 2025 | Other | $30 | Average | |
|
18th Jan 2025 | Other | $21 | Average | |
|
3rd Feb 2025 | Other | $127 | ✓ | Good |
|
5th Feb 2025 | Other | $68 | ✓ | Good |
|
6th Feb 2025 | Other | $34 | Average | |
|
7th Feb 2025 | Other | $31 | Average | |
|
8th Feb 2025 | Other | $25 | Average | |
|
9th Feb 2025 | Other | $72 | ✓ | Average |
|
10th Feb 2025 | Other | $11 | Average | |
|
16th Feb 2025 | Other | $31 | Average | |
|
23rd Feb 2025 | Other | $159 | ✓ | Good |
|
23rd Feb 2025 | Other | $51 | ✓ | Average |
|
24th Feb 2025 | Other | $45 | ✓ | Average |
|
24th Feb 2025 | Other | $51 | ✓ | Average |
|
24th Feb 2025 | Other | $40 | Average | |
|
1st Mar 2025 | Other | $32 | Average | |
|
2nd Mar 2025 | Other | $31 | Average | |
|
3rd Mar 2025 | Other | $25 | Average | |
|
8th Mar 2025 | Other | $106 | ✓ | Average |
|
9th Mar 2025 | Other | $20 | Average | |
|
14th Mar 2025 | Other | $64 | ✓ | Average |
|
15th Mar 2025 | Other | $7 | Average | |
|
21st Mar 2025 | Other | $25 | Average | |
|
23rd Mar 2025 | Other | $69 | ✓ | Average |
|
29th Mar 2025 | Other | $53 | Average | |
|
8th Apr 2025 | Other | $67 | Average | |
|
20th Apr 2025 | Other | $65 | ✓ | Average |
|
23rd May 2025 | Other | $117 | ✓ | Average |
|
6th Jun 2025 | Other | $60 | ✓ | Average |
|
15th Jun 2025 | Other | $64 | Average | |
|
15th Jun 2025 | Other | $24 | Average | |
|
20th Jun 2025 | Other | $52 | ✓ | Average |
|
13th Jul 2025 | Other | $64 | ✓ | Average |
|
21st Jul 2025 | Other | $68 | ✓ | Average |
|
23rd Jul 2025 | Other | $19 | Average | |
|
6th Aug 2025 | Other | $58 | ✓ | Average |
|
12th Aug 2025 | Other | $10 | Average | |
|
24th Aug 2025 | Other | $16 | Average | |
|
9th Sep 2025 | Other | $80 | Average | |
|
16th Sep 2025 | Other | $100 | ✓ | Average |
|
1st Oct 2025 | Other | $80 | ✓ | Good |
|
1st Oct 2025 | Other | $20 | Average | |
|
4th Oct 2025 | Other | $20 | Average | |
|
29th Oct 2025 | Other | $20 | Average | |
|
9th Nov 2025 | Other | $9 | Average | |
|
9th Nov 2025 | Other | $25 | Average | |
|
10th Nov 2025 | Other | $69 | ✓ | Average |
|
13th Nov 2025 | Other | $20 | Average | |
|
20th Nov 2025 | Other | $72 | ✓ | Average |
|
23rd Nov 2025 | Other | $32 | Average | |
|
25th Nov 2025 | Other | $16 | Average | |
|
30th Nov 2025 | Other | $58 | ✓ | Average |
|
5th Dec 2025 | Other | $100 | ✓ | Average |
|
13th Dec 2025 | Other | $90 | ✓ | Good |
|
13th Dec 2025 | Other | $30 | Average | |
|
18th Dec 2025 | Other | $27 | Average | |
|
27th Dec 2025 | Other | $30 | Average | |
|
4th Jan 2026 | Other | $25 | Average | |
|
12th Jan 2026 | Other | $45 | ✓ | Average |
|
14th Jan 2026 | Other | $21 | Average | |
|
16th Jan 2026 | Other | $90 | ✓ | Average |
|
27th Jan 2026 | Other | $108 | ✓ | Average |
|
27th Jan 2026 | Other | $70 | ✓ | Average |
|
28th Jan 2026 | Other | $69 | ✓ | Good |
|
30th Jan 2026 | Other | $82 | ✓ | Average |
|
15th Feb 2026 | Other | $22 | Average | |
|
16th Feb 2026 | Other | $32 | Average | |
|
20th Feb 2026 | Other | $30 | Average | |
|
23rd Feb 2026 | Other | $28 | Average | |
|
3rd Mar 2026 | Other | $21 | Average | |
|
8th Mar 2026 | Other | $172 | ✓ | Average |
|
19th Mar 2026 | Other | $45 | ✓ | Average |
|
20th Mar 2026 | Other | $37 | Average | |
|
7th Apr 2026 | Other | $45 | ✓ | Average |
|
20th Apr 2026 | Other | $85 | ✓ | Average |
|
14th May 2026 | Other | $72 | ✓ | Average |
|
12th Jun 2026 | Other | $58 | ✓ | Poor |
|
14th Jun 2026 | Other | $53 | ✓ | Average |
|
15th Jun 2026 | Other | $26 | Average | |
|
18th Jun 2026 | Other | $62 | ✓ | Average |
|
28th Jun 2026 | Other | $86 | ✓ | Good |
|
6th Jul 2026 | Other | $18 | Excellent | |
|
9th Jul 2026 | Other | $19 | Average | |
|
16th Jul 2026 | Ebay | $15 | Average | |
|
21st Jul 2026 | Ebay | $37 | ✓ | Average |
|
7th Aug 2026 | Ebay | $9 | Poor | |
|
12th Aug 2026 | Ebay | $32 | Average | |
|
30th Aug 2026 | Ebay | $45 | ✓ | Average |
|
3rd Sep 2026 | Ebay | $25 | Average | |
|
20th Sep 2026 | Ebay | $21 | Average | |
|
2nd Oct 2026 | Ebay | $30 | Average | |
|
23rd Oct 2026 | Ebay | $27 | Average | |
|
30th Oct 2026 | Ebay | $106 | ✓ | Average |
|
1st Nov 2026 | Ebay | $29 | Average | |
|
5th Nov 2026 | Ebay | $23 | Average |
This chart is a visual representation of all of the sales that we have detected for the Demolition figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Demolition collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Demolition figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Demolition collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Demolition figure. Retrofigure uses this data to calculate a fair value for the collectible.