Looking for MOC Mint on Card data? Bam Bam Bigelow WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Bam Bam Bigelow loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1994 wrestling action figure with Bam Bam Slam move
Bam Bam Bigelow features one of the more unique and iconic designs of the WWF Hasbro figure line, with those famous tattoos on his head. A hard figure to find mint on card and an expensive purchase loose, too. A very cool figure from the WWF Hasbro red card series. Had a long stint in the WWF, and also had a WWF LJN figure.
Known for his tattoo-laden cranium.
His favorite quote: "When you play with fire, you get burned!"
His future ambition is to punish, cripple and injure!
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Bam Bam Bigelow over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
11th Dec | $22 | |||
11th Dec | $32 | |||
12th Dec | $36 | |||
12th Dec | $17 | |||
14th Dec | $19 | |||
15th Dec | $60 | |||
20th Dec | $7 | |||
22nd Dec | $36 | |||
22nd Dec | $75 | |||
22nd Dec | $16 | |||
28th Dec | $29 | |||
29th Dec | $60 | |||
31st Dec | $55 | |||
1st Jan | $59 | |||
4th Jan | $39 | |||
5th Jan | $45 | |||
5th Jan | $45 | |||
7th Jan | $8 | |||
9th Jan | $20 | |||
12th Jan | $19 | |||
14th Jan | $55 | |||
15th Jan | $27 | |||
16th Jan | $41 | |||
17th Jan | $41 | |||
18th Jan | $25 | |||
18th Jan | $54 | |||
19th Jan | $40 | |||
21st Jan | $22 | |||
22nd Jan | $20 | |||
24th Jan | $46 | |||
28th Jan | $55 | |||
29th Jan | $39 | |||
1st Feb | $56 | |||
4th Feb | $65 | |||
4th Feb | $33 | |||
5th Feb | $60 | |||
8th Feb | $62 | |||
10th Feb | $25 | |||
15th Feb | $50 | |||
17th Feb | $58 | |||
19th Feb | $50 | |||
20th Feb | $50 | |||
21st Feb | $65 | |||
22nd Feb | $23 | |||
24th Feb | $50 | |||
25th Feb | $26 | |||
25th Feb | $26 | |||
25th Feb | $26 | |||
27th Feb | $40 | |||
28th Feb | $38 | |||
1st Mar | $60 | |||
3rd Mar | $32 | |||
3rd Mar | $32 | |||
4th Mar | $65 | |||
4th Mar | $65 | |||
4th Mar | $26 | |||
5th Mar | $32 | |||
8th Mar | $31 | |||
8th Mar | $43 | |||
11th Mar | $21 | |||
12th Mar | $22 | |||
17th Mar | $59 | |||
19th Mar | $55 | |||
22nd Mar | $20 | |||
29th Mar | $74 | |||
4th Apr | $63 | |||
10th Apr | $78 | |||
12th Apr | $31 | |||
16th Apr | $60 | |||
16th Apr | $27 | |||
17th Apr | $23 | |||
17th Apr | $60 | |||
18th Apr | $51 | |||
20th Apr | $56 | |||
20th Apr | $45 | |||
22nd Apr | $50 | |||
22nd Apr | $64 | |||
24th Apr | $74 | |||
28th Apr | $22 | |||
28th Apr | $54 | |||
9th May | $59 | |||
11th May | $73 | |||
11th May | $31 | |||
12th May | $49 | |||
14th May | $54 | |||
19th May | $49 | |||
20th May | $42 | |||
28th May | $31 | |||
29th May | $21 | |||
3rd Jun | $58 | |||
9th Jun | $57 | |||
11th Jun | $20 | |||
12th Jun | $53 | |||
12th Jun | $20 | |||
18th Jun | $72 | |||
21st Jun | $28 | |||
21st Jun | $72 | |||
27th Jun | $44 | |||
28th Jun | $24 | |||
29th Jun | $27 | |||
1st Jul | $40 | |||
4th Jul | $34 | |||
8th Jul | $95 | |||
9th Jul | $31 | |||
17th Jul | $11 | |||
24th Jul | $47 | |||
26th Jul | $66 | |||
29th Jul | $21 | |||
2nd Aug | $44 | |||
7th Aug | $31 | |||
9th Aug | $60 | |||
13th Aug | $47 | |||
15th Aug | $44 | |||
16th Aug | $23 | |||
24th Aug | $44 | |||
25th Aug | $14 | |||
26th Aug | $27 | |||
29th Aug | $58 | |||
29th Aug | $35 | |||
30th Aug | $90 | |||
30th Aug | $78 | |||
1st Sep | $40 | |||
7th Sep | Ebay | $60 | ||
7th Sep | Ebay | $84 | ||
16th Sep | Ebay | $66 | ||
16th Sep | Ebay | $45 | ||
16th Sep | Ebay | $89 | ||
18th Sep | Ebay | $25 | ||
19th Sep | Ebay | $107 | ||
20th Sep | Ebay | $15 | ||
22nd Sep | Ebay | $18 | ||
23rd Sep | Ebay | $40 | ||
26th Sep | Ebay | $43 | ||
29th Sep | Ebay | $20 | ||
30th Sep | Ebay | $59 | ||
30th Sep | Ebay | $60 | ||
30th Sep | Ebay | $41 | ||
7th Oct | Ebay | $13 | ||
7th Oct | Ebay | $45 | ||
11th Oct | Ebay | $30 | ||
11th Oct | Ebay | $15 | ||
16th Oct | Ebay | $39 | ||
17th Oct | Ebay | $39 | ||
18th Oct | Ebay | $58 | ||
23rd Oct | Ebay | $43 | ||
23rd Oct | Ebay | $33 | ||
28th Oct | Ebay | $59 | ||
30th Oct | Ebay | $30 | ||
1st Nov | Ebay | $13 | ||
2nd Nov | Ebay | $45 | ||
4th Nov | Ebay | $21 | ||
5th Nov | Ebay | $46 | ||
8th Nov | Ebay | $20 | ||
11th Nov | Ebay | $58 | ||
14th Nov | Ebay | $14 | ||
15th Nov | Ebay | $38 | ||
15th Nov | Ebay | $22 | ||
17th Nov | Ebay | $21 | ||
19th Nov | Ebay | $43 | ||
19th Nov | Ebay | $8 | ||
19th Nov | Ebay | $19 | ||
24th Nov | Ebay | $14 | ||
25th Nov | Ebay | $38 | ||
26th Nov | Ebay | $52 | ||
28th Nov | Ebay | $48 | ||
29th Nov | Ebay | $14 |
This chart is a visual representation of all of the sales that we have detected for the Bam Bam Bigelow figure. Retrofigure uses this data to calculate a fair value for the collectible.