Looking for MOC Mint on Card data? Steiner Brothers WCW Galoob unopened value and sales history
This chart is Retrofigure's recommended value over time for the WCW Galoob Steiner Brothers loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
The Steiner Brothers. The Tag Team Dream!
Brothers Scott and Rick packaged as a Tag Team; the WCW Galoob tag teams are incredibly hard to find in mint condition.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
This chart is Retrofigure's recommended value over time for the WCW Galoob Steiner Brothers loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Steiner Brothers over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | Accessory | State | |
---|---|---|---|---|---|
22nd Jan | $5 | ||||
24th Jan | $10 | ||||
29th Jan | $12 | ||||
14th Feb | $15 | ||||
19th Feb | $35 | ||||
21st Feb | $20 | ||||
7th Mar | $11 | ||||
10th Mar | $25 | ||||
17th Mar | $9 | ||||
26th Mar | $23 | ||||
30th Mar | $24 | ||||
3rd Apr | $25 | ||||
16th Apr | $18 | ||||
22nd Apr | $44 | ||||
2nd May | $24 | ||||
2nd May | $19 | ||||
19th May | $29 | ||||
19th May | $23 | ||||
26th May | $19 | ||||
7th Jun | $32 | ||||
14th Jun | $8 | ||||
16th Jun | $2 | ||||
1st Jul | $19 | ||||
11th Jul | $21 | ||||
17th Jul | $24 | ||||
5th Aug | $23 | ||||
9th Aug | $18 | ||||
16th Aug | $23 | ||||
29th Aug | $10 | ||||
29th Aug | $17 | ||||
2nd Sep | $33 | ||||
12th Sep | $5 | ||||
15th Sep | $5 | ||||
15th Sep | $18 | ||||
19th Sep | $14 | ||||
30th Sep | Ebay | $12 | |||
12th Oct | Ebay | $1 | |||
12th Oct | Ebay | $19 | |||
7th Nov | Ebay | $10 | |||
21st Nov | Ebay | $29 | |||
3rd Dec | Ebay | $12 | |||
6th Dec | Ebay | $13 | |||
25th Dec | Ebay | $40 | |||
26th Dec | Ebay | $20 |
This chart is a visual representation of all of the sales that we have detected for the Steiner Brothers figure. Retrofigure uses this data to calculate a fair value for the collectible.