$20 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 27 Sep 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales with no accessory recorded (blank or zero). Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #169467 | 27 Sep 2026 | $22.00 | Average | No accessory recorded |
| #169486 | 6 Sep 2026 | $17.00 | Average | No accessory recorded |
| #163928 | 9 Aug 2026 | $13.00 | Average | No accessory recorded |
| #163996 | 20 Jul 2026 | $16.00 | Average | No accessory recorded |
| #163997 | 20 Jul 2026 | $43.00 | Average | No accessory recorded |
| #163981 | 18 Jul 2026 | $15.00 | Average | No accessory recorded |
| #163982 | 18 Jul 2026 | $11.00 | Average | No accessory recorded |
| #163979 | 17 Jul 2026 | $32.00 | Average | No accessory recorded |
| #160151 | 30 Jun 2026 | $40.00 | Average | No accessory recorded |
| #160139 | 21 Jun 2026 | $17.00 | Average | No accessory recorded |
| #160459 | 16 Jun 2026 | $22.00 | Average | No accessory recorded |
| #160542 | 3 Jun 2026 | $33.00 | Average | No accessory recorded |
| #164311 | 3 Jun 2026 | $10.00 | Average | No accessory recorded |
| #156169 | 23 May 2026 | $33.00 | Average | No accessory recorded |
| #149361 | 5 May 2026 | $11.00 | Average | No accessory recorded |
| #148725 | 25 Apr 2026 | $28.00 | Average | No accessory recorded |
| #148760 | 14 Apr 2026 | $25.00 | Average | No accessory recorded |
| #125819 | 20 Mar 2026 | $27.00 | Average | No accessory recorded |
| #123098 | 4 Mar 2026 | $15.00 | Average | No accessory recorded |
| #122289 | 22 Feb 2026 | $11.00 | Average | No accessory recorded |
| #122276 | 20 Feb 2026 | $16.00 | Average | No accessory recorded |
| #120643 | 20 Jan 2026 | $15.00 | Average | No accessory recorded |
| #120622 | 12 Jan 2026 | $12.00 | Average | No accessory recorded |
| #118258 | 30 Dec 2025 | $27.00 | Average | No accessory recorded |
| #116800 | 23 Dec 2025 | $25.00 | Average | No accessory recorded |
| #118144 | 17 Dec 2025 | $15.00 | Average | No accessory recorded |
| #118112 | 8 Dec 2025 | $15.00 | Average | No accessory recorded |
| #118108 | 6 Dec 2025 | $32.00 | Average | No accessory recorded |
| #116053 | 29 Nov 2025 | $50.00 | Average | No accessory recorded |
| #114397 | 8 Nov 2025 | $27.00 | Average | No accessory recorded |
72 recorded loose sales in the last 24 months (2 marked with an accessory). Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 18 Apr 2026.
Small sample: individual sales can strongly affect this estimate. Compare the original listings carefully.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales marked with an accessory. Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #148750 | 18 Apr 2026 | $20.00 | Poor | Recorded |
| #125776 | 23 Mar 2026 | $38.00 | Average | Recorded |
All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
The loose estimate groups sales with no accessory recorded. The accessory estimate uses sales marked with an accessory. An unrecorded accessory does not confirm that a sale was incomplete.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WCW Galoob Steiner Brothers loose figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition and accessories when judging which sales match your figure.
| Item | Sold | Price | Condition | Accessory |
|---|---|---|---|---|
| 27 Sep 2026eBay | $22 | Average | Not included | |
| 6 Sep 2026eBay | $17 | Average | Not included |
Compare guide values and recent recorded activity for figures in this collection.
The Steiner Brothers. The Tag Team Dream!
Brothers Scott and Rick packaged as a Tag Team; the WCW Galoob tag teams are incredibly hard to find in mint condition.
This chart is Retrofigure's recommended value over time for the WCW Galoob Steiner Brothers loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Steiner Brothers across all recorded dates, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | Accessory | State | |
|---|---|---|---|---|---|
|
28th Dec 2021 | Other | $14 | Average | |
|
28th Dec 2021 | Other | $12 | Average | |
|
15th Jan 2022 | Other | $30 | Average | |
|
15th Jan 2022 | Other | $10 | Average | |
|
28th Jan 2022 | Other | $13 | Average | |
|
30th Jan 2022 | Other | $15 | Average | |
|
11th Feb 2022 | Other | $6 | Average | |
|
28th Feb 2022 | Other | $19 | Average | |
|
9th Mar 2022 | Other | $15 | ✓ | Average |
|
13th Mar 2022 | Other | $25 | Average | |
|
17th Mar 2022 | Other | $15 | Average | |
|
19th Mar 2022 | Other | $15 | Good | |
|
25th Mar 2022 | Other | $15 | Average | |
|
26th Mar 2022 | Other | $23 | ✓ | Average |
|
2nd Apr 2022 | Other | $20 | Average | |
|
3rd Apr 2022 | Other | $20 | Good | |
|
5th Apr 2022 | Other | $18 | Good | |
|
9th Apr 2022 | Other | $23 | ✓ | Good |
|
12th Apr 2022 | Other | $16 | Average | |
|
14th Apr 2022 | Other | $30 | ✓ | Average |
|
21st Apr 2022 | Other | $15 | ✓ | Average |
|
22nd Apr 2022 | Other | $19 | Average | |
|
24th Apr 2022 | Other | $2 | Average | |
|
4th May 2022 | Other | $35 | ✓ | Good |
|
11th May 2022 | Other | $17 | Average | |
|
20th May 2022 | Other | $21 | Average | |
|
21st May 2022 | Other | $28 | Average | |
|
5th Jun 2022 | Other | $45 | ✓ | Good |
|
11th Jun 2022 | Other | $14 | Average | |
|
17th Jun 2022 | Other | $28 | ✓ | Average |
|
19th Jun 2022 | Other | $15 | Average | |
|
20th Jun 2022 | Other | $17 | ✓ | Average |
|
21st Jun 2022 | Other | $12 | Average | |
|
1st Jul 2022 | Other | $16 | Poor | |
|
4th Jul 2022 | Other | $8 | Poor | |
|
7th Jul 2022 | Other | $20 | Average | |
|
11th Jul 2022 | Other | $40 | ✓ | Good |
|
13th Jul 2022 | Other | $15 | Average | |
|
21st Jul 2022 | Other | $12 | ✓ | Average |
|
24th Jul 2022 | Other | $6 | Average | |
|
6th Aug 2022 | Other | $14 | Average | |
|
12th Aug 2022 | Other | $11 | Average | |
|
14th Aug 2022 | Other | $15 | Average | |
|
14th Aug 2022 | Other | $15 | Average | |
|
15th Aug 2022 | Other | $15 | Average | |
|
17th Aug 2022 | Other | $20 | Average | |
|
19th Aug 2022 | Other | $21 | Average | |
|
7th Sep 2022 | Other | $17 | ✓ | Good |
|
7th Sep 2022 | Other | $14 | Average | |
|
21st Sep 2022 | Other | $13 | Average | |
|
29th Sep 2022 | Other | $20 | Average | |
|
13th Oct 2022 | Other | $14 | ✓ | Average |
|
14th Nov 2022 | Other | $14 | Average | |
|
20th Nov 2022 | Other | $10 | ✓ | Average |
|
25th Nov 2022 | Other | $22 | Average | |
|
4th Dec 2022 | Other | $23 | ✓ | Good |
|
7th Dec 2022 | Other | $23 | Average | |
|
9th Dec 2022 | Other | $15 | Average | |
|
10th Dec 2022 | Other | $29 | Average | |
|
11th Dec 2022 | Other | $29 | ✓ | Average |
|
12th Dec 2022 | Other | $17 | Average | |
|
14th Dec 2022 | Other | $20 | Poor | |
|
28th Dec 2022 | Other | $0 | Average | |
|
3rd Jan 2023 | Other | $18 | Average | |
|
4th Jan 2023 | Other | $34 | Poor | |
|
27th Jan 2023 | Other | $23 | Average | |
|
31st Jan 2023 | Other | $8 | Average | |
|
31st Jan 2023 | Other | $7 | Average | |
|
2nd Feb 2023 | Other | $25 | Average | |
|
17th Feb 2023 | Other | $19 | ✓ | Average |
|
17th Feb 2023 | Other | $6 | Average | |
|
27th Feb 2023 | Other | $9 | Average | |
|
1st Mar 2023 | Other | $23 | ✓ | Good |
|
6th Mar 2023 | Other | $9 | Average | |
|
6th Mar 2023 | Other | $20 | Average | |
|
7th Mar 2023 | Other | $12 | ✓ | Average |
|
20th Mar 2023 | Other | $45 | ✓ | Good |
|
27th Mar 2023 | Other | $10 | ✓ | Good |
|
6th Apr 2023 | Other | $15 | Average | |
|
18th Apr 2023 | Other | $18 | ✓ | Average |
|
18th Apr 2023 | Other | $22 | ✓ | Average |
|
26th Apr 2023 | Other | $30 | ✓ | Average |
|
29th Apr 2023 | Other | $13 | ✓ | Average |
|
1st May 2023 | Other | $40 | Average | |
|
1st May 2023 | Other | $18 | Average | |
|
5th May 2023 | Other | $18 | Average | |
|
9th May 2023 | Other | $4 | Average | |
|
15th May 2023 | Other | $10 | Average | |
|
16th May 2023 | Other | $4 | Average | |
|
12th Jun 2023 | Other | $27 | Average | |
|
15th Jun 2023 | Other | $13 | Average | |
|
21st Jun 2023 | Other | $16 | Average | |
|
24th Jun 2023 | Other | $20 | Average | |
|
25th Jun 2023 | Other | $30 | Good | |
|
4th Jul 2023 | Other | $4 | Average | |
|
20th Jul 2023 | Other | $17 | Average | |
|
23rd Jul 2023 | Other | $5 | Average | |
|
2nd Aug 2023 | Other | $10 | Average | |
|
15th Aug 2023 | Other | $12 | Average | |
|
14th Oct 2023 | Other | $18 | Average | |
|
17th Oct 2023 | Other | $17 | Average | |
|
22nd Oct 2023 | Other | $16 | Average | |
|
1st Nov 2023 | Other | $4 | Good | |
|
3rd Nov 2023 | Other | $28 | Average | |
|
8th Nov 2023 | Other | $10 | Average | |
|
10th Nov 2023 | Other | $21 | Average | |
|
12th Nov 2023 | Other | $19 | Average | |
|
3rd Dec 2023 | Other | $31 | Average | |
|
3rd Dec 2023 | Other | $21 | Average | |
|
6th Dec 2023 | Other | $13 | Average | |
|
10th Dec 2023 | Other | $22 | Average | |
|
21st Dec 2023 | Other | $20 | Average | |
|
24th Dec 2023 | Other | $38 | Average | |
|
7th Jan 2024 | Other | $25 | Poor | |
|
22nd Jan 2024 | Other | $5 | Poor | |
|
24th Jan 2024 | Other | $10 | Average | |
|
29th Jan 2024 | Other | $12 | Average | |
|
14th Feb 2024 | Other | $15 | Average | |
|
19th Feb 2024 | Other | $35 | Average | |
|
21st Feb 2024 | Other | $20 | Average | |
|
7th Mar 2024 | Other | $11 | Average | |
|
10th Mar 2024 | Other | $25 | Good | |
|
17th Mar 2024 | Other | $9 | Average | |
|
26th Mar 2024 | Other | $23 | Average | |
|
30th Mar 2024 | Other | $24 | Average | |
|
3rd Apr 2024 | Other | $25 | Average | |
|
16th Apr 2024 | Other | $18 | Average | |
|
22nd Apr 2024 | Other | $44 | Average | |
|
2nd May 2024 | Other | $24 | Average | |
|
2nd May 2024 | Other | $19 | Average | |
|
19th May 2024 | Other | $29 | Average | |
|
19th May 2024 | Other | $23 | Good | |
|
26th May 2024 | Other | $19 | Average | |
|
7th Jun 2024 | Other | $32 | Average | |
|
14th Jun 2024 | Other | $8 | Good | |
|
16th Jun 2024 | Other | $2 | Average | |
|
1st Jul 2024 | Other | $19 | Average | |
|
11th Jul 2024 | Other | $21 | Average | |
|
17th Jul 2024 | Other | $24 | Average | |
|
5th Aug 2024 | Other | $23 | Average | |
|
9th Aug 2024 | Other | $18 | Poor | |
|
16th Aug 2024 | Other | $23 | Average | |
|
29th Aug 2024 | Other | $10 | Average | |
|
29th Aug 2024 | Other | $17 | Average | |
|
2nd Sep 2024 | Other | $33 | Average | |
|
12th Sep 2024 | Other | $5 | Average | |
|
15th Sep 2024 | Other | $5 | Poor | |
|
15th Sep 2024 | Other | $18 | Average | |
|
19th Sep 2024 | Other | $14 | Average | |
|
30th Sep 2024 | Other | $12 | Average | |
|
12th Oct 2024 | Other | $1 | Average | |
|
12th Oct 2024 | Other | $19 | Average | |
|
7th Nov 2024 | Other | $10 | Average | |
|
21st Nov 2024 | Other | $29 | Average | |
|
3rd Dec 2024 | Other | $12 | Average | |
|
6th Dec 2024 | Other | $13 | Average | |
|
22nd Dec 2024 | Other | $24 | Average | |
|
24th Dec 2024 | Other | $10 | Average | |
|
25th Dec 2024 | Other | $40 | Average | |
|
26th Dec 2024 | Other | $20 | Average | |
|
31st Dec 2024 | Other | $22 | Average | |
|
2nd Jan 2025 | Other | $8 | Average | |
|
7th Jan 2025 | Other | $20 | Average | |
|
11th Jan 2025 | Other | $12 | Average | |
|
25th Jan 2025 | Other | $20 | Average | |
|
7th Feb 2025 | Other | $18 | Average | |
|
7th Feb 2025 | Other | $2 | Average | |
|
11th Feb 2025 | Other | $18 | Average | |
|
20th Mar 2025 | Other | $19 | Average | |
|
21st Mar 2025 | Other | $14 | Average | |
|
26th Mar 2025 | Other | $17 | Average | |
|
5th Apr 2025 | Other | $15 | Average | |
|
20th May 2025 | Other | $35 | Average | |
|
29th May 2025 | Other | $12 | Average | |
|
22nd Jun 2025 | Other | $11 | Average | |
|
22nd Jun 2025 | Other | $14 | Average | |
|
26th Jun 2025 | Other | $12 | Average | |
|
26th Jun 2025 | Other | $18 | Average | |
|
29th Jun 2025 | Other | $16 | Average | |
|
2nd Jul 2025 | Other | $14 | Average | |
|
13th Jul 2025 | Other | $30 | Average | |
|
18th Jul 2025 | Other | $30 | Average | |
|
21st Jul 2025 | Other | $6 | Average | |
|
11th Aug 2025 | Other | $19 | Average | |
|
12th Aug 2025 | Other | $17 | Average | |
|
26th Aug 2025 | Other | $15 | Average | |
|
2nd Sep 2025 | Other | $18 | Average | |
|
3rd Sep 2025 | Other | $24 | Average | |
|
7th Sep 2025 | Other | $17 | Average | |
|
10th Sep 2025 | Other | $16 | Average | |
|
15th Oct 2025 | Other | $6 | Average | |
|
16th Oct 2025 | Other | $28 | Good | |
|
19th Oct 2025 | Other | $17 | Average | |
|
8th Nov 2025 | Other | $27 | Average | |
|
29th Nov 2025 | Other | $50 | Average | |
|
6th Dec 2025 | Other | $32 | Average | |
|
8th Dec 2025 | Other | $15 | Average | |
|
17th Dec 2025 | Other | $15 | Average | |
|
23rd Dec 2025 | Other | $25 | Average | |
|
30th Dec 2025 | Other | $27 | Average | |
|
12th Jan 2026 | Other | $12 | Average | |
|
20th Jan 2026 | Other | $15 | Average | |
|
20th Feb 2026 | Other | $16 | Average | |
|
22nd Feb 2026 | Other | $11 | Average | |
|
4th Mar 2026 | Other | $15 | Average | |
|
20th Mar 2026 | Other | $27 | Average | |
|
23rd Mar 2026 | Other | $38 | ✓ | Average |
|
14th Apr 2026 | Other | $25 | Average | |
|
18th Apr 2026 | Other | $20 | ✓ | Poor |
|
25th Apr 2026 | Other | $28 | Average | |
|
5th May 2026 | Other | $11 | Average | |
|
23rd May 2026 | Other | $33 | Average | |
|
3rd Jun 2026 | Other | $33 | Average | |
|
3rd Jun 2026 | Other | $10 | Average | |
|
16th Jun 2026 | Other | $22 | Average | |
|
21st Jun 2026 | Other | $17 | Average | |
|
30th Jun 2026 | Other | $40 | Average | |
|
17th Jul 2026 | Ebay | $32 | Average | |
|
18th Jul 2026 | Ebay | $15 | Average | |
|
18th Jul 2026 | Ebay | $11 | Average | |
|
20th Jul 2026 | Ebay | $16 | Average | |
|
20th Jul 2026 | Ebay | $43 | Average | |
|
9th Aug 2026 | Ebay | $13 | Average | |
|
6th Sep 2026 | Ebay | $17 | Average | |
|
27th Sep 2026 | Ebay | $22 | Average |
This chart is a visual representation of all of the sales that we have detected for the Steiner Brothers figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Steiner Brothers collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Steiner Brothers figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Steiner Brothers collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Steiner Brothers figure. Retrofigure uses this data to calculate a fair value for the collectible.