$10 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 31 Oct 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales with no accessory recorded (blank or zero). Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #171632 | 31 Oct 2026 | $13.00 | Average | No accessory recorded |
| #171662 | 25 Oct 2026 | $4.00 | Average | No accessory recorded |
| #171125 | 18 Oct 2026 | $7.00 | Average | No accessory recorded |
| #171123 | 16 Oct 2026 | $10.00 | Average | No accessory recorded |
| #171117 | 15 Oct 2026 | $19.00 | Average | No accessory recorded |
| #171093 | 1 Oct 2026 | $6.00 | Average | No accessory recorded |
| #169457 | 23 Sep 2026 | $6.00 | Good | No accessory recorded |
| #165825 | 28 Aug 2026 | $8.00 | Average | No accessory recorded |
| #164342 | 17 Aug 2026 | $14.00 | Average | No accessory recorded |
| #164339 | 16 Aug 2026 | $4.00 | Average | No accessory recorded |
| #164331 | 15 Aug 2026 | $10.00 | Average | No accessory recorded |
| #163930 | 1 Aug 2026 | $5.00 | Average | No accessory recorded |
| #163955 | 26 Jul 2026 | $19.00 | Average | No accessory recorded |
| #163954 | 25 Jul 2026 | $6.00 | Average | No accessory recorded |
| #163985 | 18 Jul 2026 | $8.00 | Average | No accessory recorded |
| #163965 | 15 Jul 2026 | $20.00 | Average | No accessory recorded |
| #160967 | 1 Jul 2026 | $12.00 | Average | No accessory recorded |
| #160115 | 30 Jun 2026 | $14.00 | Average | No accessory recorded |
| #160136 | 22 Jun 2026 | $10.00 | Average | No accessory recorded |
| #164308 | 1 Jun 2026 | $4.00 | Poor | No accessory recorded |
| #156172 | 22 May 2026 | $7.00 | Average | No accessory recorded |
| #156183 | 19 May 2026 | $7.00 | Average | No accessory recorded |
| #156196 | 15 May 2026 | $11.00 | Average | No accessory recorded |
| #156201 | 15 May 2026 | $11.00 | Average | No accessory recorded |
| #156203 | 15 May 2026 | $10.00 | Average | No accessory recorded |
| #160608 | 15 May 2026 | $11.00 | Average | No accessory recorded |
| #156213 | 11 May 2026 | $11.00 | Average | No accessory recorded |
| #149386 | 1 May 2026 | $22.00 | Average | No accessory recorded |
| #149388 | 1 May 2026 | $9.00 | Average | No accessory recorded |
| #149402 | 29 Apr 2026 | $9.00 | Average | No accessory recorded |
148 recorded loose sales in the last 24 months. Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
The loose estimate groups sales with no accessory recorded. The accessory estimate uses sales marked with an accessory. An unrecorded accessory does not confirm that a sale was incomplete.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WCW Galoob Lex Luger Blue Trunks loose figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition and accessories when judging which sales match your figure.
| Item | Sold | Price | Condition | Accessory |
|---|---|---|---|---|
| 31 Oct 2026eBay | $13 | Average | Not included | |
| 25 Oct 2026eBay | $4 | Average | Not included | |
| 18 Oct 2026eBay | $7 | Average | Not included | |
| 16 Oct 2026eBay | $10 | Average | Not included | |
| 15 Oct 2026eBay | $19 | Average | Not included | |
| 1 Oct 2026eBay | $6 | Average | Not included |
Compare guide values and recent recorded activity for figures in this collection.
A total Wrestling Machine!
Arguably the most commonly found figure in the line, this Lex Luger figure also had an exact replica with a slightly different colour released for the UK exclusive. Also had the pre-ring version, the most rare figure of the entire line.
This chart is Retrofigure's recommended value over time for the WCW Galoob Lex Luger Blue Trunks loose figure with the accessory. We use the last 24 months of sales data as part of our calculations.
The table below presents a list of all sales of Lex Luger Blue Trunks across all recorded dates, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | Accessory | State | |
|---|---|---|---|---|---|
|
3rd Jan 2022 | Other | $3 | Poor | |
|
5th Jan 2022 | Other | $3 | Average | |
|
9th Jan 2022 | Other | $15 | ✓ | Average |
|
10th Jan 2022 | Other | $12 | ✓ | Average |
|
12th Jan 2022 | Other | $2 | ✓ | Average |
|
12th Jan 2022 | Other | $3 | Average | |
|
13th Jan 2022 | Other | $12 | ✓ | Average |
|
15th Jan 2022 | Other | $3 | Average | |
|
15th Jan 2022 | Other | $5 | Average | |
|
17th Jan 2022 | Other | $9 | Average | |
|
17th Jan 2022 | Other | $5 | Average | |
|
21st Jan 2022 | Other | $3 | Average | |
|
23rd Jan 2022 | Other | $14 | Average | |
|
24th Jan 2022 | Other | $3 | Average | |
|
3rd Feb 2022 | Other | $3 | Average | |
|
3rd Feb 2022 | Other | $4 | Average | |
|
13th Feb 2022 | Other | $4 | ✓ | Average |
|
18th Feb 2022 | Other | $2 | ✓ | Average |
|
19th Feb 2022 | Other | $8 | Average | |
|
20th Feb 2022 | Other | $3 | Average | |
|
25th Feb 2022 | Other | $20 | Average | |
|
4th Mar 2022 | Other | $7 | ✓ | Average |
|
6th Mar 2022 | Other | $15 | ✓ | Average |
|
7th Mar 2022 | Other | $8 | Average | |
|
12th Mar 2022 | Other | $6 | ✓ | Average |
|
13th Mar 2022 | Other | $1 | ✓ | Average |
|
19th Mar 2022 | Other | $6 | Poor | |
|
19th Mar 2022 | Other | $9 | ✓ | Average |
|
21st Mar 2022 | Other | $8 | ✓ | Average |
|
24th Mar 2022 | Other | $10 | Average | |
|
25th Mar 2022 | Other | $20 | ✓ | Good |
|
26th Mar 2022 | Other | $4 | Good | |
|
30th Mar 2022 | Other | $4 | Average | |
|
30th Mar 2022 | Other | $6 | Average | |
|
6th Apr 2022 | Other | $4 | Average | |
|
6th Apr 2022 | Other | $5 | Average | |
|
13th Apr 2022 | Other | $9 | Poor | |
|
21st Apr 2022 | Other | $3 | ✓ | Average |
|
22nd Apr 2022 | Other | $25 | ✓ | Average |
|
26th Apr 2022 | Other | $6 | Average | |
|
26th Apr 2022 | Other | $3 | Average | |
|
1st May 2022 | Other | $15 | ✓ | Average |
|
1st May 2022 | Other | $4 | Average | |
|
1st May 2022 | Other | $12 | Average | |
|
3rd May 2022 | Other | $45 | ✓ | Good |
|
3rd May 2022 | Other | $4 | Good | |
|
4th May 2022 | Other | $10 | ✓ | Good |
|
5th May 2022 | Other | $16 | Average | |
|
7th May 2022 | Other | $8 | Average | |
|
9th May 2022 | Other | $27 | Average | |
|
10th May 2022 | Other | $7 | ✓ | Good |
|
15th May 2022 | Other | $1 | ✓ | Average |
|
17th May 2022 | Other | $17 | ✓ | Good |
|
3rd Jun 2022 | Other | $8 | Average | |
|
7th Jun 2022 | Other | $1 | Average | |
|
8th Jun 2022 | Other | $20 | ✓ | Good |
|
13th Jun 2022 | Other | $5 | Average | |
|
16th Jun 2022 | Other | $12 | Average | |
|
20th Jun 2022 | Other | $10 | Poor | |
|
20th Jun 2022 | Other | $10 | Average | |
|
24th Jun 2022 | Other | $7 | Average | |
|
26th Jun 2022 | Other | $6 | ✓ | Average |
|
26th Jun 2022 | Other | $10 | ✓ | Good |
|
3rd Jul 2022 | Other | $15 | ✓ | Average |
|
5th Jul 2022 | Other | $8 | Average | |
|
5th Jul 2022 | Other | $5 | Average | |
|
8th Jul 2022 | Other | $21 | ✓ | Average |
|
9th Jul 2022 | Other | $1 | Average | |
|
15th Jul 2022 | Other | $14 | Average | |
|
24th Jul 2022 | Other | $4 | Average | |
|
30th Jul 2022 | Other | $10 | Average | |
|
31st Jul 2022 | Other | $18 | ✓ | Good |
|
31st Jul 2022 | Other | $4 | Average | |
|
8th Aug 2022 | Other | $4 | Average | |
|
10th Aug 2022 | Other | $3 | Poor | |
|
14th Aug 2022 | Other | $6 | ✓ | Good |
|
19th Aug 2022 | Other | $8 | Average | |
|
21st Aug 2022 | Other | $6 | Average | |
|
28th Aug 2022 | Other | $1 | Average | |
|
29th Aug 2022 | Other | $5 | ✓ | Average |
|
1st Sep 2022 | Other | $8 | Average | |
|
10th Sep 2022 | Other | $10 | ✓ | Average |
|
11th Sep 2022 | Other | $3 | Average | |
|
16th Sep 2022 | Other | $5 | Average | |
|
18th Sep 2022 | Other | $1 | Average | |
|
21st Sep 2022 | Other | $3 | Average | |
|
23rd Sep 2022 | Other | $16 | ✓ | Average |
|
1st Oct 2022 | Other | $1 | ✓ | Poor |
|
12th Oct 2022 | Other | $2 | ✓ | Poor |
|
13th Oct 2022 | Other | $4 | Poor | |
|
16th Oct 2022 | Other | $3 | Average | |
|
16th Oct 2022 | Other | $5 | Average | |
|
19th Oct 2022 | Other | $8 | Average | |
|
23rd Oct 2022 | Other | $12 | ✓ | Average |
|
23rd Oct 2022 | Other | $1 | Average | |
|
26th Oct 2022 | Other | $13 | Average | |
|
31st Oct 2022 | Other | $10 | ✓ | Average |
|
31st Oct 2022 | Other | $8 | Average | |
|
16th Nov 2022 | Other | $18 | ✓ | Average |
|
19th Nov 2022 | Other | $8 | Average | |
|
24th Nov 2022 | Other | $8 | Average | |
|
27th Nov 2022 | Other | $12 | Average | |
|
1st Dec 2022 | Other | $7 | Average | |
|
1st Dec 2022 | Other | $6 | Average | |
|
2nd Dec 2022 | Other | $7 | Average | |
|
13th Dec 2022 | Other | $15 | Average | |
|
14th Dec 2022 | Other | $10 | ✓ | Average |
|
15th Dec 2022 | Other | $2 | Average | |
|
15th Dec 2022 | Other | $6 | Average | |
|
4th Jan 2023 | Other | $4 | Average | |
|
14th Jan 2023 | Other | $5 | Average | |
|
16th Jan 2023 | Other | $9 | ✓ | Average |
|
25th Jan 2023 | Other | $8 | Average | |
|
29th Jan 2023 | Other | $4 | Average | |
|
30th Jan 2023 | Other | $5 | Average | |
|
2nd Feb 2023 | Other | $10 | Average | |
|
3rd Feb 2023 | Other | $7 | Average | |
|
4th Feb 2023 | Other | $9 | Average | |
|
5th Feb 2023 | Other | $3 | Average | |
|
5th Feb 2023 | Other | $2 | Average | |
|
6th Feb 2023 | Other | $8 | ✓ | Good |
|
7th Feb 2023 | Other | $15 | Average | |
|
11th Feb 2023 | Other | $10 | Average | |
|
11th Feb 2023 | Other | $1 | Average | |
|
16th Feb 2023 | Other | $1 | Poor | |
|
17th Feb 2023 | Other | $1 | ✓ | Average |
|
18th Feb 2023 | Other | $25 | ✓ | Good |
|
23rd Feb 2023 | Other | $5 | Average | |
|
1st Mar 2023 | Other | $11 | ✓ | Good |
|
7th Mar 2023 | Other | $7 | Average | |
|
13th Mar 2023 | Other | $5 | Average | |
|
20th Mar 2023 | Other | $1 | Average | |
|
21st Mar 2023 | Other | $10 | Average | |
|
1st Apr 2023 | Other | $4 | Average | |
|
2nd Apr 2023 | Other | $9 | Average | |
|
8th Apr 2023 | Other | $1 | Average | |
|
11th Apr 2023 | Other | $7 | Average | |
|
17th Apr 2023 | Other | $12 | Good | |
|
20th Apr 2023 | Other | $4 | Average | |
|
20th Apr 2023 | Other | $8 | Poor | |
|
30th Apr 2023 | Other | $6 | Average | |
|
1st May 2023 | Other | $5 | Average | |
|
1st May 2023 | Other | $4 | Average | |
|
3rd May 2023 | Other | $5 | Average | |
|
3rd May 2023 | Other | $4 | ✓ | Average |
|
5th May 2023 | Other | $10 | ✓ | Average |
|
5th May 2023 | Other | $27 | Average | |
|
6th May 2023 | Other | $10 | Average | |
|
11th May 2023 | Other | $6 | Average | |
|
14th May 2023 | Other | $6 | Average | |
|
14th May 2023 | Other | $4 | Average | |
|
19th May 2023 | Other | $10 | Average | |
|
27th May 2023 | Other | $6 | ✓ | Average |
|
29th May 2023 | Other | $1 | ✓ | Good |
|
6th Jun 2023 | Other | $7 | Average | |
|
8th Jun 2023 | Other | $50 | Average | |
|
18th Jun 2023 | Other | $1 | Average | |
|
19th Jun 2023 | Other | $1 | Average | |
|
1st Jul 2023 | Other | $7 | Average | |
|
6th Jul 2023 | Other | $10 | Average | |
|
8th Jul 2023 | Other | $4 | Average | |
|
9th Jul 2023 | Other | $2 | Good | |
|
11th Jul 2023 | Other | $1 | Poor | |
|
23rd Jul 2023 | Other | $7 | Good | |
|
23rd Jul 2023 | Other | $5 | Good | |
|
24th Jul 2023 | Other | $7 | Average | |
|
6th Aug 2023 | Other | $5 | Good | |
|
16th Aug 2023 | Other | $30 | Average | |
|
23rd Aug 2023 | Other | $10 | Good | |
|
1st Sep 2023 | Other | $1 | Average | |
|
5th Sep 2023 | Other | $4 | Average | |
|
6th Sep 2023 | Other | $3 | Average | |
|
13th Sep 2023 | Other | $5 | Average | |
|
15th Sep 2023 | Other | $1 | Average | |
|
23rd Sep 2023 | Other | $15 | Good | |
|
25th Sep 2023 | Other | $1 | Average | |
|
26th Sep 2023 | Other | $3 | Average | |
|
28th Sep 2023 | Other | $10 | Average | |
|
3rd Oct 2023 | Other | $23 | Good | |
|
12th Oct 2023 | Other | $12 | Average | |
|
17th Oct 2023 | Other | $26 | Average | |
|
20th Oct 2023 | Other | $9 | Average | |
|
20th Oct 2023 | Other | $1 | Average | |
|
26th Oct 2023 | Other | $1 | Average | |
|
29th Oct 2023 | Other | $8 | Average | |
|
29th Oct 2023 | Other | $2 | Average | |
|
5th Nov 2023 | Other | $5 | Average | |
|
5th Nov 2023 | Other | $5 | Average | |
|
7th Nov 2023 | Other | $12 | Good | |
|
8th Nov 2023 | Other | $2 | Average | |
|
8th Nov 2023 | Other | $6 | Average | |
|
12th Nov 2023 | Other | $13 | Average | |
|
22nd Nov 2023 | Other | $8 | Average | |
|
27th Nov 2023 | Other | $4 | Average | |
|
27th Nov 2023 | Other | $6 | Average | |
|
3rd Dec 2023 | Other | $1 | Average | |
|
6th Dec 2023 | Other | $10 | Average | |
|
7th Dec 2023 | Other | $13 | Average | |
|
10th Dec 2023 | Other | $2 | Average | |
|
17th Dec 2023 | Other | $1 | Average | |
|
24th Dec 2023 | Other | $5 | Average | |
|
26th Dec 2023 | Other | $10 | Good | |
|
27th Dec 2023 | Other | $8 | Poor | |
|
31st Dec 2023 | Other | $8 | Average | |
|
10th Jan 2024 | Other | $5 | Average | |
|
14th Jan 2024 | Other | $1 | Average | |
|
21st Jan 2024 | Other | $1 | Average | |
|
22nd Jan 2024 | Other | $3 | Average | |
|
12th Feb 2024 | Other | $2 | Average | |
|
13th Feb 2024 | Other | $5 | Average | |
|
24th Feb 2024 | Other | $8 | Average | |
|
29th Feb 2024 | Other | $40 | Good | |
|
29th Feb 2024 | Other | $8 | Average | |
|
4th Mar 2024 | Other | $7 | Average | |
|
7th Mar 2024 | Other | $5 | Average | |
|
11th Mar 2024 | Other | $1 | Average | |
|
14th Mar 2024 | Other | $12 | Average | |
|
27th Mar 2024 | Other | $6 | Average | |
|
28th Mar 2024 | Other | $7 | Average | |
|
29th Mar 2024 | Other | $4 | Average | |
|
30th Mar 2024 | Other | $9 | Average | |
|
30th Mar 2024 | Other | $3 | Average | |
|
30th Mar 2024 | Other | $6 | Average | |
|
5th Apr 2024 | Other | $12 | Average | |
|
8th Apr 2024 | Other | $20 | Average | |
|
2nd May 2024 | Other | $10 | Average | |
|
18th May 2024 | Other | $3 | Average | |
|
18th May 2024 | Other | $14 | Good | |
|
21st May 2024 | Other | $13 | Average | |
|
23rd May 2024 | Other | $12 | Average | |
|
24th May 2024 | Other | $12 | Average | |
|
24th May 2024 | Other | $7 | Average | |
|
28th May 2024 | Other | $3 | Average | |
|
20th Jun 2024 | Other | $17 | Average | |
|
21st Jun 2024 | Other | $9 | Average | |
|
27th Jun 2024 | Other | $3 | Average | |
|
2nd Jul 2024 | Other | $6 | Average | |
|
21st Jul 2024 | Other | $3 | Average | |
|
5th Aug 2024 | Other | $9 | Average | |
|
7th Aug 2024 | Other | $7 | Average | |
|
13th Aug 2024 | Other | $9 | Average | |
|
1st Sep 2024 | Other | $1 | Poor | |
|
2nd Sep 2024 | Other | $17 | Average | |
|
4th Sep 2024 | Other | $6 | Average | |
|
9th Sep 2024 | Other | $1 | Average | |
|
15th Sep 2024 | Other | $14 | Average | |
|
15th Sep 2024 | Other | $3 | Average | |
|
19th Sep 2024 | Other | $6 | Poor | |
|
20th Sep 2024 | Other | $8 | Average | |
|
24th Sep 2024 | Other | $1 | Average | |
|
26th Sep 2024 | Other | $5 | Average | |
|
30th Sep 2024 | Other | $6 | Average | |
|
11th Oct 2024 | Other | $12 | Average | |
|
13th Oct 2024 | Other | $9 | Average | |
|
13th Oct 2024 | Other | $11 | Average | |
|
14th Oct 2024 | Other | $2 | Average | |
|
17th Oct 2024 | Other | $7 | Average | |
|
26th Oct 2024 | Other | $10 | Average | |
|
27th Oct 2024 | Other | $11 | Average | |
|
3rd Nov 2024 | Other | $1 | Poor | |
|
4th Nov 2024 | Other | $1 | Average | |
|
8th Nov 2024 | Other | $5 | Average | |
|
9th Nov 2024 | Other | $5 | Average | |
|
13th Nov 2024 | Other | $1 | Average | |
|
17th Nov 2024 | Other | $4 | Average | |
|
22nd Nov 2024 | Other | $10 | Average | |
|
2nd Dec 2024 | Other | $8 | Average | |
|
3rd Dec 2024 | Other | $2 | Average | |
|
9th Dec 2024 | Other | $8 | Average | |
|
10th Dec 2024 | Other | $4 | Poor | |
|
13th Dec 2024 | Other | $5 | Average | |
|
14th Dec 2024 | Other | $10 | Poor | |
|
15th Dec 2024 | Other | $5 | Average | |
|
27th Dec 2024 | Other | $4 | Average | |
|
28th Dec 2024 | Other | $8 | Average | |
|
28th Dec 2024 | Other | $14 | Average | |
|
30th Dec 2024 | Other | $3 | Average | |
|
9th Jan 2025 | Other | $7 | Average | |
|
13th Jan 2025 | Other | $17 | Average | |
|
19th Jan 2025 | Other | $1 | Poor | |
|
21st Jan 2025 | Other | $14 | Average | |
|
26th Jan 2025 | Other | $3 | Average | |
|
28th Jan 2025 | Other | $10 | Good | |
|
2nd Feb 2025 | Other | $5 | Average | |
|
3rd Feb 2025 | Other | $4 | Average | |
|
18th Feb 2025 | Other | $4 | Average | |
|
25th Feb 2025 | Other | $4 | Average | |
|
27th Feb 2025 | Other | $9 | Average | |
|
28th Feb 2025 | Other | $8 | Poor | |
|
2nd Mar 2025 | Other | $14 | Average | |
|
2nd Mar 2025 | Other | $17 | Average | |
|
3rd Mar 2025 | Other | $8 | Average | |
|
12th Mar 2025 | Other | $10 | Average | |
|
12th Mar 2025 | Other | $10 | Average | |
|
15th Mar 2025 | Other | $5 | Average | |
|
17th Mar 2025 | Other | $10 | Average | |
|
20th Mar 2025 | Other | $16 | Average | |
|
20th Mar 2025 | Other | $3 | Average | |
|
22nd Mar 2025 | Other | $4 | Average | |
|
23rd Mar 2025 | Other | $4 | Average | |
|
24th Mar 2025 | Other | $6 | Average | |
|
24th Mar 2025 | Other | $2 | Average | |
|
29th Mar 2025 | Other | $20 | Average | |
|
31st Mar 2025 | Other | $5 | Good | |
|
1st Apr 2025 | Other | $4 | Poor | |
|
7th Apr 2025 | Other | $4 | Average | |
|
10th Apr 2025 | Other | $10 | Average | |
|
14th Apr 2025 | Other | $8 | Average | |
|
18th Apr 2025 | Other | $15 | Average | |
|
19th Apr 2025 | Other | $5 | Average | |
|
20th Apr 2025 | Other | $6 | Average | |
|
21st Apr 2025 | Other | $30 | Average | |
|
30th Apr 2025 | Other | $10 | Average | |
|
19th May 2025 | Other | $2 | Average | |
|
20th May 2025 | Other | $20 | Average | |
|
13th Jun 2025 | Other | $6 | Average | |
|
13th Jun 2025 | Other | $11 | Average | |
|
24th Jun 2025 | Other | $3 | Average | |
|
27th Jun 2025 | Other | $4 | Average | |
|
28th Jun 2025 | Other | $7 | Average | |
|
5th Jul 2025 | Other | $2 | Average | |
|
12th Jul 2025 | Other | $8 | Average | |
|
13th Jul 2025 | Other | $3 | Average | |
|
14th Jul 2025 | Other | $5 | Average | |
|
8th Aug 2025 | Other | $10 | Average | |
|
8th Aug 2025 | Other | $6 | Average | |
|
9th Aug 2025 | Other | $7 | Average | |
|
31st Aug 2025 | Other | $4 | Average | |
|
6th Sep 2025 | Other | $3 | Average | |
|
7th Sep 2025 | Other | $6 | Average | |
|
9th Sep 2025 | Other | $14 | Average | |
|
17th Sep 2025 | Other | $4 | Average | |
|
10th Oct 2025 | Other | $6 | Average | |
|
10th Oct 2025 | Other | $15 | Average | |
|
19th Oct 2025 | Other | $7 | Average | |
|
19th Oct 2025 | Other | $7 | Average | |
|
19th Oct 2025 | Other | $4 | Average | |
|
20th Oct 2025 | Other | $3 | Average | |
|
21st Oct 2025 | Other | $6 | Average | |
|
22nd Oct 2025 | Other | $9 | Average | |
|
3rd Nov 2025 | Other | $4 | Average | |
|
9th Nov 2025 | Other | $4 | Average | |
|
11th Nov 2025 | Other | $5 | Average | |
|
12th Nov 2025 | Other | $16 | Average | |
|
13th Nov 2025 | Other | $20 | Average | |
|
23rd Nov 2025 | Other | $25 | Average | |
|
6th Dec 2025 | Other | $7 | Average | |
|
8th Dec 2025 | Other | $7 | Average | |
|
12th Dec 2025 | Other | $16 | Average | |
|
13th Dec 2025 | Other | $10 | Average | |
|
18th Dec 2025 | Other | $5 | Poor | |
|
30th Dec 2025 | Other | $20 | Average | |
|
1st Jan 2026 | Other | $10 | Average | |
|
10th Jan 2026 | Other | $4 | Average | |
|
12th Jan 2026 | Other | $12 | Good | |
|
17th Jan 2026 | Other | $30 | Average | |
|
20th Jan 2026 | Other | $2 | Average | |
|
28th Jan 2026 | Other | $5 | Poor | |
|
11th Feb 2026 | Other | $8 | Average | |
|
12th Feb 2026 | Other | $3 | Average | |
|
13th Feb 2026 | Other | $5 | Average | |
|
21st Feb 2026 | Other | $20 | Average | |
|
23rd Feb 2026 | Other | $8 | Average | |
|
23rd Feb 2026 | Other | $1 | Average | |
|
12th Mar 2026 | Other | $56 | Poor | |
|
18th Mar 2026 | Other | $2 | Average | |
|
23rd Mar 2026 | Other | $5 | Average | |
|
25th Mar 2026 | Other | $2 | Average | |
|
28th Mar 2026 | Other | $11 | Average | |
|
3rd Apr 2026 | Other | $5 | Average | |
|
9th Apr 2026 | Other | $9 | Average | |
|
17th Apr 2026 | Other | $8 | Average | |
|
19th Apr 2026 | Other | $1 | Excellent | |
|
25th Apr 2026 | Other | $7 | Excellent | |
|
29th Apr 2026 | Other | $9 | Average | |
|
1st May 2026 | Other | $22 | Average | |
|
1st May 2026 | Other | $9 | Average | |
|
11th May 2026 | Other | $11 | Average | |
|
15th May 2026 | Other | $11 | Average | |
|
15th May 2026 | Other | $11 | Average | |
|
15th May 2026 | Other | $10 | Average | |
|
15th May 2026 | Other | $11 | Average | |
|
19th May 2026 | Other | $7 | Average | |
|
22nd May 2026 | Other | $7 | Average | |
|
1st Jun 2026 | Other | $4 | Poor | |
|
10th Jun 2026 | Other | $2 | Average | |
|
22nd Jun 2026 | Other | $10 | Average | |
|
29th Jun 2026 | Other | $3 | Average | |
|
30th Jun 2026 | Other | $14 | Average | |
|
1st Jul 2026 | Other | $12 | Average | |
|
6th Jul 2026 | Ebay | $3 | Average | |
|
15th Jul 2026 | Ebay | $20 | Average | |
|
18th Jul 2026 | Ebay | $8 | Average | |
|
21st Jul 2026 | Ebay | $1 | Poor | |
|
25th Jul 2026 | Ebay | $6 | Average | |
|
26th Jul 2026 | Ebay | $19 | Average | |
|
1st Aug 2026 | Ebay | $5 | Average | |
|
15th Aug 2026 | Ebay | $10 | Average | |
|
16th Aug 2026 | Ebay | $4 | Average | |
|
17th Aug 2026 | Ebay | $14 | Average | |
|
28th Aug 2026 | Ebay | $8 | Average | |
|
23rd Sep 2026 | Ebay | $6 | Good | |
|
1st Oct 2026 | Ebay | $6 | Average | |
|
15th Oct 2026 | Ebay | $19 | Average | |
|
16th Oct 2026 | Ebay | $10 | Average | |
|
18th Oct 2026 | Ebay | $7 | Average | |
|
25th Oct 2026 | Ebay | $4 | Average | |
|
31st Oct 2026 | Ebay | $13 | Average |
This chart is a visual representation of all of the sales that we have detected for the Lex Luger Blue Trunks figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Lex Luger Blue Trunks collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Lex Luger Blue Trunks figure. Retrofigure uses this data to calculate a fair value for the collectible.