$156 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 25 Oct 2026.
Rounded average of qualifying sales. When a reference value is set, the rounded sales average is averaged with that reference and rounded again.
Recorded unopened sales in the two years before calculation, with recorded USD price greater than $9. Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition |
|---|---|---|---|
| #249531 | 25 Oct 2026 | $100.00 | Average |
| #249304 | 15 Oct 2026 | $125.00 | Good |
| #248998 | 8 Oct 2026 | $179.00 | Average |
| #248678 | 5 Oct 2026 | $95.00 | Poor |
| #248238 | 28 Sep 2026 | $150.00 | Average |
| #248259 | 26 Sep 2026 | $149.00 | Poor |
| #244654 | 1 Sep 2026 | $130.00 | Good |
| #243828 | 29 Aug 2026 | $135.00 | Average |
| #241713 | 21 Aug 2026 | $125.00 | Average |
| #241516 | 19 Aug 2026 | $111.00 | Average |
| #241323 | 15 Aug 2026 | $131.00 | Good |
| #241623 | 8 Aug 2026 | $225.00 | Average |
| #240296 | 20 Jul 2026 | $104.00 | Good |
| #239192 | 12 Jul 2026 | $155.00 | Average |
| #238132 | 19 Jun 2026 | $155.00 | Good |
| #238131 | 19 Jun 2026 | $145.00 | Poor |
| #237752 | 13 Jun 2026 | $138.00 | Average |
| #237611 | 10 Jun 2026 | $224.00 | Average |
| #237472 | 3 Jun 2026 | $200.00 | Good |
| #237226 | 30 May 2026 | $100.00 | Poor |
| #237005 | 27 May 2026 | $125.00 | Good |
| #235848 | 14 May 2026 | $140.00 | Good |
| #235940 | 11 May 2026 | $150.00 | Average |
| #232758 | 5 Apr 2026 | $250.00 | Good |
| #223602 | 4 Apr 2026 | $200.00 | Good |
| #232773 | 30 Mar 2026 | $107.00 | Average |
| #232820 | 11 Mar 2026 | $199.00 | Average |
| #212904 | 3 Mar 2026 | $135.00 | Good |
| #212898 | 3 Mar 2026 | $140.00 | Average |
| #212017 | 27 Feb 2026 | $180.00 | Good |
93 recorded unopened sales in the last 24 months. Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 25 Oct 2026.
Rounded average of qualifying sales. Capped at the overall unopened guide estimate.
Recorded unopened sales in the two years before calculation, with recorded USD price greater than $9. Condition rating: average. Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition |
|---|---|---|---|
| #249531 | 25 Oct 2026 | $100.00 | Average |
| #248998 | 8 Oct 2026 | $179.00 | Average |
| #248238 | 28 Sep 2026 | $150.00 | Average |
| #243828 | 29 Aug 2026 | $135.00 | Average |
| #241713 | 21 Aug 2026 | $125.00 | Average |
| #241516 | 19 Aug 2026 | $111.00 | Average |
| #241623 | 8 Aug 2026 | $225.00 | Average |
| #239192 | 12 Jul 2026 | $155.00 | Average |
| #237752 | 13 Jun 2026 | $138.00 | Average |
| #237611 | 10 Jun 2026 | $224.00 | Average |
| #235940 | 11 May 2026 | $150.00 | Average |
| #232773 | 30 Mar 2026 | $107.00 | Average |
| #232820 | 11 Mar 2026 | $199.00 | Average |
| #212898 | 3 Mar 2026 | $140.00 | Average |
| #209828 | 18 Feb 2026 | $154.00 | Average |
| #209814 | 18 Feb 2026 | $85.00 | Average |
| #211432 | 12 Feb 2026 | $115.00 | Average |
| #210098 | 12 Feb 2026 | $150.00 | Average |
| #206979 | 22 Jan 2026 | $180.00 | Average |
| #204493 | 4 Jan 2026 | $105.00 | Average |
| #204537 | 3 Jan 2026 | $150.00 | Average |
| #203347 | 27 Dec 2025 | $115.00 | Average |
| #201051 | 25 Dec 2025 | $135.00 | Average |
| #199974 | 16 Dec 2025 | $150.00 | Average |
| #200073 | 15 Dec 2025 | $110.00 | Average |
| #197600 | 29 Nov 2025 | $141.00 | Average |
| #196691 | 11 Nov 2025 | $113.00 | Average |
| #193172 | 23 Oct 2025 | $110.00 | Average |
| #193167 | 23 Oct 2025 | $160.00 | Average |
| #192534 | 9 Oct 2025 | $175.00 | Average |
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 15 Oct 2026.
Rounded average of qualifying sales. When a reference value is set, the rounded sales average is averaged with that reference and rounded again. Raised to the overall unopened guide estimate if lower.
Recorded unopened sales in the two years before calculation, with recorded USD price greater than $9. Condition ratings: good or excellent. Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition |
|---|---|---|---|
| #249304 | 15 Oct 2026 | $125.00 | Good |
| #244654 | 1 Sep 2026 | $130.00 | Good |
| #241323 | 15 Aug 2026 | $131.00 | Good |
| #240296 | 20 Jul 2026 | $104.00 | Good |
| #238132 | 19 Jun 2026 | $155.00 | Good |
| #237472 | 3 Jun 2026 | $200.00 | Good |
| #237005 | 27 May 2026 | $125.00 | Good |
| #235848 | 14 May 2026 | $140.00 | Good |
| #232758 | 5 Apr 2026 | $250.00 | Good |
| #223602 | 4 Apr 2026 | $200.00 | Good |
| #212904 | 3 Mar 2026 | $135.00 | Good |
| #212017 | 27 Feb 2026 | $180.00 | Good |
| #206537 | 30 Jan 2026 | $225.00 | Good |
| #206692 | 27 Jan 2026 | $133.00 | Good |
| #204683 | 1 Jan 2026 | $140.00 | Good |
| #196308 | 18 Nov 2025 | $150.00 | Excellent |
| #196375 | 17 Nov 2025 | $125.00 | Good |
| #196593 | 13 Nov 2025 | $175.00 | Good |
| #174166 | 20 May 2025 | $165.00 | Good |
| #172840 | 13 May 2025 | $220.00 | Good |
| #172675 | 3 May 2025 | $464.00 | Excellent |
| #172713 | 2 May 2025 | $150.00 | Good |
| #161679 | 24 Mar 2025 | $163.00 | Good |
| #161997 | 20 Mar 2025 | $138.00 | Good |
| #159015 | 23 Feb 2025 | $152.00 | Good |
| #165436 | 20 Feb 2025 | $95.00 | Good |
| #154481 | 22 Jan 2025 | $321.00 | Excellent |
| #150306 | 11 Jan 2025 | $277.00 | Excellent |
| #142383 | 7 Nov 2024 | $133.00 | Good |
All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
Condition estimates are separate guides, not a guaranteed sale-price range. The average-condition estimate uses sales rated average. The good / excellent estimate groups those two ratings. These guides can be adjusted relative to the overall unopened estimate and may use different sales samples.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WWF Hasbro Shawn Michaels mint on card figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition when judging which sales match your figure.
| Item | Sold | Price | Condition |
|---|---|---|---|
| 25 Oct 2026eBay listings | $100 | Average | |
| 15 Oct 2026eBay listings | $125 | Good | |
| 8 Oct 2026eBay listings | $179 | Average | |
| 5 Oct 2026eBay listings | $95 | Poor | |
| 28 Sep 2026eBay listings | $150 | Average | |
| 26 Sep 2026eBay listings | $149 | Poor |
Compare guide values and recent recorded activity for figures in this collection.
1993 wrestling action figure with Conceited Crunch move
The Heartbreak Kid Shawn Michaels; one of the best wrestlers of his generation. This figure captures Shawn in his 1990s form perfectly. After leaving the Rockers tag team, Shawn enjoyed an abundance of singles success, beginning with an Intercontinental Title victory over British Bulldog but eventually also completing his boyhood dream with a WWF championship victory at Wrestlemania over Bret the Hitman Hart.
Ranked by estimated unopened value, highest first.
Known for being in love with himself.
His favorite quote: "Shawn Michaels is in the building!"
His future ambition is to make everyone realize that Shawn Michaels is the sexiest man alive.
The WWF Hasbro line, spanning from 1990 to 1994, captivated collectors across 11 distinct series. Each figure boasted a unique action move, setting them apart from competing wrestling figure lines of that era. Presently, loose WWF Hasbros command immense popularity on leading auction platforms. Many individuals have serendipitously stumbled upon their cherished childhood collections, igniting a desire to assemble the complete set during adulthood. Over the years, a remarkable array of unreleased prototypes, 2-ups, and test shots have surfaced.
The Mailaway figures featuring Bret, Hulk Hogan, and The Undertaker hold an esteemed status within the series, commanding top-tier prices and proving particularly elusive in their original packaging. Acquiring them in loose condition poses an additional challenge, rendering them among the most expensive figures within the line. In select instances, figures can still be procured with their original box and the coveted biography card, typically adorning the reverse side of the packaging. Furthermore, a collection of 'error' figures, exhibiting slight modifications from the original design, has garnered significant attention, commanding substantial sums on renowned auction platforms like eBay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
Explore sales from the past 90 days for the Shawn Michaels wrestling figure.
This table lists recorded sales for the selected period, including the platform where it was sold (e.g., eBay, Mercari), the final sale price, and the date of the transaction. Each entry also includes a condition rating, manually verified by the Retrofigure team. Figures in excellent condition are marked green, average ones orange, and poor-quality items brown—making it easier for collectors to assess value trends and figure quality at a glance.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
8th Aug 2026 | Ebay | $225 | Average |
|
15th Aug 2026 | Ebay | $131 | Good |
|
19th Aug 2026 | Ebay | $111 | Average |
|
21st Aug 2026 | Ebay | $125 | Average |
|
29th Aug 2026 | Ebay | $135 | Average |
|
1st Sep 2026 | Ebay | $130 | Good |
|
26th Sep 2026 | Ebay | $149 | Poor |
|
28th Sep 2026 | Ebay | $150 | Average |
|
5th Oct 2026 | Ebay | $95 | Poor |
|
8th Oct 2026 | Ebay | $179 | Average |
|
15th Oct 2026 | Ebay | $125 | Good |
|
25th Oct 2026 | Ebay | $100 | Average |
Track the historical sales prices of the Shawn Michaels figure with this price trend chart.
This chart visualizes sales of the Shawn Michaels collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Shawn Michaels figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart shows the monthly sales volume of Shawn Michaels figures, providing insight into their popularity trends over time.
This chart reflects the number of units sold each month, sourced from platforms like eBay and Mercari. This data helps collectors and sellers understand demand patterns, peak buying periods, and long-term interest in this specific wrestling figure.