Looking for Loose figure data? loose Kane WWE Mattel Retro value and sales history
This chart is Retrofigure's recommended value over time for the WWE Retro Kane mint on card figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Authentic Superstar Moves: The Tombstone
A tricky to find figure mint on card, Kane is from the second series of the WWE Mattel Retro line. Member of the famous Brothers of Destruction alongside The Undertaker.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The table below presents a list of all sales of Kane over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
23rd Sep | $25 | |||
29th Sep | $30 | |||
30th Sep | $32 | |||
2nd Oct | $40 | |||
4th Oct | $51 | |||
5th Oct | $25 | |||
16th Oct | $11 | |||
18th Oct | $40 | |||
25th Oct | $31 | |||
5th Nov | $32 | |||
6th Nov | $35 | |||
13th Nov | $35 | |||
16th Nov | $64 | |||
17th Nov | $30 | |||
18th Nov | $45 | |||
19th Nov | $27 | |||
19th Nov | $28 | |||
20th Nov | $27 | |||
29th Nov | $28 | |||
30th Nov | $26 | |||
30th Nov | $45 | |||
14th Dec | $30 | |||
16th Dec | $30 | |||
22nd Dec | $30 | |||
7th Jan | $45 | |||
18th Jan | $35 | |||
27th Jan | $40 | |||
28th Jan | $30 | |||
12th Feb | $20 | |||
15th Feb | $41 | |||
15th Feb | $40 | |||
19th Feb | $45 | |||
20th Feb | $35 | |||
7th Mar | $40 | |||
15th Mar | $38 | |||
28th Mar | $57 | |||
3rd Apr | $42 | |||
21st Apr | $15 | |||
27th Apr | $24 | |||
23rd May | $45 | |||
7th Jun | Ebay | $28 | ||
8th Jun | Ebay | $42 | ||
13th Jun | Ebay | $50 | ||
14th Jun | Ebay | $37 | ||
22nd Jun | Ebay | $47 | ||
23rd Jul | Ebay | $24 | ||
16th Aug | Ebay | $27 | ||
24th Aug | Ebay | $28 |
This chart is a visual representation of all of the sales that we have detected for the Kane figure. Retrofigure uses this data to calculate a fair value for the collectible.