Looking for MOC Mint on Card data? Virgil WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Virgil loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1993 wrestling action figure with Bodyguard Bash move
Long-time former bodyguard of Million Dollar Man Ted Dibiase, Virgil famously won the Million Dollar Belt from his former boss. A great addition to the WWF Hasbro line, and tricky to find in good condition.
Known for breaking away from the Million Dollar Man in early 1991.
His favorite quote: "If the right one doesn't get you, the left one will."
His future ambition is to punch his way to the top.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Virgil over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
22nd Jan | $9 | |||
25th Jan | $12 | |||
28th Jan | $12 | |||
30th Jan | $25 | |||
30th Jan | $10 | |||
4th Feb | $2 | |||
4th Feb | $10 | |||
5th Feb | $20 | |||
7th Feb | $8 | |||
8th Feb | $30 | |||
8th Feb | $10 | |||
9th Feb | $14 | |||
14th Feb | $1 | |||
16th Feb | $18 | |||
17th Feb | $18 | |||
17th Feb | $15 | |||
24th Feb | $10 | |||
25th Feb | $4 | |||
26th Feb | $12 | |||
27th Feb | $12 | |||
27th Feb | $14 | |||
28th Feb | $10 | |||
28th Feb | $11 | |||
28th Feb | $16 | |||
28th Feb | $15 | |||
28th Feb | $20 | |||
28th Feb | $10 | |||
28th Feb | $18 | |||
28th Feb | $16 | |||
28th Feb | $17 | |||
28th Feb | $25 | |||
28th Feb | $15 | |||
28th Feb | $18 | |||
28th Feb | $20 | |||
28th Feb | $18 | |||
29th Feb | $19 | |||
29th Feb | $5 | |||
29th Feb | $20 | |||
1st Mar | $11 | |||
1st Mar | $8 | |||
1st Mar | $18 | |||
1st Mar | $14 | |||
1st Mar | $20 | |||
1st Mar | $13 | |||
2nd Mar | $11 | |||
2nd Mar | $11 | |||
2nd Mar | $20 | |||
2nd Mar | $19 | |||
3rd Mar | $13 | |||
3rd Mar | $6 | |||
3rd Mar | $17 | |||
3rd Mar | $15 | |||
4th Mar | $16 | |||
4th Mar | $18 | |||
5th Mar | $20 | |||
6th Mar | $6 | |||
7th Mar | $8 | |||
7th Mar | $25 | |||
10th Mar | $19 | |||
11th Mar | $8 | |||
13th Mar | $11 | |||
20th Mar | $8 | |||
21st Mar | $18 | |||
21st Mar | $15 | |||
21st Mar | $10 | |||
21st Mar | $10 | |||
22nd Mar | $11 | |||
28th Mar | $12 | |||
28th Mar | $11 | |||
28th Mar | $16 | |||
30th Mar | $17 | |||
31st Mar | $5 | |||
31st Mar | $20 | |||
1st Apr | $5 | |||
2nd Apr | $20 | |||
2nd Apr | $5 | |||
3rd Apr | $18 | |||
4th Apr | $10 | |||
9th Apr | $15 | |||
12th Apr | $19 | |||
15th Apr | $7 | |||
18th Apr | $21 | |||
19th Apr | $15 | |||
21st Apr | $1 | |||
22nd Apr | $15 | |||
25th Apr | $9 | |||
28th Apr | $12 | |||
28th Apr | $10 | |||
6th May | $8 | |||
8th May | $5 | |||
9th May | $10 | |||
17th May | $11 | |||
19th May | $15 | |||
27th May | $11 | |||
27th May | $10 | |||
29th May | $7 | |||
30th May | $12 | |||
31st May | $29 | |||
7th Jun | $20 | |||
7th Jun | $10 | |||
8th Jun | $17 | |||
13th Jun | $15 | |||
13th Jun | $22 | |||
13th Jun | $11 | |||
14th Jun | $15 | |||
15th Jun | $18 | |||
15th Jun | $7 | |||
16th Jun | $9 | |||
18th Jun | $3 | |||
19th Jun | $16 | |||
21st Jun | $12 | |||
22nd Jun | $18 | |||
23rd Jun | $7 | |||
25th Jun | $4 | |||
25th Jun | $24 | |||
29th Jun | $8 | |||
29th Jun | $19 | |||
30th Jun | $5 | |||
4th Jul | $10 | |||
4th Jul | $14 | |||
7th Jul | $15 | |||
7th Jul | $8 | |||
7th Jul | $3 | |||
8th Jul | $6 | |||
9th Jul | $4 | |||
15th Jul | $17 | |||
15th Jul | $14 | |||
23rd Jul | $6 | |||
25th Jul | $13 | |||
25th Jul | $16 | |||
26th Jul | $10 | |||
27th Jul | $22 | |||
30th Jul | $16 | |||
8th Aug | $6 | |||
11th Aug | $10 | |||
13th Aug | $10 | |||
14th Aug | $15 | |||
15th Aug | $8 | |||
18th Aug | $8 | |||
19th Aug | $4 | |||
26th Aug | $18 | |||
30th Aug | $13 | |||
1st Sep | $3 | |||
13th Sep | $7 | |||
16th Sep | $12 | |||
24th Sep | Ebay | $7 | ||
24th Sep | Ebay | $10 | ||
27th Sep | Ebay | $7 | ||
28th Sep | Ebay | $18 | ||
1st Oct | Ebay | $28 | ||
2nd Oct | Ebay | $9 | ||
3rd Oct | Ebay | $4 | ||
3rd Oct | Ebay | $6 | ||
4th Oct | Ebay | $14 | ||
5th Oct | Ebay | $15 | ||
5th Oct | Ebay | $13 | ||
8th Oct | Ebay | $9 | ||
8th Oct | Ebay | $7 | ||
11th Oct | Ebay | $4 | ||
14th Oct | Ebay | $14 | ||
16th Oct | Ebay | $5 | ||
19th Oct | Ebay | $8 | ||
20th Oct | Ebay | $10 | ||
26th Oct | Ebay | $10 | ||
27th Oct | Ebay | $11 | ||
27th Oct | Ebay | $8 | ||
31st Oct | Ebay | $16 | ||
1st Nov | Ebay | $13 | ||
1st Nov | Ebay | $14 | ||
1st Nov | Ebay | $19 | ||
4th Nov | Ebay | $10 | ||
7th Nov | Ebay | $3 | ||
12th Nov | Ebay | $2 | ||
13th Nov | Ebay | $16 | ||
13th Nov | Ebay | $11 | ||
14th Nov | Ebay | $2 | ||
14th Nov | Ebay | $20 | ||
15th Nov | Ebay | $8 | ||
15th Nov | Ebay | $12 | ||
23rd Nov | Ebay | $9 | ||
25th Nov | Ebay | $8 | ||
25th Nov | Ebay | $16 | ||
30th Nov | Ebay | $8 | ||
1st Dec | Ebay | $6 | ||
2nd Dec | Ebay | $17 | ||
3rd Dec | Ebay | $9 | ||
3rd Dec | Ebay | $6 | ||
6th Dec | Ebay | $26 | ||
8th Dec | Ebay | $9 | ||
9th Dec | Ebay | $11 | ||
9th Dec | Ebay | $28 | ||
10th Dec | Ebay | $17 | ||
11th Dec | Ebay | $9 | ||
12th Dec | Ebay | $16 | ||
12th Dec | Ebay | $8 | ||
17th Dec | Ebay | $10 | ||
18th Dec | Ebay | $9 | ||
22nd Dec | Ebay | $8 | ||
30th Dec | Ebay | $7 | ||
7th Jan | Ebay | $10 | ||
7th Jan | Ebay | $8 | ||
8th Jan | Ebay | $7 | ||
9th Jan | Ebay | $9 |
This chart is a visual representation of all of the sales that we have detected for the Virgil figure. Retrofigure uses this data to calculate a fair value for the collectible.