Looking for MOC Mint on Card data? Akeem WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Akeem loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1990 wrestling action figure with Body Slam move
The Akeem figure was one of the first in the WWF Hasbro series, and is unique in the sense that no other figure in the line used his same mould. Akeem spent a total of three years in WWF between 1987-1990, and the highlight of his career would come as One Man Gang, whom he performed as before becoming Akeem the African Dream. Akeem also teamed up with the Big Boss Man as the Twin Towers, was managed by Slick, and enjoyed a highly successful feud with Hulk Hogan and the Macho Man Randy Savage. Akeem's mould is one of a kind.
One of the largest wrestlers to ever rumble into the WWF.
Uses his huge size to bully opponents into submission.
Managed by Slick, the Doctor of Style.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Akeem over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
11th Dec | $11 | |||
13th Dec | $5 | |||
15th Dec | $64 | |||
16th Dec | $5 | |||
17th Dec | $14 | |||
21st Dec | $20 | |||
22nd Dec | $6 | |||
24th Dec | $7 | |||
26th Dec | $12 | |||
27th Dec | $13 | |||
28th Dec | $38 | |||
29th Dec | $16 | |||
1st Jan | $9 | |||
1st Jan | $4 | |||
4th Jan | $24 | |||
4th Jan | $7 | |||
6th Jan | $10 | |||
7th Jan | $18 | |||
10th Jan | $15 | |||
10th Jan | $15 | |||
10th Jan | $11 | |||
14th Jan | $15 | |||
15th Jan | $18 | |||
16th Jan | $23 | |||
18th Jan | $9 | |||
18th Jan | $18 | |||
18th Jan | $10 | |||
22nd Jan | $15 | |||
22nd Jan | $18 | |||
22nd Jan | $15 | |||
24th Jan | $6 | |||
24th Jan | $31 | |||
28th Jan | $32 | |||
3rd Feb | $9 | |||
4th Feb | $25 | |||
4th Feb | $7 | |||
4th Feb | $15 | |||
4th Feb | $45 | |||
7th Feb | $18 | |||
7th Feb | $13 | |||
12th Feb | $16 | |||
17th Feb | $7 | |||
17th Feb | $18 | |||
18th Feb | $23 | |||
19th Feb | $10 | |||
21st Feb | $16 | |||
23rd Feb | $12 | |||
25th Feb | $15 | |||
25th Feb | $16 | |||
25th Feb | $11 | |||
27th Feb | $15 | |||
29th Feb | $19 | |||
1st Mar | $19 | |||
1st Mar | $21 | |||
2nd Mar | $16 | |||
3rd Mar | $5 | |||
5th Mar | $15 | |||
6th Mar | $9 | |||
7th Mar | $19 | |||
7th Mar | $9 | |||
9th Mar | $20 | |||
10th Mar | $13 | |||
11th Mar | $10 | |||
11th Mar | $37 | |||
12th Mar | $15 | |||
13th Mar | $34 | |||
13th Mar | $16 | |||
17th Mar | $17 | |||
21st Mar | $10 | |||
21st Mar | $9 | |||
23rd Mar | $7 | |||
24th Mar | $12 | |||
24th Mar | $16 | |||
28th Mar | $12 | |||
1st Apr | $25 | |||
2nd Apr | $20 | |||
5th Apr | $15 | |||
11th Apr | $12 | |||
12th Apr | $15 | |||
14th Apr | $18 | |||
18th Apr | $17 | |||
19th Apr | $23 | |||
23rd Apr | $20 | |||
24th Apr | $9 | |||
25th Apr | $10 | |||
27th Apr | $15 | |||
30th Apr | $35 | |||
2nd May | $27 | |||
4th May | $25 | |||
5th May | $18 | |||
5th May | $11 | |||
9th May | $20 | |||
10th May | $10 | |||
17th May | $7 | |||
20th May | $25 | |||
25th May | $15 | |||
26th May | $24 | |||
28th May | $12 | |||
29th May | $11 | |||
30th May | $15 | |||
30th May | $12 | |||
30th May | $13 | |||
30th May | $11 | |||
1st Jun | $34 | |||
3rd Jun | $16 | |||
5th Jun | $10 | |||
5th Jun | $10 | |||
9th Jun | $12 | |||
11th Jun | $12 | |||
12th Jun | $10 | |||
12th Jun | $12 | |||
12th Jun | $15 | |||
12th Jun | $6 | |||
15th Jun | $18 | |||
18th Jun | $7 | |||
20th Jun | $19 | |||
20th Jun | $29 | |||
23rd Jun | $11 | |||
26th Jun | $17 | |||
27th Jun | $17 | |||
28th Jun | $28 | |||
29th Jun | $10 | |||
2nd Jul | $14 | |||
3rd Jul | $21 | |||
4th Jul | $16 | |||
5th Jul | $22 | |||
5th Jul | $6 | |||
5th Jul | $3 | |||
8th Jul | $19 | |||
8th Jul | $19 | |||
11th Jul | $7 | |||
13th Jul | $29 | |||
13th Jul | $21 | |||
15th Jul | $10 | |||
15th Jul | $14 | |||
16th Jul | $7 | |||
16th Jul | $16 | |||
20th Jul | $16 | |||
21st Jul | $9 | |||
22nd Jul | $3 | |||
23rd Jul | $22 | |||
25th Jul | $5 | |||
26th Jul | $12 | |||
31st Jul | $16 | |||
3rd Aug | $13 | |||
5th Aug | $12 | |||
5th Aug | $23 | |||
7th Aug | $12 | |||
7th Aug | $4 | |||
8th Aug | $16 | |||
10th Aug | $13 | |||
11th Aug | $10 | |||
19th Aug | $5 | |||
22nd Aug | $28 | |||
24th Aug | $20 | |||
27th Aug | $15 | |||
29th Aug | $10 | |||
31st Aug | $13 | |||
1st Sep | $22 | |||
7th Sep | Ebay | $30 | ||
10th Sep | Ebay | $7 | ||
12th Sep | Ebay | $17 | ||
12th Sep | Ebay | $3 | ||
14th Sep | Ebay | $5 | ||
15th Sep | Ebay | $17 | ||
15th Sep | Ebay | $8 | ||
19th Sep | Ebay | $18 | ||
19th Sep | Ebay | $20 | ||
22nd Sep | Ebay | $14 | ||
24th Sep | Ebay | $20 | ||
26th Sep | Ebay | $17 | ||
27th Sep | Ebay | $6 | ||
28th Sep | Ebay | $15 | ||
30th Sep | Ebay | $8 | ||
4th Oct | Ebay | $35 | ||
4th Oct | Ebay | $17 | ||
6th Oct | Ebay | $10 | ||
6th Oct | Ebay | $15 | ||
8th Oct | Ebay | $12 | ||
12th Oct | Ebay | $26 | ||
13th Oct | Ebay | $33 | ||
17th Oct | Ebay | $14 | ||
19th Oct | Ebay | $20 | ||
21st Oct | Ebay | $15 | ||
21st Oct | Ebay | $14 | ||
26th Oct | Ebay | $35 | ||
28th Oct | Ebay | $35 | ||
30th Oct | Ebay | $10 | ||
2nd Nov | Ebay | $11 | ||
3rd Nov | Ebay | $11 | ||
3rd Nov | Ebay | $20 | ||
4th Nov | Ebay | $9 | ||
6th Nov | Ebay | $13 | ||
11th Nov | Ebay | $20 | ||
12th Nov | Ebay | $26 | ||
14th Nov | Ebay | $10 | ||
14th Nov | Ebay | $20 | ||
15th Nov | Ebay | $11 | ||
16th Nov | Ebay | $4 | ||
16th Nov | Ebay | $5 | ||
19th Nov | Ebay | $26 | ||
22nd Nov | Ebay | $36 | ||
23rd Nov | Ebay | $22 | ||
23rd Nov | Ebay | $9 | ||
23rd Nov | Ebay | $21 | ||
26th Nov | Ebay | $4 | ||
27th Nov | Ebay | $21 | ||
29th Nov | Ebay | $14 |
This chart is a visual representation of all of the sales that we have detected for the Akeem figure. Retrofigure uses this data to calculate a fair value for the collectible.