Looking for MOC Mint on Card data? Bret the Hitman Hart WWF Hasbro unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF Hasbro Bret the Hitman Hart 1 loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
1992 wrestling action figure with Hart Attack move
Bret the Hitman Hart was one of the stars of the industry of the 80s and 90s. This WWF Hasbro figure remains one of the most popular from the entire line. Bret won multiple intercontinental and WWF Championship titles, and also had a couple of variants in the line. Not to be confused with the Purple Heart version that is believed to have been released in the United States.
Known for his excellence of execution in the ring.
His favorite quote: 'The Hitman has got you in his sights baby!'
His future ambition is to retain the Intercontinental belt.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Bret the Hitman Hart over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
23rd Jan | $32 | |||
23rd Jan | $20 | |||
24th Jan | $21 | |||
26th Jan | $40 | |||
27th Jan | $19 | |||
29th Jan | $56 | |||
30th Jan | $20 | |||
30th Jan | $35 | |||
1st Feb | $61 | |||
2nd Feb | $13 | |||
2nd Feb | $11 | |||
3rd Feb | $22 | |||
4th Feb | $24 | |||
7th Feb | $29 | |||
7th Feb | $13 | |||
9th Feb | $25 | |||
11th Feb | $35 | |||
11th Feb | $30 | |||
11th Feb | $30 | |||
14th Feb | $22 | |||
14th Feb | $25 | |||
15th Feb | $25 | |||
17th Feb | $22 | |||
18th Feb | $32 | |||
18th Feb | $40 | |||
20th Feb | $25 | |||
24th Feb | $21 | |||
24th Feb | $12 | |||
24th Feb | $46 | |||
25th Feb | $10 | |||
26th Feb | $10 | |||
26th Feb | $16 | |||
26th Feb | $18 | |||
27th Feb | $29 | |||
27th Feb | $45 | |||
28th Feb | $9 | |||
29th Feb | $1 | |||
29th Feb | $40 | |||
1st Mar | $20 | |||
2nd Mar | $18 | |||
3rd Mar | $85 | |||
5th Mar | $43 | |||
7th Mar | $11 | |||
8th Mar | $13 | |||
10th Mar | $11 | |||
11th Mar | $22 | |||
11th Mar | $34 | |||
11th Mar | $44 | |||
11th Mar | $13 | |||
12th Mar | $78 | |||
15th Mar | $45 | |||
15th Mar | $24 | |||
17th Mar | $19 | |||
18th Mar | $13 | |||
20th Mar | $33 | |||
20th Mar | $36 | |||
21st Mar | $45 | |||
23rd Mar | $22 | |||
26th Mar | $54 | |||
26th Mar | $29 | |||
26th Mar | $9 | |||
26th Mar | $20 | |||
27th Mar | $49 | |||
28th Mar | $6 | |||
28th Mar | $17 | |||
29th Mar | $29 | |||
1st Apr | $26 | |||
1st Apr | $7 | |||
3rd Apr | $37 | |||
3rd Apr | $9 | |||
4th Apr | $44 | |||
7th Apr | $12 | |||
7th Apr | $29 | |||
9th Apr | $39 | |||
10th Apr | $61 | |||
13th Apr | $45 | |||
15th Apr | $34 | |||
15th Apr | $38 | |||
15th Apr | $10 | |||
16th Apr | $33 | |||
17th Apr | $16 | |||
17th Apr | $21 | |||
17th Apr | $44 | |||
18th Apr | $45 | |||
19th Apr | $39 | |||
19th Apr | $65 | |||
21st Apr | $32 | |||
21st Apr | $36 | |||
23rd Apr | $11 | |||
24th Apr | $20 | |||
26th Apr | $22 | |||
26th Apr | $33 | |||
29th Apr | $30 | |||
1st May | $6 | |||
1st May | $13 | |||
2nd May | $25 | |||
6th May | $10 | |||
8th May | $13 | |||
8th May | $14 | |||
8th May | $20 | |||
12th May | $29 | |||
14th May | $14 | |||
15th May | $32 | |||
16th May | $25 | |||
19th May | $44 | |||
19th May | $61 | |||
23rd May | $31 | |||
29th May | $27 | |||
29th May | $10 | |||
30th May | $18 | |||
30th May | $18 | |||
2nd Jun | $30 | |||
3rd Jun | $20 | |||
3rd Jun | $16 | |||
6th Jun | $39 | |||
6th Jun | $29 | |||
6th Jun | $39 | |||
6th Jun | $36 | |||
10th Jun | $43 | |||
11th Jun | $25 | |||
13th Jun | $43 | |||
13th Jun | $26 | |||
13th Jun | $8 | |||
14th Jun | $25 | |||
14th Jun | $40 | |||
15th Jun | $14 | |||
15th Jun | $9 | |||
16th Jun | $4 | |||
16th Jun | $50 | |||
16th Jun | $26 | |||
17th Jun | $40 | |||
19th Jun | $35 | |||
19th Jun | $36 | |||
19th Jun | $6 | |||
20th Jun | $18 | |||
20th Jun | $42 | |||
21st Jun | $25 | |||
21st Jun | $24 | |||
21st Jun | $78 | |||
21st Jun | $23 | |||
21st Jun | $31 | |||
23rd Jun | $36 | |||
23rd Jun | $7 | |||
26th Jun | $49 | |||
28th Jun | $44 | |||
28th Jun | $9 | |||
29th Jun | $18 | |||
29th Jun | $19 | |||
29th Jun | $40 | |||
30th Jun | $13 | |||
4th Jul | $26 | |||
5th Jul | $11 | |||
6th Jul | $29 | |||
7th Jul | $16 | |||
8th Jul | $42 | |||
8th Jul | $48 | |||
12th Jul | $12 | |||
12th Jul | $10 | |||
14th Jul | $32 | |||
15th Jul | $19 | |||
16th Jul | $33 | |||
16th Jul | $13 | |||
17th Jul | $16 | |||
17th Jul | $43 | |||
19th Jul | $26 | |||
21st Jul | $30 | |||
21st Jul | $23 | |||
25th Jul | $34 | |||
25th Jul | $67 | |||
27th Jul | $41 | |||
28th Jul | $22 | |||
28th Jul | $23 | |||
30th Jul | $38 | |||
31st Jul | $14 | |||
3rd Aug | $16 | |||
4th Aug | $19 | |||
5th Aug | $5 | |||
7th Aug | $32 | |||
9th Aug | $25 | |||
9th Aug | $38 | |||
10th Aug | $20 | |||
11th Aug | $21 | |||
11th Aug | $12 | |||
13th Aug | $12 | |||
14th Aug | $24 | |||
15th Aug | $19 | |||
17th Aug | $13 | |||
17th Aug | $40 | |||
18th Aug | $5 | |||
18th Aug | $15 | |||
19th Aug | $7 | |||
19th Aug | $22 | |||
19th Aug | $28 | |||
19th Aug | $27 | |||
22nd Aug | $15 | |||
22nd Aug | $22 | |||
24th Aug | $10 | |||
25th Aug | $19 | |||
27th Aug | $48 | |||
27th Aug | $38 | |||
29th Aug | $22 | |||
1st Sep | $13 | |||
1st Sep | $20 | |||
3rd Sep | $17 | |||
5th Sep | $26 | |||
5th Sep | $29 | |||
6th Sep | $17 | |||
6th Sep | $30 | |||
7th Sep | $20 | |||
8th Sep | $17 | |||
10th Sep | $12 | |||
11th Sep | $48 | |||
11th Sep | $24 | |||
12th Sep | $42 | |||
13th Sep | $34 | |||
13th Sep | $26 | |||
14th Sep | $60 | |||
16th Sep | $78 | |||
16th Sep | $33 | |||
16th Sep | $26 | |||
17th Sep | $48 | |||
19th Sep | $57 | |||
20th Sep | Ebay | $33 | ||
20th Sep | Ebay | $5 | ||
20th Sep | Ebay | $36 | ||
24th Sep | Ebay | $17 | ||
26th Sep | Ebay | $71 | ||
26th Sep | Ebay | $22 | ||
28th Sep | Ebay | $10 | ||
30th Sep | Ebay | $11 | ||
1st Oct | Ebay | $9 | ||
2nd Oct | Ebay | $17 | ||
2nd Oct | Ebay | $25 | ||
3rd Oct | Ebay | $31 | ||
3rd Oct | Ebay | $10 | ||
5th Oct | Ebay | $1 | ||
5th Oct | Ebay | $1 | ||
5th Oct | Ebay | $50 | ||
5th Oct | Ebay | $35 | ||
5th Oct | Ebay | $11 | ||
7th Oct | Ebay | $29 | ||
8th Oct | Ebay | $21 | ||
9th Oct | Ebay | $22 | ||
11th Oct | Ebay | $30 | ||
11th Oct | Ebay | $68 | ||
12th Oct | Ebay | $13 | ||
12th Oct | Ebay | $26 | ||
12th Oct | Ebay | $40 | ||
13th Oct | Ebay | $32 | ||
13th Oct | Ebay | $15 | ||
14th Oct | Ebay | $7 | ||
14th Oct | Ebay | $13 | ||
16th Oct | Ebay | $22 | ||
18th Oct | Ebay | $12 | ||
19th Oct | Ebay | $13 | ||
19th Oct | Ebay | $2 | ||
19th Oct | Ebay | $11 | ||
20th Oct | Ebay | $40 | ||
20th Oct | Ebay | $17 | ||
20th Oct | Ebay | $40 | ||
22nd Oct | Ebay | $5 | ||
25th Oct | Ebay | $20 | ||
25th Oct | Ebay | $7 | ||
25th Oct | Ebay | $6 | ||
26th Oct | Ebay | $21 | ||
28th Oct | Ebay | $26 | ||
31st Oct | Ebay | $14 | ||
1st Nov | Ebay | $18 | ||
3rd Nov | Ebay | $21 | ||
4th Nov | Ebay | $15 | ||
4th Nov | Ebay | $25 | ||
6th Nov | Ebay | $20 | ||
7th Nov | Ebay | $9 | ||
8th Nov | Ebay | $15 | ||
8th Nov | Ebay | $35 | ||
8th Nov | Ebay | $44 | ||
9th Nov | Ebay | $21 | ||
10th Nov | Ebay | $25 | ||
11th Nov | Ebay | $19 | ||
14th Nov | Ebay | $6 | ||
15th Nov | Ebay | $23 | ||
15th Nov | Ebay | $12 | ||
16th Nov | Ebay | $21 | ||
19th Nov | Ebay | $18 | ||
21st Nov | Ebay | $26 | ||
22nd Nov | Ebay | $10 | ||
22nd Nov | Ebay | $36 | ||
23rd Nov | Ebay | $11 | ||
25th Nov | Ebay | $21 | ||
25th Nov | Ebay | $16 | ||
26th Nov | Ebay | $41 | ||
26th Nov | Ebay | $33 | ||
28th Nov | Ebay | $3 | ||
28th Nov | Ebay | $26 | ||
28th Nov | Ebay | $20 | ||
29th Nov | Ebay | $15 | ||
29th Nov | Ebay | $9 | ||
29th Nov | Ebay | $41 | ||
29th Nov | Ebay | $13 | ||
29th Nov | Ebay | $35 | ||
30th Nov | Ebay | $17 | ||
30th Nov | Ebay | $52 | ||
1st Dec | Ebay | $8 | ||
1st Dec | Ebay | $13 | ||
2nd Dec | Ebay | $26 | ||
2nd Dec | Ebay | $33 | ||
3rd Dec | Ebay | $26 | ||
3rd Dec | Ebay | $30 | ||
3rd Dec | Ebay | $11 | ||
3rd Dec | Ebay | $16 | ||
3rd Dec | Ebay | $26 | ||
3rd Dec | Ebay | $10 | ||
4th Dec | Ebay | $21 | ||
4th Dec | Ebay | $4 | ||
5th Dec | Ebay | $37 | ||
5th Dec | Ebay | $13 | ||
5th Dec | Ebay | $9 | ||
6th Dec | Ebay | $29 | ||
6th Dec | Ebay | $31 | ||
6th Dec | Ebay | $20 | ||
7th Dec | Ebay | $39 | ||
8th Dec | Ebay | $12 | ||
8th Dec | Ebay | $41 | ||
10th Dec | Ebay | $15 | ||
10th Dec | Ebay | $17 | ||
11th Dec | Ebay | $47 | ||
12th Dec | Ebay | $16 | ||
12th Dec | Ebay | $26 | ||
13th Dec | Ebay | $19 | ||
14th Dec | Ebay | $16 | ||
16th Dec | Ebay | $51 | ||
16th Dec | Ebay | $24 | ||
16th Dec | Ebay | $23 | ||
16th Dec | Ebay | $33 | ||
16th Dec | Ebay | $18 | ||
17th Dec | Ebay | $26 | ||
17th Dec | Ebay | $26 | ||
18th Dec | Ebay | $15 | ||
18th Dec | Ebay | $72 | ||
21st Dec | Ebay | $18 | ||
21st Dec | Ebay | $14 | ||
22nd Dec | Ebay | $13 | ||
22nd Dec | Ebay | $11 | ||
23rd Dec | Ebay | $20 | ||
27th Dec | Ebay | $26 | ||
28th Dec | Ebay | $7 | ||
30th Dec | Ebay | $17 | ||
30th Dec | Ebay | $11 | ||
3rd Jan | Ebay | $20 | ||
3rd Jan | Ebay | $40 | ||
5th Jan | Ebay | $4 | ||
7th Jan | Ebay | $18 | ||
8th Jan | Ebay | $20 | ||
9th Jan | Ebay | $21 | ||
10th Jan | Ebay | $17 | ||
11th Jan | Ebay | $26 |
This chart is a visual representation of all of the sales that we have detected for the Bret the Hitman Hart 1 figure. Retrofigure uses this data to calculate a fair value for the collectible.