Looking for MOC Mint on Card data? Big John Studd WWF LJN unopened value and sales history
This chart is Retrofigure's recommended value over time for the WWF LJN Big John Studd loose figure. Using sales data from various sources such as Ebay, Mercari and Etsy, our automated solution calculates an average value from the price of all sales.
Discover the methodology behind our data calculation: on a weekly basis, retrofigure diligently analyzes hundreds of finalized online sales transactions. By leveraging this valuable sale data, we precisely calculate the estimated value of collectibles as it evolves over time. Our algorithm uses the last 24 months of sales data.
Click to see all of our vintage wrestling figure stock at our Wrestling Figure Online Shop.
The table below presents a list of all sales of Big John Studd over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
Date | Site | Price | State | |
---|---|---|---|---|
16th Oct | $8 | |||
18th Oct | $29 | |||
19th Oct | $10 | |||
19th Oct | $4 | |||
21st Oct | $28 | |||
21st Oct | $15 | |||
23rd Oct | $14 | |||
23rd Oct | $29 | |||
26th Oct | $14 | |||
29th Oct | $16 | |||
30th Oct | $20 | |||
1st Nov | $15 | |||
4th Nov | $8 | |||
5th Nov | $1 | |||
8th Nov | $40 | |||
13th Nov | $31 | |||
14th Nov | $17 | |||
14th Nov | $22 | |||
16th Nov | $10 | |||
18th Nov | $8 | |||
24th Nov | $25 | |||
26th Nov | $20 | |||
27th Nov | $7 | |||
28th Nov | $14 | |||
29th Nov | $35 | |||
30th Nov | $19 | |||
1st Dec | $5 | |||
2nd Dec | $14 | |||
3rd Dec | $46 | |||
3rd Dec | $17 | |||
5th Dec | $15 | |||
5th Dec | $14 | |||
7th Dec | $17 | |||
7th Dec | $15 | |||
12th Dec | $16 | |||
17th Dec | $34 | |||
18th Dec | $20 | |||
25th Dec | $5 | |||
27th Dec | $31 | |||
29th Dec | $9 | |||
30th Dec | $40 | |||
30th Dec | $15 | |||
31st Dec | $85 | |||
2nd Jan | $17 | |||
4th Jan | $36 | |||
5th Jan | $15 | |||
6th Jan | $26 | |||
7th Jan | $20 | |||
9th Jan | $11 | |||
9th Jan | $11 | |||
10th Jan | $17 | |||
11th Jan | $13 | |||
14th Jan | $9 | |||
14th Jan | $1 | |||
15th Jan | $20 | |||
21st Jan | $10 | |||
21st Jan | $36 | |||
21st Jan | $13 | |||
22nd Jan | $35 | |||
24th Jan | $12 | |||
26th Jan | $10 | |||
27th Jan | $20 | |||
28th Jan | $11 | |||
3rd Feb | $18 | |||
3rd Feb | $4 | |||
4th Feb | $66 | |||
6th Feb | $8 | |||
6th Feb | $3 | |||
6th Feb | $7 | |||
7th Feb | $10 | |||
8th Feb | $20 | |||
10th Feb | $15 | |||
11th Feb | $66 | |||
12th Feb | $13 | |||
14th Feb | $38 | |||
14th Feb | $1 | |||
15th Feb | $9 | |||
15th Feb | $9 | |||
16th Feb | $20 | |||
19th Feb | $20 | |||
19th Feb | $75 | |||
21st Feb | $20 | |||
21st Feb | $15 | |||
23rd Feb | $13 | |||
27th Feb | $9 | |||
28th Feb | $3 | |||
2nd Mar | $25 | |||
3rd Mar | $32 | |||
3rd Mar | $15 | |||
11th Mar | $40 | |||
14th Mar | $65 | |||
14th Mar | $19 | |||
17th Mar | $15 | |||
18th Mar | $10 | |||
20th Mar | $13 | |||
23rd Mar | $15 | |||
23rd Mar | $10 | |||
24th Mar | $17 | |||
25th Mar | $32 | |||
30th Mar | $15 | |||
30th Mar | $20 | |||
31st Mar | $50 | |||
31st Mar | $8 | |||
31st Mar | $13 | |||
3rd Apr | $10 | |||
8th Apr | $26 | |||
13th Apr | $18 | |||
14th Apr | $21 | |||
14th Apr | $30 | |||
16th Apr | $7 | |||
21st Apr | $25 | |||
21st Apr | $36 | |||
22nd Apr | $10 | |||
22nd Apr | $24 | |||
27th Apr | $42 | |||
27th Apr | $15 | |||
28th Apr | $23 | |||
28th Apr | $3 | |||
29th Apr | $15 | |||
5th May | $4 | |||
6th May | $12 | |||
8th May | $77 | |||
9th May | $11 | |||
11th May | $29 | |||
11th May | $3 | |||
13th May | $8 | |||
14th May | $6 | |||
15th May | $34 | |||
15th May | $8 | |||
16th May | $4 | |||
20th May | $15 | |||
23rd May | $14 | |||
24th May | $12 | |||
25th May | $11 | |||
26th May | $4 | |||
28th May | $19 | |||
3rd Jun | $14 | |||
4th Jun | $33 | |||
4th Jun | $48 | |||
10th Jun | $8 | |||
11th Jun | $5 | |||
15th Jun | Ebay | $70 | ||
15th Jun | Ebay | $30 | ||
20th Jun | Ebay | $6 | ||
24th Jun | $60 | |||
25th Jun | $24 | |||
26th Jun | $16 | |||
29th Jun | Ebay | $28 | ||
30th Jun | $15 | |||
2nd Jul | $14 | |||
7th Jul | Ebay | $15 | ||
7th Jul | Ebay | $9 | ||
8th Jul | Ebay | $17 | ||
13th Jul | Ebay | $14 | ||
13th Jul | Ebay | $14 | ||
15th Jul | Ebay | $49 | ||
20th Jul | Ebay | $38 | ||
20th Jul | Ebay | $14 | ||
22nd Jul | Ebay | $26 | ||
29th Jul | Ebay | $10 | ||
31st Jul | Ebay | $15 | ||
31st Jul | Ebay | $15 | ||
2nd Aug | Ebay | $28 | ||
2nd Aug | Ebay | $9 | ||
5th Aug | Ebay | $8 | ||
5th Aug | Ebay | $20 | ||
8th Aug | Ebay | $10 | ||
8th Aug | Ebay | $14 | ||
12th Aug | Ebay | $12 | ||
14th Aug | Ebay | $14 | ||
18th Aug | Ebay | $7 | ||
19th Aug | Ebay | $12 | ||
27th Aug | Ebay | $18 | ||
29th Aug | Ebay | $19 | ||
2nd Sep | Ebay | $31 | ||
6th Sep | Ebay | $19 | ||
7th Sep | Ebay | $14 | ||
9th Sep | Ebay | $36 | ||
14th Sep | Ebay | $8 | ||
18th Sep | Ebay | $15 | ||
19th Sep | Ebay | $29 | ||
21st Sep | Ebay | $18 | ||
21st Sep | Ebay | $22 | ||
22nd Sep | Ebay | $18 | ||
26th Sep | Ebay | $23 | ||
30th Sep | Ebay | $5 | ||
3rd Oct | Ebay | $4 | ||
7th Oct | Ebay | $9 | ||
8th Oct | Ebay | $23 |
This chart is a visual representation of all of the sales that we have detected for the Big John Studd figure. Retrofigure uses this data to calculate a fair value for the collectible.