$15 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 24 Oct 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales with no accessory recorded (blank or zero). Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #171328 | 24 Oct 2026 | $8.00 | Average | No accessory recorded |
| #170616 | 21 Oct 2026 | $10.00 | Average | No accessory recorded |
| #170617 | 21 Oct 2026 | $14.00 | Average | No accessory recorded |
| #170710 | 18 Oct 2026 | $14.00 | Average | No accessory recorded |
| #170796 | 16 Oct 2026 | $12.00 | Average | No accessory recorded |
| #170833 | 14 Oct 2026 | $11.00 | Average | No accessory recorded |
| #170002 | 12 Oct 2026 | $10.00 | Average | No accessory recorded |
| #170156 | 7 Oct 2026 | $14.00 | Average | No accessory recorded |
| #169751 | 4 Oct 2026 | $7.00 | Average | No accessory recorded |
| #169632 | 3 Oct 2026 | $8.00 | Good | No accessory recorded |
| #169828 | 1 Oct 2026 | $11.00 | Average | No accessory recorded |
| #169948 | 27 Sep 2026 | $23.00 | Average | No accessory recorded |
| #168650 | 24 Sep 2026 | $10.00 | Average | No accessory recorded |
| #168499 | 20 Sep 2026 | $8.00 | Average | No accessory recorded |
| #168607 | 17 Sep 2026 | $8.00 | Average | No accessory recorded |
| #168610 | 17 Sep 2026 | $18.00 | Average | No accessory recorded |
| #168621 | 16 Sep 2026 | $13.00 | Average | No accessory recorded |
| #169246 | 15 Sep 2026 | $6.00 | Average | No accessory recorded |
| #169231 | 13 Sep 2026 | $13.00 | Average | No accessory recorded |
| #167474 | 12 Sep 2026 | $25.00 | Average | No accessory recorded |
| #167614 | 9 Sep 2026 | $19.00 | Excellent | No accessory recorded |
| #167629 | 9 Sep 2026 | $25.00 | Good | No accessory recorded |
| #167658 | 8 Sep 2026 | $11.00 | Average | No accessory recorded |
| #166933 | 6 Sep 2026 | $5.00 | Average | No accessory recorded |
| #166999 | 5 Sep 2026 | $20.00 | Average | No accessory recorded |
| #167044 | 4 Sep 2026 | $35.00 | Average | No accessory recorded |
| #167135 | 3 Sep 2026 | $9.00 | Average | No accessory recorded |
| #167180 | 2 Sep 2026 | $20.00 | Average | No accessory recorded |
| #167185 | 1 Sep 2026 | $11.00 | Average | No accessory recorded |
| #167229 | 30 Aug 2026 | $15.00 | Average | No accessory recorded |
639 recorded loose sales in the last 24 months. Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
The loose estimate groups sales with no accessory recorded. The accessory estimate uses sales marked with an accessory. An unrecorded accessory does not confirm that a sale was incomplete.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WWF Hasbro Ultimate Warrior 2 loose figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition and accessories when judging which sales match your figure.
| Item | Sold | Price | Condition | Accessory |
|---|---|---|---|---|
| 24 Oct 2026eBay listings | $8 | Average | Not included | |
| 21 Oct 2026eBay listings | $14 | Average | Not included | |
| 21 Oct 2026eBay listings | $10 | Average | Not included | |
| 18 Oct 2026eBay listings | $14 | Average | Not included | |
| 16 Oct 2026eBay listings | $12 | Average | Not included | |
| 14 Oct 2026eBay listings | $11 | Average | Not included |
Compare guide values and recent recorded activity for figures in this collection.
1991 wrestling action figure with Ultimate Slam move
This is the Ultimate Warrior in his second variant of the WWF Hasbro line. This gorilla press version of the Warrior is one of the more common action figures of the entire Hasbro line, and is particularly difficult to find in perfect loose condition, as the Warrior's nose would often be easy to chip off, and the figure's fingers are also easily broken. A figure which is particularly hard to find as the India released Funskool variant.
Ranked by estimated loose value, highest first.
Won the WWF Championship title at Wrestlemania VI.
One of only two WWF stars to have held both the WWF Championship and Intercontinental Championship belts.
Possesses one of the most imposing physiques in the WWF.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Ultimate Warrior over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
12th Aug 2026 | Ebay | $6 | Average |
|
14th Aug 2026 | Ebay | $10 | Average |
|
18th Aug 2026 | Ebay | $22 | Average |
|
21st Aug 2026 | Ebay | $13 | Average |
|
23rd Aug 2026 | Ebay | $22 | Average |
|
24th Aug 2026 | Ebay | $40 | Average |
|
29th Aug 2026 | Ebay | $12 | Average |
|
30th Aug 2026 | Ebay | $15 | Average |
|
30th Aug 2026 | Ebay | $6 | Average |
|
1st Sep 2026 | Ebay | $11 | Average |
|
2nd Sep 2026 | Ebay | $20 | Average |
|
3rd Sep 2026 | Ebay | $9 | Average |
|
4th Sep 2026 | Ebay | $35 | Average |
|
5th Sep 2026 | Ebay | $20 | Average |
|
6th Sep 2026 | Ebay | $5 | Average |
|
8th Sep 2026 | Ebay | $11 | Average |
|
9th Sep 2026 | Ebay | $19 | Excellent |
|
9th Sep 2026 | Ebay | $25 | Good |
|
12th Sep 2026 | Ebay | $25 | Average |
|
13th Sep 2026 | Ebay | $13 | Average |
|
15th Sep 2026 | Ebay | $6 | Average |
|
16th Sep 2026 | Ebay | $13 | Average |
|
17th Sep 2026 | Ebay | $8 | Average |
|
17th Sep 2026 | Ebay | $18 | Average |
|
20th Sep 2026 | Ebay | $8 | Average |
|
24th Sep 2026 | Ebay | $10 | Average |
|
27th Sep 2026 | Ebay | $23 | Average |
|
1st Oct 2026 | Ebay | $11 | Average |
|
3rd Oct 2026 | Ebay | $8 | Good |
|
4th Oct 2026 | Ebay | $7 | Average |
|
7th Oct 2026 | Ebay | $14 | Average |
|
12th Oct 2026 | Ebay | $10 | Average |
|
14th Oct 2026 | Ebay | $11 | Average |
|
16th Oct 2026 | Ebay | $12 | Average |
|
18th Oct 2026 | Ebay | $14 | Average |
|
21st Oct 2026 | Ebay | $10 | Average |
|
21st Oct 2026 | Ebay | $14 | Average |
|
24th Oct 2026 | Ebay | $8 | Average |
This chart is a visual representation of all of the sales that we have detected for the Ultimate Warrior 2 figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Ultimate Warrior 2 collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Ultimate Warrior 2 figure. Retrofigure uses this data to calculate a fair value for the collectible.