$11 USD
Calculated 1 Nov 2026. Sales window: 1 Nov 2024 to 1 Nov 2026.
Latest qualifying sale: 30 Oct 2026.
Rounded average of qualifying sales.
Recorded loose sales in the two years before calculation, with recorded USD price greater than $3. Only sales with no accessory recorded (blank or zero). Graded, signed and foreign-card records held in separate tables are outside this sample. Bundles or unusual listings are not separately excluded by this calculator. Shipping and tax were not separately normalised; check the original listings. Condition ratings describe the recorded listing, not a physical inspection.
| Sale | Sold | USD | Condition | Accessory |
|---|---|---|---|---|
| #171140 | 30 Oct 2026 | $15.00 | Average | No accessory recorded |
| #170628 | 21 Oct 2026 | $8.00 | Average | No accessory recorded |
| #170746 | 17 Oct 2026 | $11.00 | Average | No accessory recorded |
| #169669 | 6 Oct 2026 | $13.00 | Good | No accessory recorded |
| #169709 | 4 Oct 2026 | $9.00 | Average | No accessory recorded |
| #169116 | 27 Sep 2026 | $7.00 | Average | No accessory recorded |
| #168403 | 23 Sep 2026 | $8.00 | Average | No accessory recorded |
| #168529 | 20 Sep 2026 | $13.00 | Average | No accessory recorded |
| #168624 | 16 Sep 2026 | $11.00 | Average | No accessory recorded |
| #168284 | 11 Sep 2026 | $10.00 | Average | No accessory recorded |
| #168246 | 9 Sep 2026 | $4.00 | Average | No accessory recorded |
| #167715 | 8 Sep 2026 | $18.00 | Good | No accessory recorded |
| #167654 | 8 Sep 2026 | $12.00 | Average | No accessory recorded |
| #168171 | 7 Sep 2026 | $20.00 | Good | No accessory recorded |
| #167176 | 2 Sep 2026 | $11.00 | Average | No accessory recorded |
| #167207 | 1 Sep 2026 | $10.00 | Average | No accessory recorded |
| #167220 | 31 Aug 2026 | $5.00 | Average | No accessory recorded |
| #168389 | 27 Aug 2026 | $7.00 | Average | No accessory recorded |
| #166351 | 27 Aug 2026 | $5.00 | Average | No accessory recorded |
| #164798 | 21 Aug 2026 | $10.00 | Average | No accessory recorded |
| #164581 | 18 Aug 2026 | $10.00 | Average | No accessory recorded |
| #164593 | 11 Aug 2026 | $7.00 | Average | No accessory recorded |
| #162235 | 27 Jul 2026 | $13.00 | Average | No accessory recorded |
| #162396 | 26 Jul 2026 | $9.00 | Average | No accessory recorded |
| #162542 | 22 Jul 2026 | $5.00 | Average | No accessory recorded |
| #162603 | 20 Jul 2026 | $6.00 | Average | No accessory recorded |
| #166227 | 18 Jul 2026 | $10.00 | Average | No accessory recorded |
| #166240 | 18 Jul 2026 | $16.00 | Good | No accessory recorded |
| #161399 | 12 Jul 2026 | $6.00 | Poor | No accessory recorded |
| #160703 | 4 Jul 2026 | $16.00 | Average | No accessory recorded |
334 recorded loose sales in the last 24 months. Latest recorded sale: .
This describes recorded market activity; the sales used for this estimate may differ.All values are in US dollars. Compare the same packaging, condition and accessories when reviewing sales. Individual estimates may be older than the guide update date.
Standard estimates start with a rounded average of eligible recorded sales from the 24 months before calculation. Eligibility rules vary by collection and format. Some estimates may incorporate a reference value; an older estimate may remain when no new sales qualify. Values can also be updated manually.
The loose estimate groups sales with no accessory recorded. The accessory estimate uses sales marked with an accessory. An unrecorded accessory does not confirm that a sale was incomplete.
The sales history is a record of observed transactions, not an exact list of the sales used in each estimate. Check original listings for shipping and tax details. Guide estimates do not guarantee a sale price.
This chart is Retrofigure's recommended value over time for the WWF Hasbro Superfly Jimmy Snuka loose figure. These are stored guide estimates, which can differ from individual sale prices. See the calculation explanation in the valuation summary above.
Compare condition and accessories when judging which sales match your figure.
| Item | Sold | Price | Condition | Accessory |
|---|---|---|---|---|
| 10 Nov 2026eBay listings | $70 | Excellent | Not included | |
| 8 Nov 2026eBay listings | $7 | Excellent | Not included | |
| 6 Nov 2026eBay listings | $16 | Average | Not included | |
| 30 Oct 2026eBay listings | $15 | Average | Not included | |
| 21 Oct 2026eBay listings | $8 | Average | Not included | |
| 17 Oct 2026eBay listings | $11 | Average | Not included |
Compare guide values and recent recorded activity for figures in this collection.
1991 wrestling action figure with Superfly Slam move
Some parts of this figure were unique to Jimmy Snuka, and this high flying superstar was also one of the most popular faces of the 1980s and 1990s wrestling scene. Did not see much singles success in the WWF, but his WWF Hasbro figure is a brilliant representation of this agile character. Uses the 'jumper' action figure move. Snuka's arm/hand mould was one of a kind from the entire series.
Ranked by estimated loose value, highest first.
A high-energy wrestler who electrifies the WWF fans whoever he wrestles.
Gained his nickanme because of his famous flying leaps onto his opponents from the top turnbuckle.
Incorporates his vast knowledge of the martial arts into his wrestling style.
The WWF Hasbro line ran between the years of 1990 to 1994, across 11 different series. Each figure had an action move, usually unique to the character, and the action would be in stark contrast to other competition wrestling figure lines of the era. Today, loose WWF Hasbros are incredibly popular on popular auction sites. Many have stumbled across their personal collections from their childhood, and now in adulthood seek to complete the full set. A number of unreleased prototypes have been found over the years, and a number of 2-ups and test shots have also emerged. The Mailaway figures of Bret, Hulk Hogan and The Undertaker are amongst the most expensive in the series, and particularly hard to find still in their original bag. These are also very tricky to find loose, and are amongst the most expensive figures in the line. In some cases, figures can be sourced with their original box, and the biography card that was found on the back of the card. A number of 'error' figures have been found, with slight adjustments to the original design. These fetch huge sums of money on auction sites such as Ebay.
Leverage our exclusive data to uncover valuable insights about the frequency of WWF Hasbro figure sales, retrofigure's estimated value for each collectible within the collection, and the figures that have garnered the highest number of bids, assessed against comprehensive sales data.
The table below presents a list of all sales of Superfly Jimmy Snuka over the last 90 days, and contains the site on which the item was sold, the price that the figure had been sold for, and on the date that the transaction was concluded. The Retrofigure team also manually checks and ranks the quality of the figure that had been sold, and this is colour coded according to condition. For example, a perfect item would be marked with a green colour, an average condition item would receive an orange rating, and a poor quality item labelled brown.
| Date | Site | Price | State | |
|---|---|---|---|---|
|
18th Aug 2026 | Ebay | $10 | Average |
|
21st Aug 2026 | Ebay | $10 | Average |
|
27th Aug 2026 | Ebay | $7 | Average |
|
27th Aug 2026 | Ebay | $5 | Average |
|
31st Aug 2026 | Ebay | $5 | Average |
|
1st Sep 2026 | Ebay | $10 | Average |
|
2nd Sep 2026 | Ebay | $11 | Average |
|
7th Sep 2026 | Ebay | $20 | Good |
|
8th Sep 2026 | Ebay | $18 | Good |
|
8th Sep 2026 | Ebay | $12 | Average |
|
9th Sep 2026 | Ebay | $4 | Average |
|
11th Sep 2026 | Ebay | $10 | Average |
|
16th Sep 2026 | Ebay | $11 | Average |
|
20th Sep 2026 | Ebay | $13 | Average |
|
23rd Sep 2026 | Ebay | $8 | Average |
|
27th Sep 2026 | Ebay | $7 | Average |
|
4th Oct 2026 | Ebay | $9 | Average |
|
6th Oct 2026 | Ebay | $13 | Good |
|
17th Oct 2026 | Ebay | $11 | Average |
|
21st Oct 2026 | Ebay | $8 | Average |
|
30th Oct 2026 | Ebay | $15 | Average |
|
6th Nov 2026 | Ebay | $16 | Average |
|
8th Nov 2026 | Ebay | $7 | Excellent |
|
10th Nov 2026 | Ebay | $70 | Excellent |
This chart is a visual representation of all of the sales that we have detected for the Superfly Jimmy Snuka figure. Retrofigure uses this data to calculate a fair value for the collectible.
This chart visualizes sales of the Superfly Jimmy Snuka collectible, helping collectors understand how its market value has changed over time. Based on real-world transactions from marketplaces like eBay and Mercari, Retrofigure analyzes this data to estimate a fair value for the figure today. This chart is a visual representation of all of the sales that we have detected for the Superfly Jimmy Snuka figure. Retrofigure uses this data to calculate a fair value for the collectible.